Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 02.14.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Silly Love Songs | Wings | single | Capitol | 4256 |
| Love Potion No. 9 | The Clovers | single | United Artists | UA-180 |
| One Mint Julep | The Clovers | single | Atlantic | 45-963 |
| To Know Him Is To Love Him | The Teddy Bears | single | Dore | 45-503 |
| My Prayer | Ther Platters | single | Mercury | 70893X45 |
| Hey Paula | Paul And Paula | single | Philips | 40084 |
| Love Me Do | The Beatles | single | Tollier | T-9008 |
| Reach Out I'll Be there | Four Tops | single | Motown | M 1038 |
| I'm Into Something Good | Earl-Jean | single | Colpix | CP-729 |
| Silhouettes | Herman's Hermits | single | MGM | K 13332 |
| When You Walk In The Room | The Searchers | single | Kapp | K-618 |
| Every Day With You Girl | Classics IV | single | Imperial | 66378 |
| I Could Be So Good To You | Dan And The Goodtimes | single | Epic | 5-10145 |
| Best Thing That Ever Happened To Me | Gladys Knight and The Pips | single | Buddah | BDA-403 |
| Got My Mind Set On You | George Harrison | single | Dark Horse | 7-28175 |
| Sexy Eyes | Dr. Hook | single | Capitol | P-4831 |
| Wonderful Tonight | Eric Clapton | single | RSO | RS 895 |
| The First Time Ever I Saw Your Face | Roberta Flack | Softly With These Songs | Atlantic | 7 82498-7 |
| Tonight's The Night (Gonna Be Alright) | Rod Stewart | single | Warner Brothers | WBS 8262 |
| December 1963 (Oh, What A Night) | The Four Seasons | single | Warner Brothers | WBS 8168 |
| The Air That I Breathe | The Hollies | single | Epic | 5-11100 |
| Just One Look | Doris Troy | single | Atlantic | 45-2188 |
| Hey Little Girl | Dee Clark | single | Abner | 1029 |
| A Teenager In Love | Dion And The Belmonts | single | Laurie | LR 3027 |
| Put Your Head On My Shoulder | Paul Anka | single | ABC Paramount | 45-10040 |
| He's So Fine | Ther Chiffons | single | Laurie | 3152 |
| Mr. Sandman | The Chordettes | single | Cadence | 1247 |
| Only Sixteen | Sam Cooke | single | Keen | 3-2022 |
| You Mean Everything To Me | Neil Sedaka | single | RCA Victor | 47-7781 |
| I Couldn't Live Without Your Love | Petula Clark | single | Warner Brothers | 5835 |
| Never My Love | The Association | single | Warner Brothers | 7074 |
| Rhapsody In The Rain | Lou Christie | single | MGM | K13473 |
| I'll Never Find Another You | The Seekers | single | Capitol | 5383 |
| You've Made Me So Very Happy | Blood, Sweat & Tears | single | Columbia | 4-44776 |
| You Never Can Tell | Chuck Berry | single | Chess | 1906 |
| Save The Last Dance For Me | The Drifters | single | Atlantic | 45-2071 |
| I Can Make It With You | Pozo - Seco Singers | single | Columbia | 4-43784 |
| Ready Or Not | Jockson Browne | single | Asylum | AS-11030 |
| Donald And Lydia | John Prine | Great Days | Rhino | R2 71400 |
| Kiss An Angel Good Morning | Charley Pride | single | RCA Victor | 74-0550 |
| Love Is A Rose | Linda Ronstadt | single | Asylum | E-45271 |
| Peaceful Easy Feeling | Eagles | single | Asylum | AS-11013 |
| Someday Soon | Judy Collins | single | Elektra | EK-45649 |
| Only You | Ringo Starr | single | Apple | 1876 |
| Smooth | Santana w/Rob Thomas | Supernatural | Arista | ARCD 9080 |
| What's Your Name | Don & Juan | single | Bigtop | 45-3079 |
| I Want To Walk You Home | Fats Domino | single | Imperial | X-5606 |
| Just A Dream | Jimmy Clanton | single | Ace | 546 |
| Will You Love Me Tomorrow | The Shirelles | single | Scepter | 1211 |
| Love You So | Ron Holden | single | Collectables | COL 1661 |
| You're Sixteen | Johnny Burnette | single | Liberty | F-55285 |
| I Want You, I Need You, I Love You | Elvis Presley | single | RCA Victor | 47-6540 |
| My True Love | Jack Scott | single | Carlton | 462 |
| I Love You | People | single | Capitol | 2078 |
| I Want You | Bob Dylan | single | Columbia | 4-43683 |
| You Can't Hurry Love | The Supremes | single | Motown | M 1097 |
| (Your Love Keeps Lifting Me) Higher And Higher | Jackie Wilson | single | Brunswick | 55336 |
| All You Need Is Love | The Beatles | single | Capitol | 5964 |
Saturday Night Oldies - 02.07.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| I Shall Sing | Garfunkel | single | Columbia | 4-45983 |
| Tonight's The Night (Gonna Be Alright) | Rod Stewart | single | Warner Brothers | WBS 8262 |
| Go All The Way | Raspberries | single | Capitol | 3348 |
| Walk On The Wild Side | Lou Reed | single | RCA | 74-0887 |
| Stray Cat Strut | Stray Cats | single | EMI America | B-8122 |
| Brown Sugar | The Rolling Stones | single | Rolling Stone | RS-19100 |
| Rock And Roll | Led Zeppelin | single | Atlantic | 45-2865 |
| Born To Wander | Rare Earth | single | Rare Earth | R 5021 |
| Til Death Do Us Part | The Kinks | The Great Lost Kinks Album | Reprise | MS 2127 |
| I Am The Walrus | The Beatles | single | Capitol | 2056 |
| Judy In Disguise (With Glasses) | John Fred & His Playboy Band | single | Paula | 282 |
| Reach Out Of The Darkness | Friend And Lover | single | Verve Forecast | KF-5069 |
| Let Your Love Go | Bread | single | Elektra | EKM-45711 |
| It's Tomorrow | The Brave New World | single | Epic | 5-10123 |
| You Were Made For Me | Freddie And The Dreamers | single | Tower | 127 |
| United We Stand | The Brotherhood Of Man | single | Deram | DEM-85059 |
| I'm Into Something Good | Earl-Jean | single | Colpix | CP-729 |
| I Only Have Eyes For You | The Flamingos | single | End | 1046 |
| It's All In The Game | Tommy Edwards | single | MGM | K12688 |
| Silouettes | The Rays | single | Cameo | 117 |
| If I Can't Have You | Etta & Harvey | single | Chess | 1760 |
| Walk Like A Man | The 4 Seasons | single | Vee Jay | VJ 485 |
| Mama Didn't Lie | Jan Bradley | single | Chess | 1845 |
| Johnny Angel | Shelly Fabares | single | Colpix | CP 621 |
| Carol | The Rolling Stones | The Rolling Stones | London | PS 375 |
| I'm Walking, Babe | The Unusuals | The Nortwest Battle Of The Bands V3 | Sundazed | Br 135 |
| I Fought The Law | Bobby Fuller Four | single | Mustang | 3014 |
| The Rapper | The Jaggers | single | Kama Sutra | KA-502 |
| Yeh, Yeh | Georgie Fame | single | Imperial | 66086 |
| Reach Out | Merrilee Rush | single | AGP | 107 |
| Sweet Cherry Wine | Tommy James & The Shondells | single | Roulette | R-7039 |
| Spanish Harlem | Aretha Franklin | single | Atlantic | 45-2817 |
| Worst That Could Happen | Brooklyn Bridge | single | Buddah | BDA 75 |
| Go Where You Wanna Go | The 5th Dimension | single | Soul City | 753 |
| Another Day, Another Heartache | The 5th Dimension | single | Soul City | 755 |
| Don'tcha Hear Me Callin' To Ya | The 5th Dimension | The Age Of Aquarius | Soul City | SCS-92005 |
| California Saga | The Beach Boys | Holland | Brothers | MS 2118 |
| Tuxedo Junction | The Manhatten Transfer | single | Atlantic | 45-3292 |
| Up On The Roof | James Taylor | single | Columbia | 3-11005 |
| Morning Train (Nine To Five) | Sheena Easton | single | EMI America | 8071 |
| Oh Very Young | Cat Stevens | single | A & M | 1503-S |
| Young Americans | David Bowie | single | RCA | JB-10152 |
| Higher & Higher | Bonnie Bramlet | single | Capricorn | CPS 0229 |
| Don't It Make My Brown Eyes Blue | Crystal Gayle | single | United Artists | UA-XW1016 |
| Rock With You | Michael Jackson | single | Epic | 9-50797 |
| Friends In Low Places | Garth Brooks | single | Capitol | NR-44647 |
| Every Which Way But Loose | Eddie Rabbit | single | Elektra | E-45554 |
| When Will I Be Loved | Linda Ronstadt | single | Capitol | 4050 |
| The Letter | The Box Tops | single | Mala | 565 |
| Working In The Coal Mine | Lee Dorsey | single | Amy | 958 |
| Love Or Let Me Be Lonely | The Friends Of Distinction | single | RCA | 74-0319 |
| Ain't No Mountain High Enough | Marvin Gaye & Tammi Terrell | single | Tamla | T 54149 |
| Hello Goodbye | The Beatles | single | Capitol | 2056 |
| Honolulu Lulu | Jan & Dean | single | Liberty | 55613 |
| Let The Sunshine In | The 5th Dimension | The Age Of Aquarius | Soul City | SCS-92005 |
Saturday Night Oldies - 01.24.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Listen To the Music | The Doobie Brothers | single | Warner Brothers | WB 7619 |
| Gold | John Stewart | single | RSO | Rs 931 |
| I Can See Clearly Now | Johnny Nash | single | Epic | 5-10902 |
| Ramblin Man | The Allman Brothers Band | single | Capricorn | CPR 0027 |
| Last Song | Edward Bear | single | Capitol | P-3452 |
| Year Of The Cat | Al Stewart | single | Janus | J-266 |
| Riders On The Storm | Doors | single | Elektra | EKS-45738 |
| Life In A Northern Town | The Dream Academy | single | Warner Brothers | 7-28841 |
| Steppin' Out | Paul Revere And The Raiders | single | Columbia | 4-43375 |
| Help, Me Rhonda | The Beach Boys | single | Capitol | 5395 |
| Rag Mama Rag | The Band | single | Capitol | P-2705 |
| A Ray Of Hope | The Rascals | single | Atlantic | 45-2584 |
| Like A Rolling Stone | Bob Dylan | single | Columbia | 4-43346 |
| Who's Sorry Now | Connie Francis | single | MGM | K12588 |
| Just Ask Your Heart | Frankie Avalon | single | Chancellor | C-1040 |
| Tall Paul | Annette | single | Disneyland | F-118 |
| Hello Mary Lou | Ricky Nelson | single | Imperial | X5741 |
| It's Too Late | Chuck Willis | single | Atlantic | 45-1098 |
| Mr. Blue | The Fleetwoods | single | Dolton | 5 |
| Everything Is Beautiful | Ray Stevens | single | Barnaby | ZS7 2011 |
| Mohair Sam | Charlie Rich | single | Smash | S-1993 |
| The Happy Song | Otis Redding | single | Volt | 45-163 |
| Sunshine | Jonathan Edwards | single | Capricorn | 45-8021 |
| Dead End Street | Lou Rawls | single | Capitol | 5869 |
| Bottle Of Wine | The Fireballs | single | Atco | 45-6491 |
| Up On Ther Roof | The Drifters | single | Atlantic | 45-2162 |
| Have You Ever Been Mellow | Olivia Newton-John | single | MCA | 40349 |
| Guilty | Barbara Streisand & Barry Gibb | single | Columbia | 11-11390 |
| Tragedy | Bee Gees | single | RSO | RS 918 |
| One Of These Nights | The Eagles | single | Asylum | E-45257 |
| Hotel California | Eagles | single | Asylum | E-45386 |
| After The Love Has Gone | Earth, Wind & Fire | single | ARC | 3-11033 |
| Take The Money And Run | Steve Miller | single | Capitol | 4260 |
| Runaway | Bonnie Raitt | single | Warner Brothers | WBS 8382 |
| Days Gone Down | Gerry Rafferty | single | United Artists | UA-X1298-Y |
| Ain't No Way To Treat A Lady | Helen Reddy | single | Capitol | P-4128 |
| Alison | Linda Ronstadt | single | Asylum | E-46034 |
| Wasted Days And Wasted Nights | Freddy Fender | single | Dot | DOA-17558 |
| San Francisco Girls | Fever Tree | single | Uni | 55060 |
| Medley: Aquarius/Let The Sunshine In | The 5th Dimension | single | Soul City | SCR-772 |
| Signs | Five Man Electrical Band | single | Lionel | L-3213 |
| Ob-La-Di, Ob-La-Da | The Beatles | single | Capitol | S7-18900 |
| Zip Code | The Five Americans | single | Abnak | AB-123 |
| I'll Be Standing There | The Dynamics | single | Jerden | 800 |
| Telephone Line | Electric Light Orchestra | single | United Artists | UA-XW1000 |
| In-A-Gadda-Da Vida | Iron Butterfly | In-A-Gadda-Da-Vida | Atco | SD 33-250 |
Saturday Night Oldies - 01.17.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Telstar | The Tornadoes | single | London | 45-LON 9561 |
| A Question Of Temperature | The Balloon Farm | single | Laurie | 3405 |
| Little Sally Walker | The Bandits | single | Jerden | 773 |
| (We Ain't Got) Nothin' Yet | Blues Magoos | single | Mercury | 72622 |
| Groove Me | King Floyd | single | Chimneyville | 45-435 |
| Baby, Now That I've Found You | The Foundations | single | Uni | 55038 |
| Nothing But A Heartache | The Flirtations | single | Deram | 5N-85038 |
| Shakey Ground | The Temptations | single | Gordy | G 7142F |
| No Matter What | Badfinger | single | Appled | 1822 |
| Can't Get Enough | Bad Company | single | Swan Song | SS-70015 |
| Takin' Care Of Business | Bachman-Turner Overdrive | single | Mercury | 73487 |
| Proud Mary | Ike & Tina Turner | single | United Artists | XW122 |
| Under My Wheels | Alice Cooper | single | Warner Brothers | 7529 |
| Swingtown | The Steve Miller Band | single | Capitol | 4496 |
| Hold Your Head Up | Argent | single | Epic | 5-10852 |
| Thjat'll Be The Day | Linda Ronstadt | single | Asylum | E-45340 |
| Scarborough Fair | Simon & Garfunkel | single | Columbia | 4-44465 |
| Morning Girl | The Neon Philharmonic | single | Warner Brothers | 7261 |
| Tunesmith | The Bards | single | Jerden | 907 |
| Kentucky Rain | Elvis Presley | single | RCA Victor | 47-9791 |
| Joy To The World | Threer Dog Night | single | Dunhill | D-4272 |
| New York's A Lonely Town | The Trade Winds | single | Red Bird | RB-10020 |
| Daybreak | Nilson | single | RCA Victor | APBO-0246 |
| Sea Cruise | Frankie Ford | single | Ace | 554 |
| Don't Mess Up A Good Thing | Fontella Bass & Bobby McClure | single | Checker | 1097 |
| Work With Me Annie | The Midnighters | single | Federal | 45-12169 |
| See Rider | Lavern Baker | single | Atlantic | 45-2167 |
| Barbara-Ann | The Regents | single | Gee | G-1065 |
| A Rockin' Good Way | Dinah Washington & Brook Benton | single | Mercury | 71629X45 |
| Say That You Love Me | The Impressions | single | Vee Jay | VJ 424 |
| Tell It Like It Is | Aaron Neville | single | Parlo | 101 |
| Hold What You Got | Joe Tex | single | Dial | 45-4001 |
| For Your Precious Love | Oscar Toney, Jr. | single | Flashback | 36 |
| Love Makes A Woman | Barbara Acklin | single | Brunswick | 55379 |
| I'm Wondering | Stevie Wonder | single | Tamla | T-54157 |
| Stop! In The Name Of Love | Ther Supremes | single | Motown | M -1074 |
| Walk Away Renee | Four Tops | single | Motown | M-1119 |
| No Particular Place To Go | Chuck Berry | single | Chess | 1898 |
| Soul Finger | Bar-Kays | single | Volt | 45-148 |
| Manic Monday | Bangles | single | Columbia | 38-05757 |
| Killing Me Softly With His Song | Roberta Flack | single | Atlantic | 45-2940 |
| Say You Love Me (Edited) | Fleetwood Mack | single | Rerprise | RPS 1356 |
| Fire | Pointer Sisters | single | Planet | P-45901 |
| Every Breath You Take | The Polivce | single | A & M | AM-2542 |
| Dancing Queen | Abba | single | Atlantic | 45-3372 |
| Fooled Around And Fell In Love | Elvin Bishop | single | Capricorn | CPS 0252 |
| Legend In Your Own Time | Carly Simon | single | Elektra | EK-45774 |
| I've Got To Use My Imagination | Gladys Knight And The Pips | single | Buddah | BDA 393 |
| Raised On Robbery | Joni Mitchell | single | Asylum | AS-11029 |
| Ticket To Ride | The Beatles | single | Capitol | 5407 |
| Tired Of Waiting For You | The Kinks | single | Reprise | 0347 |
| As Tears Go By | The Rolling Stones | single | London | 45-LON 9808 |
| Silence Is Golden | The Tremeloes | single | Epic | 5-10184 |
| Gonna Send You Back To Walker | The Animals | single | MGM | K 13242 |
| Save It For Me | The 4 Seasons | single | Philips | 40225 |
| Four Strong Winds | Bobby Bare | single | RCA Victor | 47-8443 |
| Midnight Special | Johnny Rivers | single | Imperial | 66087 |
| I Wonder What She's Doing Tonight | Barry and the Tamerlanes | single | Valiant | 6034 |
| Night | Jackie Wilson | single | Brunswick | 9-55166 |