Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 11.30.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Dance With Me | The Mojo Men | single | Autumn | 19 |
Time Won't Let Me | The Outsiders | single | Capitol | 5573 |
October Country | The October Country | single | Epic | 5-10252 |
Good Morning Starshine | Strawberry Alarm Clock | single | Uni | 55125 |
Peace train | Cat Stevens | single | A & M | 1291-S |
You Showed Me | The Turtles | single | White Whale | WW-292 |
Lonely Drifter | The O'Jays | single | Imperial | X5976 |
Just For Your Love | The Falcons | single | Chess | 1743 |
My True Story | The Jive Five | single | Beltone | 45-1006 |
Release Me | Jivin' Gene | single | Mercury | 71680X45 |
I Want To Go Home | Charles Brown & Amos Milburn | single | Ace | 561 |
Hey! Baby | Bruce Channel | single | Le Cam | 953 |
Devil With A Blue Dress On & Good Golly Miss Molly | Mitch Ryder And The Detroit Wheels | single | New Voice | 817 |
You Can't Do That | The Beatles | single | Capitol | 5150 |
All Day And All Of The Night | The Kinks | single | Reprise | 0334 |
Here Comes The Night | Them | single | Parrot | 45 PAR 9749V |
Gonna Send You Back To Walker | The Animals | single | MGM | K 13242 |
My Little Red Book | Manfred Mann | single | Ascot | AS 2185 |
It's All Over Now | The Rolling Stones | single | London | 45-LON 9687 |
With A Girl Like You | The Troggs | single | Fontana | F-1552 |
Baby, Now That I've Found You | The Foundations | single | Uni | 55038 |
Never Can Say Goodbye | Gloria Gaynor | single | MGM | M 14748 |
Just Ain't No Love | Barbara Acklin | Chicago Classics | Brunswick | IEG 1001-2 |
Love To Love You Baby | Donna Summer | single | Oasis | OC 401 |
Take Me Home | Cher | single | Casablanca | NB 965 |
Money (That's What I Want) | Barrett Strong | single | Anna | 1111 |
Shop Around | The Miracles | single | Tamla | T-54034 |
Two Many Fish In The Sea | The Marvelettes | single | Tamla | 54105 |
Ain't Nothing Like The Real Thing | Marvin Gaye & Tammi Terrell | single | Tamla | T-54163 |
Where Did Our Love Go | The Supremes | single | Motown | 1060 |
I Am Your Man | Bobby Taylor & The Vancouvers | single | Gordy | G-7073 |
Just My Imagination (Running Away With Me) | The Temptations | single | Collectables | MOT 00533 |
Honey Chile | Martha Reeves And The Vandellas | single | Gordy | G-7067 |
Friendship Train | Gladys Knight & The Pips | single | Soul | S-35068 |
Travelin' Man | Stevie Wonder | single | Tamla | T-54147 |
Shake Me, Wake Me (When It's Over) | Four Tops | single | Motown | M-1090 |
Indiana Wants Me | R. Dean Taylor | single | Motown | Y 549 F |
I Heard It Through The Grapevine | Marvin Gaye | single | Tamla | T-54176 |
Crossfire! | The Orlons | single | Cameo | C-273 |
Cry To Me | Betty Harris | Hard To Find 45's On CD: Sweet Soul Sounds | Eric | 11524 |
What'd I Say | Ray Charles | single | Atlantic | 45-2031 |
It's Only Make Believe | Conway Twitty | single | MGM | K12677 |
Don't Be Cruel | Elvis Presley | single | RCA Victor | 47-6604 |
Tossin' And Turnin' | Bobby Lewis | single | Beltone | 45-1002 |
Duke Of Earl | Gene Chandler | single | Vee Jay | VJ 416 |
Harbor Lights | The Platters | single | Mercury | 71563X45 |
That Kind Of Woman | Merrilee Rush & The Turnabouts | single | Bell | B-738 |
Hey Girl Don't Bother Me | The Tams | single | Dunhill | D-4290 |
S. Y. S. L. J. F. M. (The Letter Song) | Joe Tex | single | Dial | 4028 |
Hip Hug-Her | Booker T. & The M. G.'s | single | Stax | S-211 |
634-5789 | Wilson Pickett | single | Atlantic | 45-2420 |
I've Been Loving You Too Long | Ike And Tina Turner | single | Blue Thumb | BLU 101 |
Betcha By Golly, Wow | The Stylistics | single | Avco | AV-4591 |
(There's Gonna Be A) Showdown | Archie Bell & The Drells | Hard To Find 45's On CD: Sweet Soul Sounds | Eric | 11524 |
Take The Money And Run | Steve Miller | single | Capitol | 4280 |
Gold | John Stewart | single | RSO | RS 931 |
Maggie May | Rod Stewart | single | Mercury | 73224 |
Free Man In Paris | Joni Mitchell | single | Asylum | AS-11041 |
Last Train To Clarksville | The Monkees | single | Colgems | 66-1001 |
Saturday Night Oldies - 11.23.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
The One On The Right Is On The Left | Johnny Cash | single | Columbia | 4-43496 |
It's Only Rock 'N' Roll (But I like It) | The Rolling Stones | single | Rolling Stone | RS-19301 |
My Sharona | The Knack | single | Capitol | P-4731 |
Living In The Past | Jethro Tull | single | Reprise | 0845 |
A Hard Rains A Gonna Fall | Leon Russell | single | Shelter | 7305 |
You Were On My Mind | We Five | single | A & M | 770 |
Double Shot (Of My Baby's Love) | Swingin' Medallians | single | Smash | S-2033 |
Hey Joe | The Leaves | single | Mira | 222 |
I Want Candy | The Strangeloves | single | Bang | B-501 |
Little Girl | Syndicate Of Sound | single | Bell | 640 |
Peanuts | Little Joe & The Thrillers | single | Okeh | 4-7088 |
Pretty Little Angel Eyes | Curtis Lee | single | Dunes | 45-2007 |
Dream Lover | Bobby Darin | single | Atco | 45-6140 |
Cry Baby | Garnet Nimms & The Enchanters | single | United Artists | UA 629 |
Halfway To Paradise | Tony Orlando | single | Epic | 5-9441 |
Volare | Bobby Rydell | single | Cameo | C-179 |
Alice's Restaurant Massacree | Arlo Guthrie | Alice's Restaurant | Reprise | RS-6267 |
Apple's, Peaches, Pumpkin Pie | Jay & The Tecniques | single | Smash | S-2086 |
Alone Again (Naturally) | Gilbert O'Sullivan | single | MAM | 45-3619 |
In A Little While (I'll Be On My Way) | Art Garfunkel | single | Columbia | 3-10933 |
Miracles | Jefferson Starship | single | Grunt | JH-10367 |
Alison | Linda Ronstadt | single | Asylum | E-46034 |
Midnight Train To Georgia | Gladys Knight and The Pips | single | Buddah | BDA-383 |
Guilty | Barbara Streisand & Barry Gibb | single | Columbia | 11-11390 |
Chug-A-Lug | Roger Miller | single | Smash | S-1926 |
Oh' Pretty Woman | Roy Orbison | single | Monument | 45-851 |
Act Naturally | Buck Owens | single | Capitol | 4937 |
Honey Don't | The Beatles | 4 By 4 EP | Capitol | R-5365 |
Green, Green | The New Christy Minstrels | single | Columbia | 4-42805 |
The Tijuana Jail | The Kingston Trio | single | Capitol | F4167 |
El Paso | Marty Robbins | single | Columbia | 4-41511 |
Smokey Joe's Cafe | The Robbins | single | Atco | 45-6059 |
Come A Little Bit Closer | Jay & The Americans | single | United Artists | UA 759 |
Big Boy Pete | The Olympics | single | Arvee | A-595 |
David's Mood - Part 2 | Dave Lewis | single | A & M | 724 |
Girl Watcher | The O'Kaysions | single | ABC | 45-11094 |
We Can Make It Baby | The Originals | single | Soul | S 35074 |
Always Together | The Dells | single | Cadet | 5621 |
Born To Be Together | The Ronettes | single | Philles | 126 |
Good Time Charlie's Got The Blues | Danny O'Keefe | single | Signpost | SP 70006 |
Mammas Don't Let Your Babies Grow Up To Be Cowboys | Waylon & Willie | single | RCA | JB-11198 |
Sally G | Paul McCartney & Wings | single | Apple | 1875 |
Lucille | Kenny Rogers | single | United Artists | UA-XW929-Y |
You're Sixteen | Ringo Starr | single | Apple | 1870 |
Rock And Roll Music | The Beatles | Beatles Greatest | Odeon (Holland) | OMHS 3001 |
Boys | The Beatles | Introducing The Beatles | Vee Jay | VJLPS 1062 |
Please Mister Postman | The Beatles | Beatles Greatest | Odeon (Holland) | OMHS 3001 |
Baby It's You | The Beatles | Introducing The Beatles | Vee Jay | VJLPS 1062 |
Long Tall Sally | The Beatles | Beatles Greatest | Odeon (Holland) | OMHS 3001 |
Twist And Shout | The Beatles | Introducing The Beatles | Vee Jay | VJLPS 1062 |
Sincerely | The Moonglows | single | Chess | 1581 |
Keeping The Faith (Special Mix) | Billy Joel | single | Columbia | 38-04681 |
Saturday Night Oldies - 11.16.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Why Can't We Be Friends? | War | single | United Artists | UA-XW629-X |
It's You Alone | Wailers | single | Ettiquette | ET-24 |
Heighty Hi | Lee Michaels | single | A & M | 1095 |
Over You | Aaron Neville | single | Imperial | 035 |
Let's Move & Groove (Together) | Johnny Nash | single | Joda | J-102 |
A Groovy Kind Of Love | The Mindbenders | single | Fontana | F-1541 |
A Little Bit Me, A Little Bit You | The Monkees | single | Colgems | 66-1004 |
Only You Know And I Know | Dave Mason | single | Blue Thumb | BLU 114 |
Shake It | Ian Mathews | single | Mushroom | M 7039 |
Right Time Of The Night | Jennifer Warnes | single | Arista | AS 0223 |
Being With You | Smokey Robinson | single | Tamla | T 54321F |
Free Man In Paris | Joni Mitchell | single | Asylum | AS-11041 |
Things I'd Like To Say | New Colony Six | single | Mercury | 72858 |
What The World Needs Now Is Love | Jackie De Shannon | single | Imperial | 66110 |
Love Letters | Ketty Lester | single | Era | 3068 |
Make It Easy On Yourself | Dionne Warwick | single | Scepter | SCE-12294 |
Yes, I'm Ready | Barbara Mason | single | Arctic | 105 |
Baby, I'm Yours | Barbara Lewis | single | Atlantic | 45-2283 |
Hello Mary Lou | Ricky Nelson | single | Imperial | X5741 |
Down The Aisle | Patti Labelle and The Blue Belles | single | King | 45-5777 |
Come Go With Me | Dion | single | Laurie | 3171 |
Peanuts | Rick and The Keens | single | Smash | S-1705 |
Sad Girl | Danny And The Juniors | single | Mercury | 72240 |
Kiss Me Sailor | Diane Renay | single | 20th Century Fox | 477 |
Rhythm Of The Rain | The Cascades | single | Valiant | 6026 |
Girl | The Beatles | single | Parlophone (Italy) | 3C 006 o4474 M |
The French Girl | The Daily Flash | single | Uni | 55001 |
White Bird | It's A Beautiful Day | It's A Beautiful Day | Columbia | CS 9768 |
Walk Away Renee | The Left Bank | single | Smash | S-2041 |
You're A Very Lovely Woman | Emitt Rhodes and The Merry-G0-Round | single | A & M | 1254 |
Imitation Situation/Where Do You Go?/San Francisco Girls (Return Of The Native) | Fever Tree | Fever Tree | Uni | 73024 |
Changes | David Bowie | single | RCA Victor | 74-0605 |
Undun | The Guess Who | single | RCA | 74-0195 |
Lady | Supertramp | single | A & M | 1793-S |
Superfly | Curtis Mayfield | single | Curtom | CR-1978 |
Immigration Man | Graham Nash & David Crosby | single | Atlantic | 45-2873 |
Ramblin Man | The Allman Brothers Band | single | Capricorn | CPR 002 |
Stray Cat Strut | Stray Cats | single | EMI America | B-8122 |
Good Golly Miss Molly | The Swinging Blue Jeans | single | Imperial | 66030 |
Time Is On My Side | The Rolling Stones | single | London | 45 LON 9708 |
Tobacco Road | The Nashville Teens | single | London | 45 LON 9689 |
Don't Let Me Be Misunderstood | Th Animals | single | MGM | K 13311 |
Over And Over | The Dave Clark Five | single | Epic | 5-9863 |
Tell Her No | The Zombies | single | London | 5N-59029 |
The Ten Commandments Of Love | The Moonglows | single | Chess | CH-108 |
Be-Bop-A-Lula | Gene Vincent | single | Capitol | F3450 |
Life Is But A Dream | The Harptones | single | Paradise | 101 |
Zoom Zoom Zoom | The Collegians | single | Winley | 224 |
Little Bitty Pretty One | Frankie Lymon | single | Roulette | R-4257 |
This Magic Moment | The Drifters | single | Atlantic | 45-2050 |
Havana Moon | Chuck Berry | single | Chess | 1645 |
I Pity The Fool | Bobby Bland | single | Duke | 332 |
The Monkey Time | Major Lance | single | Okeh | 4-7175 |
Too Busy Thinking About My Baby | Marvin Gaye | single | Tamla | T-54181 |
How Sweet It Is (To Be Loved By You) | Jr. Walker & The All Stars | single | Soul | S 35024 |
Back In My Arms Again | The Supremes | single | Motown | M 1075 |
Rhumba Girl | Nicolette Larson | single | Warner Brothers | WBS 8795 |
Saturday Night Oldies - 11.02.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Lucille | Little Richard | single | Specialty | 598 |
Great Balls Of Fire | Jerry Lee Lewis | single | Sun | 281 |
Way Down Yonder In New Orleans | Freddy Cannon | single | Swan | S-4043 |
Mona Lisa | Conway Twitty | single | MGM | K12804 |
Raunchy | Bill Justis | single | Phillips | 3519 |
Ain't Got No Home | Clarence Henry | single | Argo | 5259 |
Peek-A-Boo | The Cadilacs | single | Josie | 45-846 |
(You're My) Soul And Inspiration | The Righteous Brothers | single | Verve | VK-10383 |
(Just Like) Romeo & Juliet | The Reflections | single | Golden West | GW9 |
Mohair Sam | Charlie Rich | single | Smash | S-1993 |
Hold Me, Thrill Me, Kiss Me | Mel Carter | single | Imperial | 66113 |
Cool Jerk | The Capitols | single | Karen | 45-1524 |
Popsicles And Icicles | The Murmaids | single | Chattahoochee | CH-628 |
Chattanooga Choo Choo | Harpers Bizarre | single | Warner Brothers | 7090 |
Misty Blue | Dorthy Moor | single | Malaco | M-1029 |
Such A Night | Dr. John | single | Atco | 45-6937 |
Sexy Eyes | Dr. Hook | single | Capitol | P-4831 |
If I Were Your Woman | Gladys Knight & The Pips | single | Soul | S 35078 |
The Love I Lost (Part 1) | Harold Melvin & The Bluenotes | single | Philadelphia International | ZS7 3533 |
Jack & Diane | John Cougar | single | Riva | R-210-DJ |
Don't Give In To Him | Gary Puckett & The Union Gap | single | Columbia | 4-44788 |
Making Every Minute Count | Spanky And Our Gang | single | Mercury | 72714 |
I Had A Dream | Paul Revere And The Raiders | single | Columbia | 4-44227 |
I've Gotta Get A Message To You | The Bee Gees | single | Atco | 45-6603 |
Down By The River | Buddy Miles | single | Mercury | DJ-257 |
Love Is Strange | Mickey & Sylvia | single | Groove | 4G-0175 |
Ain't Gonna Kiss Ya | The Ribbons | single | Marsh | M-202 |
When The Boys Talk About The Girls | Valerie Carr | single | Roulette | R-4066 |
Come Softly To Me | The Fleetwoods | single | Liberty | F-55188 |
Old Smokey Locomotion | Little Eva | single | Dimension | 1011 |
Unforgettable | Dinah Washington | single | Mercury | 71508X45 |
Party Girl | Bernadette Carroll | single | Laurie | LR 3238 |
Shut Down | The Beach Boys | single | Capitol | 4932 |
Drag City | Jan & Dean | single | Liberty | 55641 |
Three Window Coupe | The Rip Chords | single | Columbia | 4-43035 |
Rocky Mountain Way | Joe Walsh | single | Dunhill | D-4361 |
Crocodile Rock | Elton John | single | MCA | 40000 |
My Best Friend's Girl | The Cars | single | Elektra | E-45537 |
Cocaine | J. J. Cale | single | Shelter | SR 62002 |
Down Under | Men At Work | single | Columbia | 38-03303 |
Bette Davis Eyes | Kim Carnes | single | EMI America | 8077 |
Take It On The Run | REO Speedwagon | single | Epic | 19-01054 |
Stick Together | Minnie Riperton | single | Epic | ASD 294 |
The Last Time | The Rolling Stones | single | London | 45-LON 9741 |
It's All Too Much | The Beatles | Magical Mystery Tour | Capitol | SW 153 |
Let's Work Together | Canned Heat | single | Liberty | 56151 |
Light My Fire | The Doors | The Doors | Elektra | EKS-74007 |
I Gotta Know | Elvis Presley | single | RCA Victor | 47-7810 |
I Love An Angel | Little Bill and The Bluenotes | single | Dolton | 4 |
The Diary | Neil Sedaka | single | RCA Victor | 47-7408 |
Claudette | The Everly Brothers | single | Cadence | 1348 |
Snap Your Fingers | Joe Henderson | single | Todd | 45-1072 |
Tragedy | Thomas Wayne | single | Fernwood | 45-109 |
Where Have All The Flowers Gone | Johnny Rivers | single | Imperial | 66133 |
The Universal Soldier | Glen Campbell | single | Capitol | 5504 |
Friends | Bette Midler | single | Atlantic | 45-2980 |
The Years Go By | Mashmakhan | single | Epic | 5=10634 |
Mercedes Benz | Janis Joplin | single | Columbia | 13-33208 |
Alabama Song (Whiskey Bar) | The Doors | The Doors | Elektra | EKS-74007 |