Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 12.21.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Santa Claus Is Back In Town | Elvis Presley | If Every Day Was Like Christmas | RCA | |
Merry Christmas Baby | Dodie Stevens | Rockin' Litle Christmas | MCA | MCAD-25084 |
Jingle Bell Rock | Bobby Helms | single | Decca | 9-30513 |
White Christmas | The Drifters | single | Atlantic | 45-1048 |
Blues For Christmas | John Lee Hooker | Blue Yule | Rhino | R2 70568 |
Love For Christmas | The Gems | Have A Merry Chess Christmas | MCA | CHD-25210 |
Santa's Messin' With The Kid | Eddie C. Campbell | Blue Yule | Rhino | R2 70568 |
Lonesome Christmas | Lowell Fulsom | single | Hollywood | 45-1022 |
Christmas (Comes But Once A Year) | Amos Wilburn | single | King | 45-5405 |
Merry Christmas Baby | Charles Brown | single | Hollywood | H-1021 |
The Cristmas Waltz | Frank Sinatra | single | Capitol | F3900 |
Christmas Island | Andrews Sisters | Billboard Greatest Christmas Hits | Rhino | R2 70637 |
(There's No Place Like) Home For The Holidays | Perry Como | Nipper's Greatest Christmas Hits | RCA | 9859-2-R |
The Christmas Song | Nat "King" Cole | Billboard Greatest Christmas Hits | Rhino | R2 70637 |
Santa Baby | Eartha Kitt | Nipper's Greatest Christmas Hits | RCA | 9859-2-R |
Blue Christmas | Elvis Presley | single | RCA | 447-0647 |
Jingle Bells | Bing Crosby and the Andrews Sisters | single | MCA | 65019 |
The Christmas Song | The Chipmunks | single | Liberty | F-55168 |
Buon Natale (Means Merry Christmas To You) | The Four Coins | single | Epic | 5-9348 |
Green Christmas | Stan Freberg | single | Capitol | F4097 |
Daddy's Drinking Up Our Christmas | Commander Cody | single | Dot | DOA-17487 |
Merry Christmas From The Family | Jill Sobule | single | Madacy | MLP-2-0466 |
Beatles Christmas Merssage 1967 | The Beatles | The Complete Christmas Collection | Trade Mark Of Quality | |
Wonderful Christmastime | Paul McCartney & Wings | single | Capitol | S7-17643 |
Happy Christmas (War Is Over) | John & Yoko and the Plastic Ono Band | single | Apple | 1842 |
Please Come Home For Christmas | Eagles | single | Asylum | E-45555 |
Santa Claus Is Coming To Town | Bruce Springsteen | single | Columbia | 38-05728 |
Christmas Song | Jethro Tull | EP | Chrysalis (UK) | CXP2 |
Rock And Roll Christmas | George Thorogood & The Destroyers | single | EMI | S7-17647 |
Christmas Blues | Canned Heat | single | Liberty | 56079 |
God Rest Ye Merry Gentlemen | The Steve Miller Band | Christmas In The Northwest III | | |
Father Christmas | The Kinks | Come Dancing With The Kinks | Arista | A2CD 8428 |
Have Yourself A Merry Little Christmas | The Pretenders | A Very Special Christmas | A & M | CD 3911 |
I'll Be Home For Christmas | B. B. King | A Christmas Celebration Of Hope | MCA | |
Merry Christmas Baby | Bruce Springsteen | single | Columbia | 38-06432 |
Winter Wonderland | Darlene Love | Christmas Album | Apple | SW-3400 |
Pretty Paper | Willie Nelson | single | Columbia | AE7 1775 |
The Christmas Song (Chestnuts Roasting On An Open Fire | Ricky Nelson | single | Capitol | |
Do They Know It's Christmas | Band Aid | single | Columbia | 38-04749 |
Scarlet Ribbons (For Her Hair) | The Browns | single | RCA Victor | 47-76145 |
Feliz Navidad | Jose Feliciano | single | RCA | 447-0936 |
Little Drummer Boy | Emmylou Harris | single | Warner Brothers | WBS49645 |
Little Saint Nick | The Beach Boys | single | Capitol | 5096 |
I Saw Mama Kissing Santa Claus | The Ronettes | Christmas Album | Apple | SW-3400 |
All I Want For Christmas Is You | Carla Thomas | Soul Christmas | Atlantic | 7 82316 |
Christmas Ain't Christmas Without The One You Love | The O'Jays | single | Philadelphia International | ZS8 3581 |
What Do The Lonely Do At Christmas | The Emotions | single | Stax | STX 3215 |
Silent Night | Aretha Franklin | This Christmas | DMI | R2 516188 |
River | Joni Mithcell | Blue | Reprise | 2038-2 |
Home By Another Way | James Taylor | Never Die Young | Columbia | CK 40851 |
Everything Is Cool | John Prine | Christmas | Oh Boy | OBR011CD |
Mele Kalikimaka | Jimmy Buffett | Christmas Island | MCA | MCAD-11485 |
Saturday Night Oldies - 12.14.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Song On The Radio | Al Stewart | single | Arista | AS 0389 |
Maybe I Know | Lesley Gore | single | Mercury | 72309 |
Make Me Belong To You | Barbara Lewis | single | Atlantic | 45-2346 |
Sally, Go 'Round The Roses | The Jaynettes | single | Tuff | 369 |
Jimmy Mack | Martha & The Vandellas | single | Gordy | G-7058 |
Workin' On A Groovy Thing | The 5th Dimension | single | Soul City | SCR-776 |
Limbo Rock | Chubby Checker | single | Parkway | P-849 |
Who Put The Bomp | Barry Mann | single | ABC | 45-1229 |
Sweet Nothin's | Brenda Lee | single | Decca | 9-30967 |
I Need Your Loving | Don Gardner and Dee Dee Ford | single | Fire | 508 |
Rock Your Little Baby To Sleep | Buddy Knox | single | Roulette | R-4009 |
Hitch Hike | The Rolling Stones | Out Of Our Heads | London | LL 3429 |
Tired Of Waiting For You | The Kinks | single | Reprise | 0237 |
I'm Crying | The Animals | single | MGM | K13274 |
Catch Us If You Can | The Dave Clark Five | single | Epic | 5-9833 |
Do Wah Diddy Diddy | Manfred Mann | single | Ascot | AS 2157 |
Heart Full Of Soul | The Yardbirds | single | Epic | 5-9823 |
I Want To Hold Your Hand | The Beatles | Meet The Beatles | Capitol | T 2047 |
Brother Louie | Stories | single | Kama Sutra | KA-577 |
Don't Let Me Be Lonely Tonight | James Taylor | single | Warner Brothers | WB 7655 |
Drift Away | Dobie Gray | single | Decca | 23057 |
Silver Bird | Mark Lindsay | single | Columbia | 4-45180 |
Daybreak | Nilson | single | RCA Victor | APBO-02467 |
China Girl | David Bowie | single | EMI America | B-8165 |
(I Wanna) Love My Life Away | Gene Pitney | single | Musicor | MU 1002 |
Let's Live For Today | The Grass Roots | single | Dunhill | D-4084 |
Shakin' All Over | Guess Who? | single | Scepter | S-1295 |
Help Me Girl | The Outsiders | single | Capitol | 5759 |
Everybody Loves A Clown | Gary Lewis And The Playboys | single | Liberty | 55818 |
Blue Water Line | The Brothers Four | Greatest Hits | Columbia | CS 8603 |
Tom Dooley | The Kingston Trio | single | Capitol | F4049 |
Candy Man | Roy Orbison | single | Monument | 45-517 |
Lovin' Place | Gale Garnett | single | RCA Victor | 47-8372 |
I Will Follow Him | Little Peggy March | single | RCA Victor | 47-8139 |
Don't Hang Up | The Orlons | single | Cameo | C-231 |
It's A Man's Man's Man's World | James Brown | single | King | 45-6305 |
Then You Can Tell Me Goodbye | The Casinos | single | Fraternity | F-977 |
United We Stand | The Brotherhood Of Man | single | Deram | DEM-85059 |
Distant Shores | Chad & Jeremy | single | Columbia | 4-43682 |
Going Out Of My Head | The Lettermen | single | Capitol | 6146 |
Poor Poor Pitiful Me | Linda Ronstadt | single | Asylum | E-45462 |
Stop Draggin' My Heart Around | Stevie Nicks | single | Modern | MR 7336 |
Lead Me On | Maxine Nightengale | single | Windsong | CB-11530 |
If You Love Me (Let Me Know) | Ovivia Newton-John | single | MCA | 40209 |
American City Suite | Cashman & West | A Song Or Two | Dunhill | DSX-50120 |
If You Really Love Me | Stevie Wonder | single | Tamla | T 54208F |
How Sweet It Is (To Be Loved Bt You) | Marvin Gaye | single | Tamla | T-54107 |
It's All In The Game | Four Tops | single | Motown | M 1164 |
Forever | The Marvelettes | single | Tamla | T-54077 |
Whole Lotta Shakin' Going On | Jerry Lee Lewis | single | Sun | 267 |
You're The Nearest Thing To Heaven | Johnny Cash | single | Sun | 302 |
Lawdy Miss Clawdy | Elvis Presley | single | RCA | 447-0615 |
Jenny, Jenny | Little Richard | single | Specialty | 606 |
Waitin' In School | Ricky Nelson | single | Imperial | 5483 |
A Good Year For The Roses | George Jones | single | Musicor | MU 1425 |
Walkin' In The Rain | Jay And The Americans | single | United Artists | UA 50605 |
I Can See Clearly Now | Johnny Nash | single | Epic | 5-10902 |
Immigrant Song | Led Zeppelin | single | Atlantic | 45-2777 |
Saturday Night Oldies - 11.30.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Dance With Me | The Mojo Men | single | Autumn | 19 |
Time Won't Let Me | The Outsiders | single | Capitol | 5573 |
October Country | The October Country | single | Epic | 5-10252 |
Good Morning Starshine | Strawberry Alarm Clock | single | Uni | 55125 |
Peace train | Cat Stevens | single | A & M | 1291-S |
You Showed Me | The Turtles | single | White Whale | WW-292 |
Lonely Drifter | The O'Jays | single | Imperial | X5976 |
Just For Your Love | The Falcons | single | Chess | 1743 |
My True Story | The Jive Five | single | Beltone | 45-1006 |
Release Me | Jivin' Gene | single | Mercury | 71680X45 |
I Want To Go Home | Charles Brown & Amos Milburn | single | Ace | 561 |
Hey! Baby | Bruce Channel | single | Le Cam | 953 |
Devil With A Blue Dress On & Good Golly Miss Molly | Mitch Ryder And The Detroit Wheels | single | New Voice | 817 |
You Can't Do That | The Beatles | single | Capitol | 5150 |
All Day And All Of The Night | The Kinks | single | Reprise | 0334 |
Here Comes The Night | Them | single | Parrot | 45 PAR 9749V |
Gonna Send You Back To Walker | The Animals | single | MGM | K 13242 |
My Little Red Book | Manfred Mann | single | Ascot | AS 2185 |
It's All Over Now | The Rolling Stones | single | London | 45-LON 9687 |
With A Girl Like You | The Troggs | single | Fontana | F-1552 |
Baby, Now That I've Found You | The Foundations | single | Uni | 55038 |
Never Can Say Goodbye | Gloria Gaynor | single | MGM | M 14748 |
Just Ain't No Love | Barbara Acklin | Chicago Classics | Brunswick | IEG 1001-2 |
Love To Love You Baby | Donna Summer | single | Oasis | OC 401 |
Take Me Home | Cher | single | Casablanca | NB 965 |
Money (That's What I Want) | Barrett Strong | single | Anna | 1111 |
Shop Around | The Miracles | single | Tamla | T-54034 |
Two Many Fish In The Sea | The Marvelettes | single | Tamla | 54105 |
Ain't Nothing Like The Real Thing | Marvin Gaye & Tammi Terrell | single | Tamla | T-54163 |
Where Did Our Love Go | The Supremes | single | Motown | 1060 |
I Am Your Man | Bobby Taylor & The Vancouvers | single | Gordy | G-7073 |
Just My Imagination (Running Away With Me) | The Temptations | single | Collectables | MOT 00533 |
Honey Chile | Martha Reeves And The Vandellas | single | Gordy | G-7067 |
Friendship Train | Gladys Knight & The Pips | single | Soul | S-35068 |
Travelin' Man | Stevie Wonder | single | Tamla | T-54147 |
Shake Me, Wake Me (When It's Over) | Four Tops | single | Motown | M-1090 |
Indiana Wants Me | R. Dean Taylor | single | Motown | Y 549 F |
I Heard It Through The Grapevine | Marvin Gaye | single | Tamla | T-54176 |
Crossfire! | The Orlons | single | Cameo | C-273 |
Cry To Me | Betty Harris | Hard To Find 45's On CD: Sweet Soul Sounds | Eric | 11524 |
What'd I Say | Ray Charles | single | Atlantic | 45-2031 |
It's Only Make Believe | Conway Twitty | single | MGM | K12677 |
Don't Be Cruel | Elvis Presley | single | RCA Victor | 47-6604 |
Tossin' And Turnin' | Bobby Lewis | single | Beltone | 45-1002 |
Duke Of Earl | Gene Chandler | single | Vee Jay | VJ 416 |
Harbor Lights | The Platters | single | Mercury | 71563X45 |
That Kind Of Woman | Merrilee Rush & The Turnabouts | single | Bell | B-738 |
Hey Girl Don't Bother Me | The Tams | single | Dunhill | D-4290 |
S. Y. S. L. J. F. M. (The Letter Song) | Joe Tex | single | Dial | 4028 |
Hip Hug-Her | Booker T. & The M. G.'s | single | Stax | S-211 |
634-5789 | Wilson Pickett | single | Atlantic | 45-2420 |
I've Been Loving You Too Long | Ike And Tina Turner | single | Blue Thumb | BLU 101 |
Betcha By Golly, Wow | The Stylistics | single | Avco | AV-4591 |
(There's Gonna Be A) Showdown | Archie Bell & The Drells | Hard To Find 45's On CD: Sweet Soul Sounds | Eric | 11524 |
Take The Money And Run | Steve Miller | single | Capitol | 4280 |
Gold | John Stewart | single | RSO | RS 931 |
Maggie May | Rod Stewart | single | Mercury | 73224 |
Free Man In Paris | Joni Mitchell | single | Asylum | AS-11041 |
Last Train To Clarksville | The Monkees | single | Colgems | 66-1001 |
Saturday Night Oldies - 11.23.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
The One On The Right Is On The Left | Johnny Cash | single | Columbia | 4-43496 |
It's Only Rock 'N' Roll (But I like It) | The Rolling Stones | single | Rolling Stone | RS-19301 |
My Sharona | The Knack | single | Capitol | P-4731 |
Living In The Past | Jethro Tull | single | Reprise | 0845 |
A Hard Rains A Gonna Fall | Leon Russell | single | Shelter | 7305 |
You Were On My Mind | We Five | single | A & M | 770 |
Double Shot (Of My Baby's Love) | Swingin' Medallians | single | Smash | S-2033 |
Hey Joe | The Leaves | single | Mira | 222 |
I Want Candy | The Strangeloves | single | Bang | B-501 |
Little Girl | Syndicate Of Sound | single | Bell | 640 |
Peanuts | Little Joe & The Thrillers | single | Okeh | 4-7088 |
Pretty Little Angel Eyes | Curtis Lee | single | Dunes | 45-2007 |
Dream Lover | Bobby Darin | single | Atco | 45-6140 |
Cry Baby | Garnet Nimms & The Enchanters | single | United Artists | UA 629 |
Halfway To Paradise | Tony Orlando | single | Epic | 5-9441 |
Volare | Bobby Rydell | single | Cameo | C-179 |
Alice's Restaurant Massacree | Arlo Guthrie | Alice's Restaurant | Reprise | RS-6267 |
Apple's, Peaches, Pumpkin Pie | Jay & The Tecniques | single | Smash | S-2086 |
Alone Again (Naturally) | Gilbert O'Sullivan | single | MAM | 45-3619 |
In A Little While (I'll Be On My Way) | Art Garfunkel | single | Columbia | 3-10933 |
Miracles | Jefferson Starship | single | Grunt | JH-10367 |
Alison | Linda Ronstadt | single | Asylum | E-46034 |
Midnight Train To Georgia | Gladys Knight and The Pips | single | Buddah | BDA-383 |
Guilty | Barbara Streisand & Barry Gibb | single | Columbia | 11-11390 |
Chug-A-Lug | Roger Miller | single | Smash | S-1926 |
Oh' Pretty Woman | Roy Orbison | single | Monument | 45-851 |
Act Naturally | Buck Owens | single | Capitol | 4937 |
Honey Don't | The Beatles | 4 By 4 EP | Capitol | R-5365 |
Green, Green | The New Christy Minstrels | single | Columbia | 4-42805 |
The Tijuana Jail | The Kingston Trio | single | Capitol | F4167 |
El Paso | Marty Robbins | single | Columbia | 4-41511 |
Smokey Joe's Cafe | The Robbins | single | Atco | 45-6059 |
Come A Little Bit Closer | Jay & The Americans | single | United Artists | UA 759 |
Big Boy Pete | The Olympics | single | Arvee | A-595 |
David's Mood - Part 2 | Dave Lewis | single | A & M | 724 |
Girl Watcher | The O'Kaysions | single | ABC | 45-11094 |
We Can Make It Baby | The Originals | single | Soul | S 35074 |
Always Together | The Dells | single | Cadet | 5621 |
Born To Be Together | The Ronettes | single | Philles | 126 |
Good Time Charlie's Got The Blues | Danny O'Keefe | single | Signpost | SP 70006 |
Mammas Don't Let Your Babies Grow Up To Be Cowboys | Waylon & Willie | single | RCA | JB-11198 |
Sally G | Paul McCartney & Wings | single | Apple | 1875 |
Lucille | Kenny Rogers | single | United Artists | UA-XW929-Y |
You're Sixteen | Ringo Starr | single | Apple | 1870 |
Rock And Roll Music | The Beatles | Beatles Greatest | Odeon (Holland) | OMHS 3001 |
Boys | The Beatles | Introducing The Beatles | Vee Jay | VJLPS 1062 |
Please Mister Postman | The Beatles | Beatles Greatest | Odeon (Holland) | OMHS 3001 |
Baby It's You | The Beatles | Introducing The Beatles | Vee Jay | VJLPS 1062 |
Long Tall Sally | The Beatles | Beatles Greatest | Odeon (Holland) | OMHS 3001 |
Twist And Shout | The Beatles | Introducing The Beatles | Vee Jay | VJLPS 1062 |
Sincerely | The Moonglows | single | Chess | 1581 |
Keeping The Faith (Special Mix) | Billy Joel | single | Columbia | 38-04681 |