Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 09.06.25 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| I Dig Rock And Roll Music | Peter, Paul And Mary | single | Warner Brothers | 7067 |
| Nothing But A Heartache | The Flirtations | single | Deram | 5N-85038 |
| Knock On Wood | Eddie Floyd | single | Stax | S-194 |
| In The Midnight Hour | Wilson Pickett | single | Atlantic | 45-2289 |
| Show And Tell | Al Wilson | single | Rocky Road | 30073 |
| Stop Draggin' My Heart Around | Stevie Nicks | single | Modern | MR 7336 |
| I Only Have Eyes For You | The Flamingoes | single | End | 1046 |
| Tragedy | The Fleetwoods | single | Dolton | 40 |
| Smoke Gets In Your Eyes | The Platters | single | Mercury | 71383X45 |
| Blue Velvet | The Moonglows | single | Chess | CH-127 |
| Sea Cruise | Frankie Ford | single | Ace | 554 |
| This Diamond Ring | Gary Lewis And The Playboys | single | Liberty | 55756 |
| It's You Alone | Wailers | single | Etiquette | ET-24 |
| Reach Out I'll Be There | Four Tops | single | Motown | M-1098 |
| It Hurts To Me In Love | Gene Pitney | single | Musicor | MU 1040 |
| Bread And Butter | The Newbeats | single | Hickory | 45-1269 |
| The Boy From New York City | The Ad Libs | single | Blue Cat | BC-102 |
| Money | Pink Floyd | single | Capitol Starline | X-6256 |
| Heart And Soul | Huey Lewis And The News | single | Chrysalis | VS4 42726 |
| Ooh Baby Baby | Lindas Ronstadt | single | Asylum | E-45546 |
| Over My Head | Fleetwood Mac | single | Reprise | RPS 1339 |
| Sundown | Gordon Lightfoot | single | Reprise | REP 1194 |
| A Little More Love | Olivia Newton-John | single | MCA | 40975 |
| Misty Blue | Dorthy Moore | single | Malaco | M 1029 |
| Brown Eyed Girl | Van Morrison | single | Bang | B-545 |
| All Summer Long | The Beach Boys | All Summer Long | Capitol | 7243 5 31516 2 |
| In The Summertime | Mungo Jerry | single | Janus | J-125 |
| Summer Means Fun | Bruce And Terry | 25 All-Time Greatest Summer Songs | Varese Sarabande | 302 066 148 2 |
| Surf City | Jan & Dean | single | Liberty | 55580 |
| Everyday Livin' Days | Merrilee Rush | single | AGP | 112 |
| Summer | War | single | United Artists | UA-XW834-Y |
| Shake Your Moneymaker | Elmore James | single | Fire | 504 |
| Great Balls Of Fire | Jerry Lee Lewis | single | Sun | 281 |
| Keep A Knockin' | Little Richard | single | Specialty | 611 |
| Hound Dog | Elvis Presley | single | RCA Victor | 47-6604 |
| It's All Over Now | The Rolling Stones | single | London | 45-LON 9687 |
| Thank You Girl | The Beatles | single | Vee Jay | 587 |
| Go Now! | The Moody Blues | single | London | 45-LON 9726 |
| Right Back Where We Started From | Maxine Nightengale | single | United Artists | UA-XW752-Y |
| Here Comes The Hurt Again | The Manhattans | single | Columbia | 3-10921 |
| Look What You Done For Me | Al Green | single | Hi | 45-2211 |
| Tell Me Something Good | Rufus | single | ABC | 12010 |
| I'm So Excited | Pointer Sisters | single | Planet | JH-13327 |
| Where Is The Love | Roberts Flack & Donny Hathaway | single | Atlantic | 45-2879 |
| The Birds And The Bees | Jewel Akens | single | Era | 3141 |
| Love Makes A Woman | Barbara Acklin | single | Brunswick | 55379 |
| (You Can't Let The Boy Overpower) The Man In You | Chuck Jackson | single | Motown | M-1118 |
| We're Gonna Make It | Little Milton | single | Checker | 1105 |
| One Fine Morning | Lighthouse | single | Evolution | 1048 |
| Take A Letter Maria | R. B. Greaves | single | Atco | 45-6714 |
| Rock And Roll Baby | The Stylistics | single | Avco | AV-4625 |
| Walk Right In | The Rooftop Singers | single | Vanguard | VRS-35017 |
| Angel On My Shoulder | Shelby Flint | single | Valiant | 6001 |
| Good Rockin' Daddy | Etta James | single | Vee Jay | 651 |
| Big Girls Don't Cry | The 4 Seasons | single | Vee Jay | 465 |
| Pink Shoe Laces | Dodie Stevens | single | Crystalette | 724X |
| Silver Bird | Mark Lindsay | single | Columbia | 4-45180 |
| Last Time I Saw Him | Diana Ross | single | Motown | M 1278F |
| Truckin' | Grateful Dead | single | Warner Brothers | 7-21988 |
Saturday Night Oldies - 08.30.25 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Cover Me | Bruce Springsteen | single | Columbia | 38-04561 |
| Spanish Pipedream | The Avett Brothers | Broken Hearts And Dusty Windows | Oh Boy | OBR 042\ |
| Truckin' | Dwight Yoakam | Dedicated | Arista | ARCD-8669 |
| Brand New Tennessee Waltz | Lyle Lovett | Quiet About It | Mailboat | MBD 7000 |
| I Hear You Knockin' | Willie Nelson | Goin' Home | Vanguard | 225/26-2 |
| La Bamba | Los Lobos | Just Another Band From East L. A. | Slash | 9 45637-2 |
| I Still Miss Someone | Rosanne Cash | Kindred Spirits | Lucky Dog | CK 86310 |
| Honky Tonk Women | Taj Mahal | In Blues We Trust | House Of Blues | 51416 13152 |
| Ain't Nothing Like The Real Thing | Vince Gill & Gladys Knigbht | Rhythm Country And Blues | MCA | MCAD 10945\ |
| Branded Man | Vince Gill & Paul Franklin | Bakersfield | MCA | B0018655-02 |
| East Texas Red | Arlo Guthrie | Folkways: A Vision Shared | Columbia | CK 44034 |
| Range Delivery | Cindy Church | The Gift | Stoney Plain | SPCD 1322 |
| Looking Into You | Kevin Welch | Looking Into You | Music Road | MRR CD 018 |
| Before The Deluge | Eliza Gilkyson | Looking Into You | Music Road | MRR CD 018 |
| The French Girl | The Daily Flash | single | Uni | 55001 |
| Go-Go Round | Jim Valley | single | Dunhill | D-4103 |
| I'm So Lonesome I Could Cry | Keb' Mo' | Timeless | Lost Highway | 088 170 239-2 |
| Sundown | Jesse Winchester | Beautiful | Borealis | BCDNBM500 |
| When The Spell Is Broken | Bonnie Raitt | Beat The Retreat | Capitol | CDP |
| As Tears Go By | Marianne Faithful | Jagger/Richards Songbook | Connosseur | VSOP CD 159 |
| Boys | The Beatles | Please Please Me | Parlophone | CDP 7 46435 2 |
| Rock And Roll Music | The Beatles | Beatles For Sale | Parlophone | CDP 7 46438 2 |
| Hey Jude | Wilson Pickett | Lennon-McCartney Songbook | Connosseur | VSOP CD 150 |
| Let It Be | Aretha Franklin | Rubber Souled | Risky Business | AK 53918 |
| Yo Lo Amo (And I Love Her) | Roberto Carlos | Hey Jude: Tributo A Las Beatles | Sony | CDZ 815262469739 |
| Que Tiempo Tan Feliz (Those Were The Days) | Jimmy Santy | single | Musart (Mexico) | 5261 |
| All Along The Watchtower | Eliades Ochoa | From Another World | Universal (France) | 3758744 |
| Subterranean Homesick Blues | Sizzla | Is It Rolling Bob? | Sanctuary | 06076-89914-2 |
| Everything Is Broken | R. L. Burnside | Tangled Up In Blues | House Of Blues | 51416 1458-2 |
| Dear Landlord | Fairport Convention | Forever Young | Delta | 47065 |
| Blind Willie McTell | Dream Syndicate | I Shall Be Unreleased | Rhino | R2 7051 |
| Pledging My Time | Greg Brown | A Nod To Bob | Red House | RHR CD 154 |
| Just Like A Woman | John Gorka | A Nod To Bob 2 | Red House | RHR CD 246 |
| I Misunderstood | Sally Barker | The World Is A Wonderful Place | Green Linnet | GLCD 5086 |
| First We Take Manhattan | Jennifer Warnes | Famour Blue Raincoat | Cypress | 661 111-2 |
| This Is Where I Belong | Ron Sexsmith | This Is Where I Belong | Rykodisc | RCD 10621 |
| Guess Things Happen That Way | Dale Watson | Dear Johnny | Wolverine | WRR112 |
| Poor Poor Pitiful Me | Jackson Browne w/Bonnie Raitt | Enjoy Every Sandwich | Artemis | ATM-CD-41581 |
| Walk On By | Isaac Hayes | The Complete Stax/Volt Singles | Stax | 9SCD-4411-2 |
| By The Time I Get To Pheonix | The Mad Lads | The Complete Stax/Volt Singles | Stax | 9SCD-4411-2 |
| Day Tripper | Otis Redding | Rubber Souled | Risky Business | AK 53918 |
| Tumblin' Dice | Johnny Copeland | Paint It Black | House Of Blues | 51416 13152 |
Saturday Night Oldies - 08.16.25 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Rock You Gently | Jennifer Warnes | The Hunter | Private Music | P2 2089 |
| The Hissing Of Summer Lawns | Joni Mitchell | Thr Hissing Of Summer Lawns | Asylum | 7E-1051 |
| Rock Me On The Water | Jackson Browne | Saturate Before Using | Asylum | E2-5051 |
| Comfort And Crazy | Jerry Jeff Walker | Jerry Jeff | Elektra | 6E-163 |
| Just To Celebrate | Jerry Jeff Walker | Navajo Rug | Rykodisc | RCD 10175 |
| Bop | Dan Seals | single | Capitol | B-44077 |
| (We're Not) The Jet Set | John Prine | In Spite Of Ourselves | Oh Boy | OBR-019 |
| Everybody Knows This Is Nowhere | Neil Young | Everybody Knows This Is Nowhere | Reprise | 517935-2 |
| Down By The River | Buddy Miles | Them Changes | Mercury | SR61280 |
| Lotta Love | Nicolette Larson | The Very Best Of | Warner Archives | R2 75833 |
| Wrecking Ball | Emmylou Harris | Wrecking Ball | Asylum | 61854-2 |
| I Can't Make You Love Me | Bonnie Raitt | Luck Of The Draw | Capitol | C2-96111 |
| I Can't Help You Now | Bonnie Raitt | Silver Lining | Capitol | CDP 7243 5 31816 2 8 |
| Never Been Rocked Enough | Delbert McClinton | Never Been Rocked Enough | Curb | D2-77521 |
| Good Man, Good Woman | Bonnie Raitt & Delbert McClinton | Luck Of The Draw | Capitol | C2-96111 |
| Me And My Chauffeur Blues | Geoff & Maria Muldaur | Pottery Pie | Reprise | RS 6350 |
| It Feels Like Rain | Maria Muldaur | Meet Me Where They Play The Blues | Telarc | CD-83460 |
| Garden Of Joy | The Jim Kweskin Jug Band | Garden Of Joy | Collectables | COL-CD-7668 |
| Dark End Of The Street | Moving Hearts | Dark End Of The Street | WEA International | WEA 1802 |
| Misty Morning, Albert Bridge | The Pogues | Peace And Love | Island | 7 91225-2 |
| Let No Man Steal Your Thyme | The Pentangle | The Pentangle | Reprise | RS 6315 |
| Snow Queen | Tom Rapp-Pearls Before Swine | ...Beautiful Lies You Could Live In | Reprise | RS 6467 |
| Hold Me Tight | The Beatles | With The Beatles | Parlophone | CDP 7 46436 2 |
| Life's Been Good | Joe Walsh | But, Seriously Folks | Asylum | 6E-141 |
| Feelin' Alright? | Dave Mason | Dave Mason Is Alive | MCA | 713 |
| Hold On It's Coming | Country Joe McDonald | Hold On It's Coming | Vanguard | VSD-79314 |
| Buckets Of Rain | Bette Midler | Songs For The New Depression | Atlantic | SD 18155 |
| Heaven Is Ten Zillion Light Years Away | Stevie Wonder | Fulfillingness' First Finale | Tamla | 012 157 356-2 |
| Landscapes | Valdy | Classic Collection | A & M (Canada) | CD 9147 |
| Speed Of The Sound Of Lonliness | Nancy Grifith | Other Voices/Other Rooms | Elektra | 9 61464-2 |
| Heartbeats Accelerating | Linda Ronstadt | Winter Light | Elektra | 61545-2 |
| Por Un Amor | Linda Ronstadt | Canciones de mi Padre | Asylum | 9 60765-2 |
| Johnny Too Bad | Taj Mahal | In Progress & In Motion | Columbia Legacy | C3K 64919 |
| Corrina | Taj Mahal | In Progress & In Motion | Columbia Legacy | C3K 64919 |
| The Janitor Drives A Cadillac | Papa John Creach | Papa John Creach | Grunt | FTGR-1003 |
| T. V. Crazy | Little Charlie and The Nightcats | Genuine Houserockin' Music II | Alligator | ALCD 102 |
| Lowdown | Boz Scaggs | My Time | Columbia Legacy | C2K 65208 |
| I Ain't Drunk | Albert Collins | Genuine Houserockin' Music II | Alligator | ALCD 102 |
| The Healer | John Lee Hooker | The Healer | Chameleon | D2-74808 |
| Phone Booth | The Robert Cray Band | Maxi-single | Demon (UK) | D 1038T |
| Bad Influence | The Robert Cray Band | Maxi-single | Demon (UK) | D 1038T |
| The Music Never Stopped | The Grateful Dead | Blues For Allah | Grateful Dead | GD-LA494-G |
| Cowboy Pride | Ian Tyson | Cowboyography | Sugar Hill | SH-CD-1021 |
Saturday Night Oldies - 08.02.25 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Get Ready | Rare Earth | Get Ready | Rare Earth | RS 507 |
| Eight Miles High | The Byrds | (Untitled) | Columbia | G 30127 |
| Lucretia MacEvil | Blood, Sweat & Tears | Big Sur Festival | Columbia | KC 31138 |
| Purple Haze | Jimi Hendrix Experience | single | Legacy | 8875073207 |
| Johnny B. Goode | Jimi Hendrix Experience | single | Legacy | 8697936217 |
| Foxey Lady | Jimi Hendrix Experience | single | Legacy | 8883791727 |
| Sunny Afternoon | The Kinks | Live At Kelvin Hall | Zafiro (Spain) | NSPL-18191 |
| Summertime | Janice Joplin/Big Brother | Live At Winterland '68 | Columbia | CK 64869 |
| Tell Mama | Janice Joplin | Farewell Song | Columbia | PC 37569 |
| Try (Just A Little Bit Harder) | Janice Joplin | In Concert | Columbia | C2X 31160 |
| Everybody Needs Somebody To Love/Pain In My Heart/ (Get Your Kicks On) Route 66 | The Rolling Stones | Got Live If You Want It EP | ABKCO | 8993-1 |
| When The Spell Is Broken | Richard Thompson | 12 inch single | Polydor | PRO 348-1 |
| 1952 Vincent Black Lightning | Richard Thompson | 12 inch single | Capitol (UK) | SPRO-79105 |
| Leaving Las Vegas | Sheryl Crow | single | A & M | |
| Something To Talk About | Bonnie Raitt | Road Tested | Capitol | CDP 7243 |
| Willin' | Linda Ronstadt | Live In Hollywood | Immortal | IMA 104185 |
| Long May You Run | Emmylou Harris | Last Date | Eminent | EM-25040-2 |
| Racing In The Street | Bruce Springsteen | 10 inch single | Columbia | 88697 87461 1 |
| Shelter From The Storm | Bob Dylan | Live 1961-2000 | SME (Japan) | SRCS 2438 |
| Like A Rolling Stone | Bob Dylan | At Budokan | Columbia | PC2 36067 |
| El Condor Pasa (If I Could) | Paul Simon | Live Rhymin' | Columbia | 88697 82000 2 |
| Bridge Over Troubled Water | Simon & Garfunkel | Live 1969 | Columbia | 82796 92582 2 |
| Homeward Bound | Simon & Garfunkel | The Concert In Central Park | Warner Brothers | 3654 2 |
| Land Of Make Believe | Chuck Mangione | Chuck Mangione Concert | Mercury | SRM-1-684 |
| Tiny Dancer | Elton John | Live In Australia | MCA | MCAD-8022 |
| Stormy Monday/Have You Ever Loved A Woman/No Rollin' Blues | Van Morrison | A Night In San Francisco | Polydor | 314 521 290-2 |
| Running On Empty | Jackson Brown | Running On Empty | Asylum | 6E 113-2 |