Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 09.21.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Old Time Rock & Roll | Bob Segar & The Silver Bullet Band | single | Capitol | B-5276 |
Let The Good times roll | Shirley & Lee | single | Aladdin | 45-3325 |
Ride! | Dee Dee Sharp | single | Cameo | C-230 |
Will You Love Me Tomorrow | The Shirelles | single | Scepter | 1211 |
You Mean Everything To Me | Neil Sedaka | single | RCA Victor | 47-7781 |
Linda Lu | Ray Sharpe | single | Jamie | 1128 |
What Kind Of Fool Do You Think I Am | Bill Deal & The Rhondels | single | Heritage | HE-817 |
While You're Out Looking For Sugar | The Honey Cone | single | Hot Wax | HS 6901 |
Baby Sitter | Betty Wright | single | Alston | A-4614 |
Eight Men, Four Women | O. V. Wright | single | Back Beat | 580 |
Lawdy Miss Clawdy | The Buckinghams | single | U. S. A. | 869 |
Born Under A Bad Sign | Albert King | single | Stax | 45-217 |
After The Thrill Is Gone | Willie Nelson & Tracy Nelson | single | Atlantic | CY-4028 |
Honky Tonk Women | The Rolling Stones | single | London | 45-LON 910 |
Someday Soon | Judy Collins | single | Elektra | EK-45649 |
Cheeseburger In Paradise | Jimmy Buffett | single | ABC | AB-12358 |
Military Madness | Graham Nash | single | Atlantic | 45-2827 |
Alison | Elvis Costello | single | Columbia | 3-10705 |
Turn! Turn! Turn! | The Byrds | single | Columbia | 4-43424 |
Paperback Writer | The Beatles | single | Capitol | 5651 |
You've Got To Hide Your Love Away | The Silkie | single | Fontana | F-1525 |
Can't Seem To Make You Mine | The Seeds | single | GNP Crescendo | GNP 354 |
Maybe Tomorrow | The Iveys | single | Apple | 1803 |
No Fair At All | The Association | single | Valiant | V-758 |
Sound Of Love | The Five Americans | single | Abnk | 120 |
Venus | The Shocking Blue | single | Colossus | C 108 |
Dawn (Go Away) | The Four Seasons | single | Philips | 40166 |
Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | Brian Hyland | single | Leader | L-805 |
I Like It Like That, Part 1 | Chris Kenner | single | Instant | VR-3229 |
A Certain Girl | Ernie K-Doe | single | Minit | 634 |
Runaway | Del Shannon | single | Bigtop | 45-3067 |
You Cheated | The Shields | single | Dot | 45-15805 |
This Time | Troy Shondell | single | Liberty | F-55353 |
Susie Darlin' | Tommy Roe | single | ABC-Paramount | 45-10362 |
Get A Job | The Silhouettes | single | Ember | E-1029 |
Do It Again | The Beach Boys | single | Capitol | 2239 |
California Dreaming | The Mamas And The Papas | single | Dunhill | 45-D-4020 |
California Sun | The Rivieras | single | Riviera | B-1401 |
California My Way | The Committee | single | White Whale | WW-257 |
Sweet Blindness | The 5th Dimension | single | Soul City | 768 |
Keeper Of The Castle | Four Tops | single | Dunhill | D-4330 |
Lovin' On Borrowed Time | William Bell | single | Stax | STA 0157 |
Rock The Boat | The Hues Corporation | single | RCA Victor | APbO-0232 |
Get Down Tonight | K. C. & The Sunshine Band | single | T. K. | 1009 |
Keep On Truckin' (Part 1) | Eddie Kendricks | single | Tamla | T 54238F |
Love So Right | Bee Gees | single | RSO | RS 859 |
It's Your Thing | The Isley Brothers | single | T Neck | TN 901 |
Ain't Nothin' But A House Party | The Show Stoppers | single | Showtime | STR-101 |
Shake A Tail Feather | The Five Du-Tones | single | One-Derful! | 4815 |
Gimme Little Sign | Brenton Wood | single | Double Shot | 116 |
O-o-h Child | The 5 Stairsteps | single | Buddah | BDA 165 |
I'm So Proud | The Impressions | single | ABC-Paramount | 10544 |
Cool Penguin | The Continentals | single | Penguin | 1002 |
Be-Bop Baby | Ricky Nelson | single | Imperial | X5463 |
Carol | Chuck Berry | single | Chess | 1700 |
I Ran All The Way Home | The Impalas | single | Cub | K9022 |
Let The Little Girl Dance | Billy Bland | single | Old Town | 1076 |
Cupid | Sam Cooke | single | RCA Victor | 47-7883 |
(You Don't Know) How Glad I Am | Nancy Wilson | single | Capitol Starline | 6100 |
Hey There Lonely Girl | Eddie Holman | single | ABC | 11240 |
Girl Don't Come | Sandie Shaw | single | Reprise | 0342 |
So Long Babe | Nancy Sinatra | single | Reprise | 0407 |
Elected | Alice Cooper | single | Warner Brothers | WB 7631 |
Saturday Night Oldies - 09.14.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
You Can't Catch Me | Chuck Berry | Chuck Berry's Golden Decade | Chess | 2CH-1514 |
Little Duece Coupe | The Beach Boys | single | Capitol | 5009 |
Rhapsody In The Rain | Lou Christe | single | MGM | K13473 |
Little Honda | The Hondells | single | Mercury | 72324 |
Pamela Brown | Leo Kotke | single | Capitol | P-4089 |
Midnite Train To Georgia | Cissy Houston | single | Janus | J 206 |
Best Thing That Ever Happened To Me | Gladys Knight & The Pips | single | Buddah | BDA-403 |
Sentimental Lady | Bob Welch | single | Capitol | P-4479 |
(If Loving You Is Wrong) I Don't Want To Be Right | Barbara Mandrell | single | ABC | AB-12451 |
Rosanne | The Guess Who | single | RCA Victor | PB-10360 |
He's So Fine | The Chiffons | single | Laurie | 3152 |
Share Your Love With Me | Aretha Franklin | single | Atlantic | 45-2650 |
Lovin' Things | The Grass Roots | single | Dunhill | 45-D-4180 |
Satin Pillows | Bobby Vinton | single | Epic | 5-9869 |
There Goes My Everything | Englebert Humperdinck | single | Parrot | 45-40015 |
Those Were The Days | Mary Hopkin | single | Apple | 1801 |
Wake Up Little Susie | The Everly Brothers | single | Cadence | 1337 |
Spanish Harlem | Ben E. King | single | Atco | 45-6185 |
Lonely Teardrops | Jackie Wilson | single | Brunswick | 9-55105 |
It's Too Late | Chuck Willis | single | Atlantic | 45-1098 |
A Rose And A Baby Ruth | George Hamilton IV | single | ABC-Paramount | 45-9765 |
It Doesn't Matter Anymore | Buddy Holly | single | Coral | 9-62074 |
Silence Is Golden | The 4 Seasons | Gold Vault Of Hits | Philips | PHS 600-196 |
98.6 | Keith | single | Mercury | 72639 |
Sometimes | Paul Revere and The Raiders | single | Columbia | 4-43273 |
Leaving Here | Jimmy Hanna | single | Bolo | B-752 |
The Cheater | Bob Kuban And The In=Men | single | Musicland U. S. A. | 20001 |
Seventh Son | Johnny Rivers | single | Imperial | 66112 |
Pleasant Valley Sunday | The Monkees | single | Colgems | 66-1007 |
(What A) Wonderful World | Art Garfunkel | single | Columbia | 3-10676 |
Part Og The Union | Strawbs | single | A & M | 1419 |
Life's Been Good | Joe Walsh | single | Asylum | E-45493 |
Gypsy Man | War | single | United Artists | UA-XW281-W |
People Of The South Wind | Kansas | single | Kirshner | ZS8 4284 |
Baby, What A Big Surprise | Chicago | single | Columbia | 3-10620 |
When I Was Young | Eric Burdon & The Animals | single | MGM | K13791 |
You Must Have Been A Beautiful Baby | The Dave Clark Five | single | Epic | 5-10179 |
I Don't Want To Spoil The Party | The Beatles | single | Capitol | 5371 |
I Don't Want To See You Again | Peter And Gordon | single | Capitol | 5272 |
Mona (I Need You Baby) | The Rolling Stones | Now | London | LL 3420 |
Bad Boy | Larry Williams | single | Specialty | 658 |
I Live The Life I Love | Muddy Waters | single | Chess | 1680 |
Rock Around The Clock | Comets | single | Decca | 9-29124 |
I'm Coming Home | Johnny Horton | EP | Columbia | B-2130 |
Hide Away | Freddy King | single | Federal | 45-12401 |
Let Your Hair Down | The Temptations | single | Gordy | G 7133F |
River Deep-Mountain High | The Supremes And Four Tops | single | Motown | M 1173 |
Heaven Help Us All | Stevie Wonder | single | Tamla | T 54200 |
Ain't That Peculiar | Marvin Gaye | single | Tamla | 54122 |
Special Occasion | Smokey Robinson And The Miracles | single | Tamla | T 54172 |
Sara Smile | Daryl Hall & John Oates | single | RCA Victor | PB-10530 |
Rock Me Gently | Andy Kim | single | Capitol | 3895 |
Lonely Days | Bee Gees | single | Atco | 45-6795 |
Junior's Farm | Paul McCartney & Wings | single | Apple | 1875 |
It's Too Late | Carole King | single | Ode | 66016 |
Something's Burning | Kenny Rogers And The First Edition | single | Reprise | 0888 |
When You're Hot, You're Hot | Jerry Reed | single | RCA Victor | 47-9976 |
Groove Me | King Floyd | single | Chimneyville | 45-435 |
Saturday Night Oldies - 9.7.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
I Can't Stop Dancing | Archie Bell & The Drells | single | Atlantic | 45-2534 |
SDance, Dance, Dance | The Beach Boys | single | Capitol | 5306 |
Clap Your Hands | The Beau-Marks | single | Shad | 5017 |
Pretty Ballerina | The Left Bank | single | Smash | S-2074 |
I'm So Lonesome I Could Cry | B. J. Thomas And The Triumphs | single | Sceptor | SCE 12129 |
Secret Agent Man | Johnny Rivers | single | Imperial | 66159 |
Barbara | The Temptations | Golden Goodies Vol. 3 | Roulette | R 25218 |
Book Of Love | The Monotones | single | Argo | 5290 |
Eddie My Love | Teen Queens | single | Oldies 45 | OL 83 |
Robbin' The Cradle | Tony Bellus | single | Oldies 45 | OL 27 |
Party Doll | Buddy Knox | single | Roulette | R-4002 |
Paint It Black | The Rolling Stones | single | London | 45-901 |
House Of The Rising Sun | The Animals | single | MGM | K 13339 |
Go Now | The Moody Blues | single | London | 45-LON 9726 |
If I Fell | The Beatles | single | Capitol | 5235 |
I'll Keep You Satisfied | Billy J. Kramer with The Dakotas | single | Imperial | 66048 |
A Groovy Kind Of Love | The Mindbenders | single | Fontana | F-1541 |
You Really Got Me | The Kinks | single | Reprise | 0306 |
At The Scene | The Dave Clark Five | single | Epic | 5-9882 |
Hippy Hippy Shake | The Swinging Blue Jeans | single | Imperial | 66021 |
The Sun Ain't Gonna Shine (Anymore) | The Walker Brothers | single | Smash | S-2032 |
I Will Survive | Gloria Gaynor | single | Polydor | PD 14508 |
Celebration | Kool & The Gang | single | De-Lite | DE 807 |
Ring My Bell | Anita Ward | single | Juana | 3422 |
Hot Stuff | Donna Summer | single | Casablanca | NB 978 |
Flashdance...What A Feeling | Irene Cara | single | Casablanca | 811 440-7 |
Then Came You | Dionne Warwick | single | Atlantic | 45-3029 |
Stand By Me | Spyder Turner | Stand By Me | MGM | E-4450 |
I'm A Midnight Mover | Wilson Pickett | single | Atlantic | 45-2528 |
I Got You (I Feel Good) | James Brown And The Famous Flames | single | King | 45-K-12061 |
Always Something There To Remind Me | Patti LaBelle & The Bluebelles | single | Atlantic | 45-2390 |
I Never Loved A Man (The Way I Love You) | Aretha Franklin | single | Atlantic | OS 13060 |
Hello Stranger | Barbara Lewis | single | Atlantic | 45-2184 |
Hey Little Girl | Major Lance | single | Okeh | 4-7181 |
Going In Circles | The Friends Of Distinction | single | RCA | 74-0204 |
Bermuda | The Four Seasons | Gollden Goodies Vol. 7 | Roulette | R 25212 |
Every Breath I Take | Gene Pitney | single | Musicor | MU 1011 |
Baby (You've Got What It Takes) | Dinah Washington & Brook Benton | single | Mercury | 71565X45 |
Venus In Blue Jeans | Jimmy Clanton | single | Ace | 8001 |
A Worried Man | The Kingston Trio | single | Capitol | 4271 |
School Of Rock And Roll | Gene Summers | single | Jan | 11-100 |
I Live For The Sun | The Sunrays | single | Tower | 148 |
Surfer Joe | The Surfaris | single | Dot | 45-16479 |
Walkin' In The Sunshine | Roger Miller | single | Smash | S-2081 |
You Better Believe It | The Wailers | single | Etiquette | ET-12 |
You Were On My Mind | We Five | single | A & M | 770 |
Guided Missiles | The Cuff Links | Golden Goodies Vol. 15 | Roulette | R 25240 |
Wonderful Summer | Robin Ward | single | Dot | 45-16530 |
Baby What You Want Me To Do | Jimmy Reed | single | Vee Jay | VJ 333 |
My Girl | The Temptations | single | Gordy | GO-7033 |
This Old Heart Of Mine | Tammie Terrell | single | Motown | M 1138 |
How Sweet It Is (To Be Loved By You) | Marvin Gaye | single | Tamla | T-54107 |
Gotta Hold On To This Feeling | Jr. Walker & The All Stars | single | Soul | S-35070 |
Hurt So Bad | Linda Ronstadt | single | Asylum | E-46624 |
For All We Knew | Esther Phillips | single | Kudu | KU-929 |
Anticipation | Carly Simon | single | Elektra | EKS-45759 |
Don't Make Me Over | Jennifer Warnes | single | Arista | AS 0455 |
When The Music's Over | The Doors | Strange Days | Elektra | EKS-74014 |
Saturday Night Oldies - 8.31.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
That's All Right | Elvis Presley | single | RCA Legacy | 209 |
Time Was | Canned Heat | single | Liberty | 56097 |
Cara-Lin | The Strangeloves | single | Bang | B-508 |
Feel A Whole Lot Better | The Byrds | single | Sundazed | S 247 |
You | The Mojo Men | single | Reprise | 0539 |
Green-Eyed Lady | Sugarloaf | single | Liberty | 56183 |
Stranded In A Limousine | Paul Simon | single | Columbia | 3-10711 |
We're An American Band | Grand Funk | single | Capitol | 3660 |
Good Time Roll | The Cars | single | Elektra | E-46014 |
Hey Big Brother | Rare Earth | single | Rare Earth | R 50384F |
Stray Cat Strut | Stray Cats | single | EMI America | B-8122 |
Boogaloo Down Broadway | The Fantastic Johnny C | single | Phil L. A. Of Soul | 305 |
Who's Makin' Love | Johnnie Taylor | single | Stax | sTX-1018 |
Wang Dang Doodle | Ko Ko Taylor | single | Checker | 1135 |
I Can't Work No Longer | Billy Bitler & The Chanters | single | Okeh | 4-7221 |
Time Is Tight | Booker T. & The M. G.'s | single | Stax | STA-0028 |
What Kind Of Fool (Do You Think I Am) | The Tams | single | ABC-Paramount | 45-10502 |
('Til) I Kissed You | The Everly Brothers | single | Cadence | 1369 |
Ginger Bread | Frankie Avalon | single | Chancellor | C-1021 |
Hushabye | The Mystics | single | Laurie | 3028 |
I'm Blue | The Ikettes | single | Atco | 45-6212 |
Gloria | Them | single | Parrot | 45-PAR 9727 |
Here Comes The Night | Them | single | Parrot | 45-PAR 9749V |
Richard Cory | Them | single | Decca (UK) | F 12403 |
Brown Eyed Girl | Van Morrison | single | Bang | B-545 |
Moondance | Van Morrison | Moondance | Warner Brothers | 3103-2 |
Wavelength (Short Versiob) | Van Morrison | single | Warner Brothers | WBS 8661 |
Domino | Van Morrison | single | Warner Brothers | 7434 |
Raised On Robbery | Joni Mitchell | single | Asylum | AS-11029 |
Delta Dawn | Helen Reddy | single | Capitol | 3645 |
I'm Happy Just To Dance With You | Anne Murray | single | Capitol | X-6269 |
One Of These Days | Emmylou Harris | single | Reprise | RPS 1353 |
I Don't Wanna Be A Loser | Lesley Gore | single | Mercury | 72270 |
Foe Your Precious Love | Garnet Mimms & The Enchanters | single | United Artists | UA 658 |
Valleri | The Monkees | single | Colgems | 66-1019 |
The Other Me | The Surprise Package | single | Columbia | 4-44292 |
Little Girl | Syndicate Of Sound | single | Bell | 640 |
Double Shot (Of My Baby's Love) | Swingin' Medallions | single | Smash | S-2033 |
The Church Bells May Ring | The Diamonds | single | Mercury | C-30050 |
Earth Angel | The Penguins | single | Dootone | 348 |
The Glory Of Love | The Imperials | single | Liberty | F-55119 |
Make It Easy On Yourself | Jerry Butler | single | Vee Jay | VJ-451 |
I'll Bring It Home To You | Carla Thomas | single | Atlantic | 45-2163 |
He'll Have To Go | Solomon Burke | single | Atlantic | 45-2218 |
I'll Never Do You Wrong | Joe Tex | single | Dial | 4076 |
Cowboys To Girls | The Intruders | single | Gamble | G-214 |
Break Up To Make Up | The stylistics | single | Avco | AV-4011 |
It's All Right | The Impressions | single | ABC-Paramount | 45-10487 |
Sweet Inspiration | The Sweet Inspiration | single | Atlantic | 45-2476 |
Take Me To The River | Talking Heads | single | Sire | SRE 1032 |
I'm Not In Love | 10cc | single | Mercury | 73678 |
The Golden Age Of Rock 'N' Roll | Mott The Hoople | single | Columbia | 4-46035 |
Hot Love | T.Rex | single | Reprise | 1006 |
You Can't Hurry Love | The Supremes | single | Motown | M-1097 |
I Second That Emotion | Smoke Robinson And The Miracles | single | Tamla | T-54159 |
This Old Heart Of Mine (Is Weak For You) | Isley Brothers | single | Tamla | T-54128 |
Malinda | Bobby Taylor & The Vancouvers | single | Gordy | G-7079 |
See You In September | The Tempos | single | Climax | 45-102 |