Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 03.28.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Are You Ready? | Pacific Gas & Electric | single | Columbia | 4-45158 |
| Canadian Sunset | The Vibrations | single | Okeh | 4-7241 |
| Deeper & Deeper | Freda Payne | single | Invictus | Is-9080 |
| La-La-Means I Love You | The Delphonics | single | Philly Groove | 150 |
| Son Of A Preacher Man | Dusty Springfield | single | Atlantic | A-2580 |
| Agent Double-O-Soul | Edwin Starr | single | Ric-Tic | RT-103 |
| (Sittin' On) The Dock Of The Bay | Otis Redding | single | Volt | 45-157 |
| 5-10-15-20 (25-30 Years Of Love) | The Presidents | single | Sussex | SUX 207 |
| Lady Marmalade | Labelle | single | Epic | 8=50048 |
| Nine Times | Moments | single | Stang | ST-5066 |
| Me And Mrs Jones | Billy Paul | single | Philadelphia International | ZS7 3521 |
| Misty Blue | Dorthy Moore | single | Malaco | M 1029 |
| I'm Still In Love With You | Al Green | single | Hi | 45-2216 |
| Superstition | Stervie Wonder | single | Tamla | T 54226F |
| If You're Ready (Come Go With Me | The Staple Singers | single | Stax | STA-0179 |
| I'll Be Around | The Spinners | single | Atlantic | 45-2904 |
| Along Comes Mary | The Association | single | Valiant | V-741 |
| Funny | Joe Hinton | single | Back Beat | 541 |
| Never Too Much Love | The Bards | single | Capitol | 2041 |
| Morning town Ride | The Seekers | single | Capitol | P 5787 |
| I Started A Joke | The Bee Gees | single | Atco | 45-6639 |
| Magic Town | The Vogues | single | Co & Ce | C-234 |
| Over You | Gary Puckett And The Union Gap | single | Columbia | 4-44644 |
| Happy Together | The Turtles | single | Ewhite Whale | WW-244 |
| These Eyes | The Guess Who? | single | RCA Victor | 74-0102 |
| The "In" Crowd | Dobie Gray | single | Charger | CRG-105 |
| Lookin' Out My Back Door | Credence Clearwater Revival | single | Fantasy | 645 |
| It Ain't Happened | The Springfield Rifle | single | Jerden | 815 |
| Angel Of The Morning | Merrilee Rush | single | Bell | 705 |
| I Can't Let Go | Linda Ronstadt | single | Asylum | E-46654 |
| Country Girl - City Man | Billy Vera & Judy Clay | single | Atlantic | 45-2480 |
| I Can Make It With You | Pozo - Seco Singers | single | Columbia | 4-43784 |
| Wild Thing | The Trogs | single | Atco | 45-6415 |
| Try | Janis Joplin | I Dem Ol' Kozmix Blues Again Mama! | Columbia | KCS 9913 |
| Make Me Belong To You | Barbara Lewis | single | Atlantic | 45-2346 |
| (I Want) The Real Thing | Chip Taylor | Chip Taylor's Last Chance | Warner Brothers | BS 2718 |
| Bye Bye Love | The Everly Brothers | single | Cadence | 1315 |
| Are You Lonesome Tonight? | Elvis Presley | single | RCA Victor | 47-7810 |
| It's Only Make Believe | Conway Twitty | single | MGM | K12677 |
| Shake A Hand | Laverne Baker | single | Atlantic | 45-2048 |
| (Dance With Me) Annie | Hank Ballard And The Midnighters | single | King | 45-6055 |
| Donna | Ritchie Valens | single | Del-Fi | 4110 |
| Jamie | Eddie Holland | single | Motown | M-1021 |
| Maybe Baby | The Crickets | single | Brunswick | 9-55053 |
| Raunchy | Bill Justis | single | Phillips International | 3519 |
| Hold On! I'm A Comin' | Sam & Dave | single | Stax | S-189 |
| Love Is Here And Now You're Gone | The Supremes | single | Motown | 1103 |
| Walking The Dog | Rufus Thomas | single | Stax | S-140 |
| Memphis Soul Stew | King Curtis | single | Atco | 6511 |
| Love Is Strange | Peaches And Herb | single | Date | 2-1574 |
| I'm Stone In Love With You | The Stylistics | single | Avco | 45-4603 |
| Give Your Baby A Standing Ovation | The Dells | single | Cadet | CA 5696 |
| The Music Never Stopped | Ther Grateful Dead | single | Grateful Dead | GD-XW718-Y |
| Acadian Driftwood | The Band | single | Capitol | 4316 |
| Forever In Blue Jeans | Neil Diamond | single | Columbia | 3-10897 |
| Emotion | Samantha Sang | single | Private Stock | PS 41578 |
| We May Never Pass This Way (Again) | Seals & Crofts | single | Warner Brothers | WB 7740 |
Saturday Night Oldies - 03.21.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| More Today Than Yesterday | Spiral Starecase | single | Columbia | 45-447412 |
| I'm A Believer | The Monkees | single | Colgems | 66-1002 |
| Gimme Gimme Good Lovin' | Crazy Elephant | single | Bell | 763 |
| Can't Take My Eyes Off You | Frankie Valli | single | Philips | 40446 |
| There Is Love | Jim Valley | single | Jerden | 814 |
| I'm A Fool | Dino, Desi & Billy | single | Reprise | 0367 |
| Younger Girl | The Critters | single | Kapp | K-752 |
| Sunshine Girl | The Parade | single | A & M | 841 |
| Go Down Gamblin' | Blood, Sweat & Tears | single | Columbia | 4-45427 |
| Witchita Jail | The Charlie Daniels Band | single | Epic | 8-50243 |
| Never Ending Song Of love | Delaney & Bonnie & Friends | single | Atco | 45-6804 |
| I'll Have To Say I Love You In A Song | Jim Croce | single | ABC | 114245 |
| Stand Tall | Burton Cummings | single | Portrait | 6-70001 |
| Southern Nights | Glen Campbell | single | Capitol | P-4376 |
| My Hometown | Bruce Springsteen | single | Columbia | 38-05728 |
| Take Good Care Of Her | Elvisd Presley | single | RCA | APBO-0196 |
| Traces | Classics IV | single | Imperial | 66352 |
| I'm A Fool | The Peanut Butter Conspiracy | single | Columbia | 4-44667 |
| Halfway To Paradise | Bobby Vinton | single | Epic | 5-10350 |
| Sugar Over You | Carol Vega | single | Constellation | C-121 |
| With Pen In Hand | Billy Vera | single | Atlantic | 45-2526 |
| Flowers On The Wall | The Statler Brothers | single | Columbia | 4-43315 |
| Borother Love's Travelling Salvation Show | Neil Diamond | single | Uni | 55109 |
| Walk Don't Run '64 | The Ventures | single | Dolton | 96 |
| Pledging My Love | Johnny Ace | single | Duke | 136 |
| Please Send Me Someone To Love | Percy Mayfield | The Roots Of Rock 'N' Roll | Hip-O | 80002252-02 |
| Wheel Of Fortune | Cardinals | single | Atlantic | 45-958 |
| I Almost Lost My Mind | Ivory Joe Hunter | The Roots Of Rock 'N' Roll | Hip-O | 80002252-02 |
| Over The Mountain Across The Sea | Johnnie & Joe | single | Chess | 1654 |
| Wispering Bells | The Dell-Vikings | single | Dot | 45-15592 |
| Little Darlin' | The Diamonds | single | Mercury | 71060X45 |
| Be-Bop-A-Lula | Gene Vincent | single | Capitol | F-3450 |
| I'm A Man | Bo Diddley | single | Checker | 814 |
| I Want Candy | The Strangeloves | single | Bang | B-501 |
| Lonely Too Long | The Young Rascals | single | Atlantic | 45-2377 |
| Magic Carpet Ride | Steppenwolf | single | Dunhill | D-4161 |
| I Got A Line On You | Spirit | single | Ode | ZS7 115 |
| Why Pick On Me | The Standells | single | Tower | 282 |
| White Room | Cream | single | Atco | 45-6617 |
| How Do I Make You | Linda Ronstadt | single | Asylum | E-46602 |
| I've Got The Music In Me | The Kiki Dee Band | single | MCA | 40293 |
| Smoke On The Water (Edited Version) | Deep Purple | single | Warner Brothers | WB 7710 |
| Whatchas Gonna Do? | Pablo Cruise | single | A & M | 1920-S |
| Going To The Country | Steve Miller Band | single | Capitol | 2878 |
| Marrakesh Express | Crosby, Stills & Nash | single | Atlantic | 45-2652 |
| Rikki Don't Lose That Number | Steely Dan | single | ABC | 11439 |
| (I Can't Get No) Satisfaction | The Rolling Stones | single | London | 45-LON 9766 |
| I'm A Man | The Spencer Davis Group | single | United Artists | UA 50144 |
| Zabadak | Dave Dee, Dozy, Beaky, Mick And Tich | single | Imperial | 66270 |
| Sugar And Spice | The Searchers | single | Liberty | 55689 |
| She Loves You | The Beatles | single | Swan | S-4152 |
| A World Without Love | Peter And Gordon | single | Capitol | 5175 |
| She Came In Through The Bathroom Window | Joe Cocker | single | A & M | 1147 |
| Eleanor Rigby | Ray Charles | single | ABC | 11090 |
| He's A Rebel | The Crystals | single | Philles | 106 |
| Run To Him | Bobby Vee | single | Liberty | F-55388 |
| Palisades Park | Freddie Cannon | single | Swan | S-4106 |
| Do The Bird | Dee Dee Sharp | single | Cameo | C-244 |
| Crying In The Rain | The Everly Brothers | single | Warner Brothers | 5250 |
| Smooth Operator | Sarah Vaughan | single | Mercury | 71519X45 |
| Step By Step | The Crests | single | Coed | CO-525 |
| White Lightning | George Jones | single | Mercury | 71406X45 |
Saturday Night Oldies - 03.14.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Saturday Night Fish Fry | Louis Jordan & His Tympany Five | The Roots Of Rock 'N' Roll | Hip-O | 80002252-02 |
| Another Saturday Night | Sam Cooke | single | RCA Victor | 47-8164 |
| Let Me In | The Sensations | single | Argo | 5405 |
| Midnight Mary | Joey Powers | single | Amy | 892 |
| My Boyfriend's Back | The Angels | single | Smash | S-1834 |
| Tell Him | The Exciters | single | United Artists | UA 544 |
| The Shoop Shoop Song (It's In His Kiss) | Betty Everett | single | Vee Jay | VJ 585 |
| Tonights The Night | The Shirelles | single | Sceptor | 1208 |
| Daughter Of Darkness | Tom Jones | single | Parrot | 45-40048 |
| Night Time | The Strangeloves | single | Bang | W-10049 |
| I Had Too Much To Dream (Last Night) | The Electric Prunes | single | Reprise | 0532 |
| Incense And Pepermints | Strawberry Alarm Clock | single | Uni | 55018 |
| Come On Down To My Boat | Every Mother's Son | single | MGM | K13733 |
| You're The One | The Vogues | single | Blue Star | B-229 |
| Do It Again A Little Bit Slower | Jon & Robin | single | Abnak | AB-119 |
| I Still Love You | The Vejtables | single | Autumn | 15 |
| Dance With Me | The Mojo Men | single | Autumn | 19 |
| Omaha | Moby Grape | single | Columbia | 4-44173 |
| The Bitch Is Back | Elton John | single | MCA | 40297 |
| Bang A Gong (Get It On) | T. Rex | single | Reprise | 1032 |
| Sky Pilot | Eric Burdon & The Animals | The Twain Shall Meet | MGM | SE-4537 |
| Let's Go | The Cars | single | Elektra | E-46063 |
| Give A Little Bit | Supertramp | single | A & M | 1938-S |
| Baby Hold On | Eddie Money | single | Columbia | 3-10663 |
| You Wear It Well | Rod Stewart | single | Mercury | 73330 |
| Green Eyed Lady | Sugarloaf | single | Liberty | 56183 |
| Maggie | Redbone | single | Epic | 5-10670 |
| England Swings | Roger Miller | single | Smash | S-2010 |
| Next Plane To London | The Rose Garden | single | Atco | 45-6510 |
| Honey Don't | The Beatles | 4 By 4 EP | Capitol | R-5365 |
| Sha La La | Manfred Mann | single | Ascot | AS 2165 |
| Who'll Be The Next In Line | The Kinks | single | Reprise | 0366 |
| Under My Thumb | The Rolling Stones | Aftermath | Decca (UK) | SKL 4786 |
| Don't Bring Me Down | The Animals | single | MGM | K13514 |
| Museum | Herman's Hermits | single | MGM | K13787 |
| Can't You See That She's Mine | The Dave Clark Five | single | Epic | 5-9692 |
| Here I Go Again | The Hollies | single | Imperial | 66044 |
| How Do You Do It | Gerry And The Pacemakers | single | Laurie | LR 3261 |
| A Groovy Kind Of Love | The Mindbenders | single | Fontana | F-1541 |
| I Want You, I Need You, I Love You | Elvis Presley | single | RCA Victor | 47-6540 |
| You Always Hurt The One You Love | Clarence Henry | single | Argo | 5388 |
| Handy Man | Jimmy Jones | single | Cub | K9049 |
| Sleep | Little Willie John | single | King | 45-5394 |
| Unchained Melody | Vito & The Salutations | single | Herald | H-583 |
| Granny's Pad | The Viceroys | single | Bolo | B-736 |
| It's All Over Now | The Valentinos | single | SAR | 152 |
| You Talk Too Much | Joe Jones | single | RIC | 972 |
| Money | Barrett Strong | single | Anna | 1111 |
| Shop Around | The Miracles | single | Tamla | T-53034 |
| Needle In A Haystack | The Velvelettes | single | V. I. P. | 25007 |
| My Girl | The Temptations | single | Gordy | GO-7093 |
| Beechwood 4-5789 | The Marvelettes | single | Tamla | T-54065 |
| Nothing But Heartaches | The Supremes | single | Motown | MT 1080 |
| I Heard It Through The Grapevine | Gladys Knight & The Pips | single | Soul | S 35039 |
| Without You | Martha Reeves & The Vandellas | single | Gordy | G-7080 |
| Never Had A Dream Come True | Stevie Wonder | single | Tamla | T 54191 |
| I've Got A Crush On You | Linda Ronstadt & The Nelson Riddle Orch. | single | Asylum | 7-69752 |
| Wild World | Cat Stevens | single | A & M | 1231 |
| Gypsys, Tramps & Thieves | Cher | single | Kapp | K-2146 |
Saturday Night Oldies - 03.07.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Day After Day | Shango | single | A & M | 1014 |
| Misery | The Beatles | Introducing | Vee Jay | VJLPS 1062 |
| Go Now! | The Moody Blues | single | London | 45-LON 9726 |
| I'll Make You Happy (Just Like Your Mama Wants) | The Easybeats | Easyfever EP | Parlophone (Australia) | GEPO 70032 |
| No Milk Today | Herman's Hermits | single | Columbia (Australia) | DO-4726 |
| Girl On A Swing | Gerry And The Pacemakers | single | Columbia (Australia) | DO-4727 |
| High Time | Paul Jones | single | HMV (Australia) | EA-4802 |
| Dedicated Follower Of Fashion | The Kinks | single | Astor (Australia) | AP-1212 |
| Help Me Girl | Eric Burdon And The Animals | single | Decca (Australia) | Y7335 |
| Time Is On My Side | The Rolling Stones | single | London | 45-LON 9708 |
| Out Of Time | Chris Farlowe | single | Stateside (Australia) | OSS-227 |
| One Way Love | Cliff Bennett | single | Capitol | 5309 |
| Burning Of The Midnight Lamp | The Jimi Hendrix Experience | single | Polydor (Australia) | NH-59098 |
| All Shook Up | Elvis Presley | single | RCA Victor | 47-6670 |
| I Feel Good | Shirleu & Lee | single | Alladdin | 45-2228 |
| Honest I Do | Jimmy Reed | single | Vee Jay | VJ 253 |
| I Pity The Fool | Bobby Bland | single | Duke | 332 |
| Mocking Bird | Inez Foxx | single | Symbol | 919 |
| Chantilly Lace | Big Bopper | single | Mercury | 71343X45 |
| Joey's Song | Bill Haley And His Comets | single | Festival (Australia) | FK-3105 |
| Piece Of My Heart | Big Brother And The Holding Company | single | Columbia | 4-44626 |
| 96 Tears | Big Maybelle | single | Rojac | RA-112 |
| Hit The Road Jack | Ray Charles | single | ABC-Paramount | 45-10244 |
| What Kind Of Fool Do You Think I Am | The Tams | single | ABC-Paramount | 45-10502 |
| Malinda | Bobby Taylor & The Vancouvers | single | Gordy | G-7079 |
| Fire Brigade | The Move | single | A & M | 914 |
| Talk Talk | The Music Machine | single | Original Sound | OS-61 |
| Brown Eyed Girl | Van Morrison | single | Bang | B-545 |
| Ain't No Woman (Like The One I've Got) | Four Tops | single | Dunhill | D-4339 |
| You Are The Sunshine Of My Life | Stevie Wonder | single | Tamla | T 54232F |
| Knowing Me, Knowing You | Abba | single | Atlantic | 3387 |
| Walking In Rhythm | Blackbyrds | single | Fantasy | F-736 |
| Second Avenue | Tim Moore | single | Asylum | E-45427 |
| Rock Me On The Water | Linda Ronstadt | Different Drum | Capitol | ST-411289 |
| Love Song | Anne Murray | single | Capitol | 3776 |
| Surround Yourself With Sorrow | Cilla Black | single | DJM | 70012 |
| To Love Somebody | The Bee Gees | single | Atco | 45-6503 |
| Spicks And Specks | The Bee Gees | EP | Spin (Australia) | EX-11220 |
| Laugh, Laugh | The Beau Brummels | single | Autumn | 8 |
| Hooka Tooka | Chubby Checker | single | Parkway | P-890 |
| Ruby Baby | Dion | single | CBS (Australia) | BA-221011 |
| I'm So Lonesome I Could Cry | B. J. Thomas And The Triumphs | single | Scepter | SCE 12129 |
| Baby Sittin'Boogie | Buzz Clifford | single | Coronet Australia) | KS-434 |
| Black Denim Trousers And Motorcycle Boots | The Cheers | single | Capitol | F3219 |
| You Can't Catch Me | Chuck Bderry | single | Chess | 1645 |
| Hushabye | The Mystics | single | Laurie | 3028 |
| That's Why | Jackie Wilson | single | Brunswick | 9-55121 |
| Church Bells May Ring | Willows | single | Melba | 102 |
| C. C. Rider | Chuck Willis | single | Atlantic | 45-1130 |
| Bony Moronie | Larry Williams | single | Specialty | 615 |
| Shadrack | Brook Benton | single | Mercury | 71912 |
| Popsicles And Icicles | The Murmaids | single | Chattahoochee | CH-628 |
| Big Time Operator | The Id | single | Spin (Australia) | EK-1606 |
| Why (Doncha Be My Girl) | The Chartbusters | single | Mutual | 508 |
| California Girls | The Beach Boys | single | Capitol | 5464 |
| Cajun Moon | J. J. Cale | single | Shelter | SR-40238 |
| Fairytale | The Pointer Sisters | single | Blue Thumb | BTA 254 |
| Midnight At The Oasis | Maria Muldaur | single | Reprise | REP 1183 |
| Have You Seen Her | Chi-Lites | single | Brunswick | 55462 |
| I Wish It Would Rain | The Temptations | single | Gordy | G 7058 |
| Papa Was Too | Joe Tex | single | Dial | 45-4051 |
| The Oogum Boogum Song | Brenton Wood | single | Double Shot | 111 |
| Long Long Time | Linda Ronstadt | Different Drum | Capitol | ST-411289 |