Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 07.22.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Good Feeling To Know | Poco | single | Epic | 5-10890 |
Mountain Of Love | Johnny Rivers | single | Imperial | 66075 |
You've Got Your Troubles | The Fortunes | single | Press | 45-9773 |
And When I Die | Blood, Sweat And Tears | single | Columbia | 4-45008 |
My Boyfriend's Back | The Angels | single | Smash | S-1834 |
Mockingbird | Inez Foxx | single | Symbol | 919 |
Ride! | Dee Dee Sharp | single | Cameo | C-230 |
Good Thing | Paul Revere and The Raiders | single | Columbia | 4-43907 |
Pushin'Too Hard | The Seeds | single | GNP Crescendo | GNP 372 |
A Groovy Kind Of Love | The Mindbenders | single | Fontana | F-1541 |
Another Park, Another Sunday | The Doobie Brothers | single | Warner Brothers | WB 7795 |
Ventura Highway | America | single | Warner Brothers | WB 7641 |
How Long | Ace | single | Anchor | ANC-21000 |
I Know A Place | Petula Clark | single | Warner Brothers | 5612 |
The Entertainer | Tony Clarke | single | Chess | 1924 |
Traces | Classics IV | single | Imperial | 66352 |
Let's Dance | Chris Montez | single | London (UK) | 45-HLU 9596 |
Tell Him | The Exciters | single | United Artists | UA 544 |
A Walkin' Miracle | The Essex | single | Roulette | R-4515 |
The Boy From New York City | The Ad-Libs | single | Blue Cat | BC-102 |
Along Comes Mary | The Association | single | Valient | V-741 |
Hopelessly Devoted To You | Ovivia Newton-John | single | RSO | RS 903 |
United Together | Aretha Franklin | single | Arista | AS 0569 |
If I Can't Have You | Yvonne Elliman | single | RSO | RS 884 |
I've Passed This Way Before | Jimmy Ruffin | single | Soul | S-35027 |
Something About You | Four Tops | single | Motown | M-1084 |
And Get Away | The Esquires | single | Bunky | BNK 7752 |
I Can't Stop Dancing | Archie Bell & The Drells | single | Atlantic | 45-2534 |
Rainy Night In Georgia | Brook Benton | single | Cotillion | 45-44057 |
Who Can I Turn To | Tony Bennett | single | Columbia | 4-43141 |
Because Of You | Tony Bennett | single | Columbia | 4-39362 |
How About That | Dee Clark | single | Abner | 1032 |
Heart And Soul | The Cleftones | single | Gee | G-1064 |
Let's Go | The Routers | single | Warner Brothers | 5283 |
Gonna Send You Back To Walker | The Animals | single | MGM | K 13242 |
Wonderful World | Herman's Hermits | single | MGM | K 13354 |
A World Of Our Own | The Seekers | single | Capitol | 5430 |
King Midas In Reverse | Thr Hollies | single | Epic | 5-10234 |
Rock And Roll Never Forgets | Bob Seger | single | Capitol | 4449 |
Free Man In Paris | Joni Mitchell | single | Asylum | AS-11041 |
Boogie Child | Bee Gees | single | RSO | RS 867 |
Popsicle | Jan & Dean | single | Liberty | 55886 |
I Get Around | The Beach Boys | single | Capitol | 5174 |
Day After Day | Shango | single | A & M | 1014 |
Jailhouse Rock | Elvis Presley | single | RCA Victor | 47-7035 |
('Til) I Kissed You | The Everly Brothers | single | Cadence | 1369 |
Next Door To An Angel | Neil Sedaka | single | RCA Victor | 47-8086 |
England Swings | Roger Miller | single | Smash | S-2010 |
Thank You Girl | The Beatles | single | Vee Jay | 587 |
Got To Get You Into My Life | Cliff Bennet | single | Parlophone (Australia) | A8218 |
You've Got To Hide Your Love Away | The Silkie | single | Fontana | F-1525 |
Imaginary Lover | Atlanta Rhythm Section | single | Polydor | PD 14459 |
Autobahn | Kraftwerk | single | Vertigo | VE-203 |
Anyone Who Had A Heart | Cilla Black | single | Parlophone (UK) | R 5101 |
Girl Don't Come | Sandie Shaw | single | Reprise | 0342 |
Love On A Two-Way Street | The Moments | single | Stang | ST 5012 |
Shop Around | The Miracles | single | Tamla | T-54034 |
Last Train To Clarksville | The Monkees | single | Colgems | 66-1001 |
Saturday Night Oldies - 07.15.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
That Is Rock And Roll | The Coasters | 50 Coastin' Classics | Rhino | R271090 |
Road Runner | The Gants | single | Liberty | 55829 |
You Can't Fly | The Wailers | single | Bell | 694 |
Jenny Takes A Ride | Mitch Ryder and The Detroit Wheels | single | New Voice | 806 |
Who'll Be The Next In Line | The Kinks | single | Reprise | 0366 |
Tossin' And Turnin' | Bobby Lewis | single | Beltone | 45-1002 |
Chains | The Cookies | single | Dimension | 1002 |
Stardust | Nino Tempo & April Stevens | single | Atco | 45-6286 |
Those Lazy - Hazy - Crazy Days Of Summer | Nat King Cole | single | Capitol | 4965 |
The Warmth Of The Sun | The Beach Boys | single | Capitol | 5306 |
Surf City | Jan & Dean | single | Liberty | 55580 |
Under The Boardwalk | The Drifters | single | Atlantic | 45-2237 |
Tell Me Something Good | Rufus | single | ABC | 12010 |
I've Got To Use My Imagination | Gladys Knight And The Pips | single | Buddah | BDA 393 |
Reach Out And Touch (Somebody's Hand) | Diana Ross | single | Motown | M 1165 |
Party Lights | Claudine Clark | single | Chancellor | C 1113 |
Killer Joe | The Rocky Fellers | single | Scepter | 1246 |
You Were On My Mind | We Five | single | A & M | 770 |
Cherry Hill Park | Billy Joe Royal | single | Columbia | 4-44902 |
Raspberries, Strawberries | The Kingston Trio | The Best Of The Kingston Trio | Capitol | ST 1705 |
Love Letters | Ketty Lester | single | Era | 3068 |
Lemon Tree | Peter, Paul & Mary | single | Warner Brothers | 5274 |
Butterfly Baby | Bobby Rydell | single | Cameo | C-242 |
Fools Rush In | Brook Benton | single | Mercury | 71722 |
I Can't Get Next To You | The Temptations | single | Gordy | G-7093 |
The Duck | Jackie Lee | single | Mirwood | 5502 |
Time Is Tight | Booker T. & The M. G.'s | single | Stax | STA-0028 |
5-10-15-20 (25-30 Years Of Love) | The Presidents | single | Sussex | SUX 207 |
Poor Poor Pitiful Me | Linda Ronstadt | single | Asylum | E-45462 |
When Will I Be Loved | Linda Ronstadt | single | Capitol | 4050 |
Ooh Baby Baby | Linda Ronstadt | single | Asylum | E-45546 |
Californis Sun | The Rivieras | single | Riviera | R-1401 |
Light My Fire | The Doors | The Doors | Elektra | EKS-74007 |
Monterey | Eric Burdon and The Animals | single | MGM | K-13868 |
Positively 4th Street | Bob Dylan | single | Columbia | 4-43389 |
Don't Be Cruel | Elvis Presley | single | RCA Victor | 47-6604 |
Hide Away | Freddy King | single | Federal | 45-12401 |
Loop De Loop Mambo | The Robins | single | Spark | 45-107 |
The Wallflower | Etta James | single | Modern | 45-947 |
She Loves You | The Beatles | single | Swan | S-4152 |
To Love Somebody | The Bee Gees | single | Atco | 45-6503 |
Honky Tonk Women | The Rolling Stones | single | London | 45-LON 910 |
A Salty Dog | Procol Harum | single | A & M | 1069 |
The Harder They Come | Jimmy Cliff | single | Reprise | RPS 1383 |
Third Rate Romance | The Amazing Rhythm Aces | single | ABC | 12078 |
Seasons In The Sun | Terry Jacks | single | Bell | 45-432 |
The Winner Takes It All | Abba | single | Atlantic | 3776 |
Be My Baby | The Ronettes | single | Philles | 116 |
Nadine (Is It You?) | Chuck Berry | single | Chess | 1883 |
High Time We Went | Joe Cocker | single | A & M | 1258 |
Summertime, Summertime | The Jamies | single | Epic | 5-9281 |
Summertime Blues | Eddie Cochran | single | Liberty | F-55144 |
Hot Rod Lincoln | Charlie Ryan | single | 4 Star | 45-1761 |
Honey Don't | The Beatles | 4 By 4 EP | Capitol | R-5365 |
I Think We're Alone Now | Tommy James And The Shondells | single | Roulette | R-4720 |
Working My Way Back To You | The 4 Seasons | single | Philips | 40350 |
Reach Out | Merrilee Rush | single | AGP | 107 |
Just A Little | The Beau Brummels | single | Autumn | 10 |
Saturday Night Oldies - 07.08.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
(Looking For) The Heart Of Saturday Night | Jerry Jeff Walker | single | MCA | 40622 |
Another Saturday Night | Sam Cooke | single | RCA Victor | 47-8164 |
Butterfly | Charlie Gracie | single | Cameo | 105 |
Lazy Lady | Fats Domino | single | ABC-Paramount | 10531 |
Crimson & Clover (Album Version) | Tommy James | Dick Clark's 20 Years Of Rock N' Roll | Buddah | BDS 5133-2 |
My World Fell Down | Sagittarius | single | Columbia | 4-44163 |
Elusive Butterfly | Bob Lind | single | World Pacific | 77808 |
Run, Run, Run | The Third Rail | single | Epic | 5-10191 |
Dancin' In The Streets | Grateful Dead | single | Arista | AS 0276 |
Summer | War | single | United Artists | UA-XW834-Y |
Take Me To The River | Talking Heads | single | Sire | SRE 1032 |
Wolly Bully | Sam The Sham And The Pharaohs | single | MGM | K13322 |
Shakin' All Over | Guess Who? | single | Scepter | S 1295 |
The Last Time | The Rolling Stones | single | London | 45-LON 9741 |
My Generation | The Who | single | Brunswick (UK) | 05944 |
Silhouettes | The Rays | single | Cameo | 117 |
Tell Me | Dick & Deedee | single | Liberty | F-55412 |
Dottie | Danny And The Juniors | single | ABC-Paramount | 45-9926 |
Oh Julie | Sammy Salvo | single | RCA Victor | 47-7097 |
You Don't Own Me | Lesley Gore | single | Mercury | 72206 |
Where Were You When I Needed You | The Grass Roots | single | Dunhill | 45-D-4029 |
The "In" Crowd | Dobie Gray | single | Charger | CRG-105 |
And I Love Her | The Beatles | single | Capitol | 5235 |
Ringo's Theme | George Martin | A Hard Day's Night ST | United Artists | UAS 6366 |
Every Night | Paul MvCartney | Macartney | Apple | STAO 3363 |
I Wanna Grow Up To Be A Politician | The Byrds | Byrdmaniax | Columbia | KC 30640 |
I'd Love To Change The World | Ten Years After | single | Columbia | 4-45457 |
Telegram Sam | T-Rex | single | EMI | T-REX 101 |
Death Of A Clown | Dave Davies | Hits EP | BMG | 16002V |
Gotta See Jane | R. Dean Taylor | single | Rare Earth | R 5026 |
Carolina In My Mind | James Taylor | single | Apple | 1805 |
Everybody Knows | The Dave Clark Five | single | Epic | 5-10265 |
Johnny Angel | Shelley Fabares | single | Colpix | CP 621 |
Wonderful Summer | Robin Ward | single | Dot | 45-16530 |
Eddie My Love | Teen Queens | single | Oldies 45 | OL 83 |
Beverly Jean | Curtis Lee | single | Dunes | 45-2008 |
Traces/Memories Medley | The Lettermen | single | Capitol | P-2697 |
Make Me Your Baby | Barbara Lewis | single | Atlantic | 45-2300 |
I'm So Lonesome I Could Cry | B. J. Thomas And The Triumphs | single | Scepter | SCE 12129 |
Make It Easy On Yourself | The Walker Brothers | single | Smash | DJS-7 |
Walk On By | Dionne Warwick | single | Scepter | 1274 |
I'm Still In Love With You | Al Green | single | Hi | 45-2216 |
Thunder And Lightening | Chi Coltrane | single | Columbia | 4-45640 |
Lady Marmalade | Labelle | single | Epic | 8-50048 |
Gloria | Them | single | Parrot | 45-PAR 9727 |
Hair | The Cowsills | single | MGM | K-14026 |
Green Tamborine | The Lemon Pipers | single | Buddah | BDA 23 |
Give A Little Bit | The City Zu | single | Columbia | 4-44342 |
Stop And Think It Over | Dale & Grace | single | Montel | 922 |
What In The World's Come Over You | Jack Scott | single | Top Rank | RA-2028 |
Baby (You've Got What It Takes) | Dinah Washington & Brook Benton | single | Mercury | 71565X45 |
Splish Splash | Bobby Darin | single | Atco | 45-6117 |
Sweet Soul Music | Arthur Conley | single | Atco | 45-6463 |
The Love You Save | Joe Tex | single | Dial | 4026 |
Malinda | Bobby Taylor & The Vancouvers | single | Gordy | G-7079 |
Shot Gun | Jr. Walker & The All Stars | single | Soul | S 35008 |
Lotta Love | Nicolette Larson | single | Warner Brothers | WBS 8664 |
Ebony Eyes | Bob Welch | single | Capitol | 4543 |
You've Been In Love Too Long | Bonnie Raitt | single | Warner Brothers | WB 7758 |
Someday Soon | Judy Collins | single | Elektra | EK-45649 |
Saturday Night Oldies - 06.24.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Sunny Afternoon | The Kinks | single | Reprise | 0497 |
All Summer Long | The Beach Boys | All Summer Long | Capitol | ST 2110 |
See You In September | The Tempos | single | Climax | 45-102 |
We'll Sing In The Sunshine | Gale Garnett | single | RCA Victor | 447-0732 |
Summer Wind | Frank Sinatra | single | Reprise | 0509 |
Under The Boardwalk | The Rolling Stones | single | Decca (Australia) | Y7200 |
Everyday Livin' Days | Merrilee Rush | single | AGP | 112 |
It's Summer | The Temptations | single | Gordy | G 7109F |
Back To The Island | Leon Russell | single | Shelter | SR-40483 |
Reminiscing | Little River Band | single | Harvest | 4605 |
You And Me Against The World | Helen Reddy | single | Capitol | P-3897 |
Kentucky Rain | Elvis Presley | single | RCA Victor | 47-9791 |
I Love You People | People | single | Capitol | 2078 |
Sunshine Girl | The Parade | single | A & M | 841 |
Mathilda | Cookie And His Cupcakes | single | Judd | 1002 |
Everybody Likes To Cha Cha Cha | Sam Cooke | single | Keen | 1-2018 |
Last Night | Mar-Keys | single | Satellite | S-107 |
Somebody To Love | Jefferson Airplane | single | RCA Victor | 47-9140 |
Love's So Easy Now | Pembroke Ltd. | single | Debutone | 779 |
Little Sally Tease | Don & The Goodtimes | single | Jerden | 762 |
I'm A Worker | The Galaxies | single | Etiquette | ET-17 |
Allentown | Billy Joel | single | Columbia | 38-03413 |
Luckenbach, Texas (Back To The Basics Of Love) | Waylon Jennings | single | RCA | JB-10924 |
Poor Poor Pitiful Me | Linda Ronstadt | single | Asylum | E-45462 |
I Don't Want To Spoil The Party | The Beatles | single | Capitol | 5371 |
Come See About Me | Mitch Ryder And The Detroit Wheels | single | New Voice | 828 |
25 Or 6 To 4 | Chicago | single | Columbia | 4-45194 |
Time After Time | Frankie Ford | single | Ace | 580 |
Memories Are Made Of This | Dean Martin | single | Capitol | F3295 |
Cross Over The Bridge | Patti Page | single | Mercury | 70302X45 |
Paper Tiger | Sue Thompson | single | Hickory | 45-1284 |
Sweet Pea | Tommy Roe | single | ABC | 45-10762 |
There Is A Mountain | Donovan | single | Epic | 5-10212 |
Sylvia's Mother | Dr. Hook And The Medicine Show | single | Columbia | 4-45562 |
Break Away | Art Garfunkel | single | Columbia | 3-10273 |
Shower The People | James Taylor | single | Warner Brothers | WBS 8222 |
Take Me Back | Little Anthony and The Imperials | single | DCP | 1136 |
My Girl Josephine | Jerry Jaye | single | Hickory | 45-2120 |
Strawberry Shortcake | Jay And The Techniques | single | Smash | S-2142 |
Uptight | Stevie Wonder | single | Tamla | 54124 |
Cool Shake | Del Vikings | single | Mercury | 73122X45 |
Hot Dog Buddy Buddy | Bill Haley And His Comets | single | Decca | 9-29948 |
Mona Lisa | Carl Mann | single | Philips | 3539 |
Don't Let Her Be Your Baby | The Contours | single | Gordy | 7016 |
Ain't That Lovin' You Baby | Elvis Presley | single | RCA Victor | 47-8440 |
Papa Was Too | Joe Tex | single | Dial | 45-4051 |
I Love An Angel | Little Bill and The Bluenotes | single | Dolton | 4 |
Honey Don't | Carl Perkins | single | Sun | 234 |
Long Tall Sally | Little Richard | single | Specialty | XSP-572-45 |
Anna | The Beatles | No. 1 EP | Parlophone (UK) | GEP 8883 |
My Whole World Ended (The Moment You Left Me) | David Ruffin | single | Motown | M-1140 |
What Becomes Of The Broken Hearted | Jimmy Ruffin | single | Soul | S 35022 |
Stubborn Kind Of Fellow | Marvin Gaye | single | Tamla | T 54068 |
The "In" Crowd | Ramsey Lewis Trio | single | Argo | 5506 |
Endless Love | Diana Ross and Lionel Richie | single | Motown | M 1519F |
Our Day Will Come | Ruby And The Romantics | single | Kapp | K-501X |
Lovers Who Wander | Dion | single | Laurie | LR-3123 |
Bouree | Jethro Tull | Stand Up | Reprise | RS 6360 |