Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 08.15.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Summertime | Billy Stewart | single | Chess | 1966 |
| What's Gonna happen When Summer's Done | Freddy Cannon | single | Swan | S-4117 |
| She's Everything | Ral Donner | single | Gone | 5121 |
| Next Door To An Angel | Neil Sedaka | single | RCA Victor | 47-8086 |
| Ther's A Moon Out Tonight | The Capris | single | Old Town | 1094 |
| Happy, Happy Birthday Baby | The Tune Weavers | single | Checker | 872 |
| Coming On Strong | Brenda Lee | single | Decca | 32018 |
| Down The Aisle | Patti Labelle And The Blue Belles | single | King | 45-5777 |
| Sweets For My Sweet | Don & The Goodtimes | single | Dunhill | D-4022 |
| You Baby | The Turtles | single | White Whale | WW-227 |
| A Question Of Teperature | The Baloon Farm | | Laurie | 3405 |
| Road Runner | The Gants | single | Liberty | 55829 |
| Roxanne | Police | single | A & M | 2096-S |
| You're My Best Friend | Queen | single | Elektra | E-45316 |
| Day After Day | Badfinger | single | Apple | 1841 |
| Tracks Of My Tears | Linda Ronstadt | single | Asylum | E-45295 |
| Woodstock | Mathews Southern Comfort | single | Decca | 32774 |
| Chains | The Beatles | The Early Beatles | Capitol | T 2309 |
| One Fine Day | The Chiffons | single | Laurie | 3179 |
| Yes, I'm Ready | Barbara Mason | single | Arctic | 105 |
| Just A Little | The Beau Brummels | single | Autumn | 10 |
| Woman, Woman | The Union Gap | single | Columbia | 4-44297 |
| Holiday | The Bee Gees | single | Atco | 6521 |
| I'm Walkin | Fats Domino | single | Imperial | X5428 |
| Annie Had A Baby | The Midnighters | single | Federal | 45-12195 |
| Sixty Minute Man | The Dominoes | single | Federal | 45-12022 |
| Can't Do Sixty No More | Dominos | single | Collectables | COL-3618 |
| What Am I Living For | Chuck Willis | single | Atlantic | 45-1179 |
| Cross Over The Bridge | Chords | All Night Boogie | Collector's Choice | R2-7209 |
| I Cried A Tear | Lavern Baker | single | Atlantic | 45-2097 |
| What'd I Say - Pts 1 & 2 | Ray Charles | Rock Begins Vol 1 | Atco | SD 33-314 |
| Ccorrina, Corrina | Joe Turner | Big Joe Turner Greatest Hits | Atlantic | 81752-2 |
| If I Were A Carpenter | Four Tops | single | Motown | M-1124 |
| I Can't Stop Dancing | Archie Bell & The Drells | single | Atlantic | 45-2534 |
| Darlin | The Beach Boys | single | Capitol | 2068 |
| Sunny Goode Street | Donovan | single | Hickory | 45-P-1470 |
| Peace Train | Cat Stevens | single | A & M | 1291-S |
| Why Can't We Live Together | Timmy Thomas | single | Glades | 1703 |
| If You Don't Know Me By Now | Harold Melvin And The Bluenotes | single | Philadelphia International | ZS7 3520 |
| I'll Take You There | Staple Singers | single | Stax | STA-0125 |
| Sir Duke | Stevie Wonder | single | Tamla | T 54281F |
| Cruisin | Smoke Robinson | single | Tamla | T 54306F |
| Boogie Nights | Heatwave | single | Epic | 15-2377 |
| Never Can Say Goodbye | Glori Gaynor | single | MGM | M 14748 |
| My Maria | B. W. Stevenson | single | RCA | DJH0-0030 |
| Mercy Mercy Me (The Ecology) | Marvin Gaye | single | Tamla | T 54207F |
| Love Is Strange | Mickey & Sylvia | single | Groove | 4G-0175 |
| Gonna Work Out Fine | Ike & Tina Turner | single | Sue | 45-749 |
| Tossin And Turnin | Bobby Lwis | single | Beltone | 45-1002 |
| Wild | Dee Dee Sharp | single | Cameo | C-274 |
| Stay | Maurice Williams | single | Herald | H-552 |
| Hi-Heel Sneakers | Tommy Tucker | single | Checker | 1067 |
| Baby Woorkout | Jackie Wilson | single | Brunswick | 1006 |
| Short Fat Fanny | Larry Williams | single | Specialty | 605 |
| I Gotta Know | Elvis Presley | single | RCA Victor | 47-7810 |
| Candy Girl | Four Seasons | single | Vee Jay | VJ 539 |
| Venus In Blue Jeans | Jimmy Clanton | single | Ace | 8001 |
| Jet Airliner | The Steve Miller Band | single | Capitol | P-4424 |
| Feelin' Stronger Every Day | Chicago | single | Columbia | 4-45880 |
| Heart Of The Night | Poco | single | MCA | 41023 |
| I've Got A New Heartache | Ray Price | single | Columbia | 4-21562 |
Saturday Night Oldies - 08.01.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Sgt. Pepper's Lonely Hearts Club Band/With A Little Help From My Friends | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | Capitol | MAS 2652 |
| Mr. Tamborine Man | The Byrds | single | Columbia | 4-43271 |
| Rainy Day | The Canterbury Tales | single | Merrilin | 5302 |
| A Summer Song | Chad Stuart And Jeremy Clyde | single | World Artists | 1028 |
| By The Time I Get To Phoenix | Glen Campbell | single | Capitol | P 2015 |
| Is Anybody Going To San Antone | Charlie Pride | single | RCA Victor | 47-9806 |
| Surfer Girl | The Beach Boys | single | Capitol | 5009 |
| (Walking Down) A Country Road | Tom Sparks | single | A & M | 1286 |
| Lonely Night (Angel Face) | Captain And Tennille | single | A & M | 1782-S |
| Gone At Last | Paul Simon/Phoebe Snow | single | Columbia | 3-10197 |
| My City Was Gone | Pretenders | single | Sire | 7-29840 |
| Rhumba Girl | Nicolette Larson | single | Warner Brothers | WBS 8795 |
| Poor Poor Pitiful Me | Linda Ronstadt | single | Asylum | E-45462 |
| Why Pick On Me | The Standells | single | Tower | 282 |
| A Whiter Shade Of Pale | Procol Harum | single | Deram | 45-7507 |
| 96 Tears | ? & The Mysterians | single | Cameo | C-428 |
| You Know What I Mean | The Turtles | single | White Whale | WW-254 |
| It's A Groovy World | The Unifics | single | Kapp | K-985 |
| Love Is All Around | The Troggs | single | Fontana | F-1607 |
| Mystery Train | Elvis Presley | The Sun Sessions | RCA | APM1-1675 |
| You're The Nearest Thing To Heaven | Johnny Cash | single | Sun | 302 |
| What Am I Living For | Conway Twitty | single | MGM | K12886 |
| Where Were You (On Our Wedding Day) | Lloyd Price | single | ABC-Paramount | 45-9997 |
| I Told You Not To Marry | Titus Turner | single | Glover | 201 |
| Quarter To Three | U. S. Bonds | single | Legrand | 1008 |
| Little Queenie | Chuck Berry | single | Chess | 1722 |
| Gee Whiz | Carla Thomas | single | Atlantic | 45-2086 |
| Boogaloo Down Broadway | The Fantastic Johnny C | single | Phil L. A. Of Soul | 305 |
| Expressway To Your Heart | Soul Survivors | single | Crimson | CR-1010 |
| My Baby Must Be A Magician | The Marvelettes | single | Tamla | T-54168 |
| Hey Little Girl | Major Lance | single | Okeh | 4-7181 |
| Shake A Tail Feather | James & Bobby Purify | single | Bell | 669 |
| Time Has Come Today | The Chambers Brothers | The Time Has Come | Columbia | CS 9522 |
| Old Time Rock & Roll | Bob Seger & The Silver Bullet Band | single | Capitol | B-5276 |
| Harlem Shuffle | The Rolling Stones | single | Rolling Stones | 38-05802 |
| Immigrant Song | Led Zeppelin | single | Atlantic | 45-2777 |
| Nutbush City Limits | Ike & Tina Turner | single | United Artists | UA-XW298-W |
| That's The Way God Planned It | Billy Preston | single | Apple | 1808 |
| Girls Just Want to Have Fun | Cyndi Lauper | single | Portrait | 37-04120 |
| Fame | Irene Cara | single | RSO | RS 1034 |
| American City Suite | Cashman & West | A Song Or Two | Dunhill | DSX-50120 |
| Lady Willpower | Gary Puckett & The Union Gap | single | Columbia | 4-44547 |
| Pretty Ballerina | The Left Banke | single | Smash | S-2074 |
| Everyday Livin' Days | Merrilee Rush | single | AGP | 112 |
| Hello Stranger | Barbara Lewis | single | Atlantic | 45-2184 |
| So Much In Love | The Tymes | single | Parkway | P-871 |
| The Duck | Jackie Lee | single | Mirwood | 5502 |
| You Don't Have To Be A Baby To Cry | The Caravelles | single | Smash | S-1852 |
| Hey! Baby | Bruce Channel | single | Le Cam | 953 |
| Look In My Eyes | The Channtels | single | Carlton | 555 |
| Love Letters | Ketty Lester | single | Era | 3068 |
| Party Girl | Bernadette Carroll | single | Laurie | LR-3238 |
| Good Morning Good Morning/Sgt. Pepper Reprise/A Day In The Life | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | Capitol | MAS 2652 |
Saturday Night Oldies - 07.25.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| It's Summer | The Temptations | single | Gordy | G 7108F |
| Summer In The City | The Lovin' Spoonful | single | Kama Sutra | KA 211 |
| San Francisco Nights | Eric Burdon And The Animals | single | MGM | K-13789 |
| Dancing In The Streets | Martha & The Vandellas | single | Gordy | G-7033 |
| Hot Fun In The Summertime | Sly & The Family Stone | single | Epic | 5-10497 |
| Don't It Make You Want To Go Home | Joe South | single | Capitol | 2592 |
| Country Comfort | Rod Stewasrt | single | Mercury | DJ-318 |
| Summer Wind | Frank Sinatra | single | Reprise | 0509 |
| Summer Wine | Nancy Sinatra | single | Reprise | 0527 |
| Rockin' Robin | Bobby Day | single | Class | 229 |
| Little Star | The Elegants | single | Apt | 45-25005 |
| Ling-Ting-Tong | Buddy Knox | single | Liberty | F-55305 |
| Queen Of The Hop | Bobby Darin | single | Atco | 45-6127 |
| The Twist | Cubby Checker | single | Parkway | 811 |
| Runaway | Del Shannon | single | Bigtop | 45-45-3607 |
| You Cheated | The Shields | single | Dot | 45-15805 |
| This Time | Troy Shondell | single | Liberty | F-55353 |
| Like To Get To Know You | Spanky & Our Gang | single | Mercury | 72795 |
| I Just Can't Help Believing | B. J. Thomas | single | Scepter | SCE-12283 |
| Remember (Walkin' In The Sand) | The Shangri-Las | single | Red Bird | RB 10-008 |
| Girl Come Running | The 4 Seasons | single | Philips | 40305 |
| Make Your Own Kind Of Music | Mama Cass Eliot | single | Dunhill | D-4214 |
| I Wanna Live | Glen Campbell | single | Capitol | 2146 |
| Let's Work Together | Canned Heat | single | Liberty | 56151 |
| Laugh At Me | Sonny | single | Atco | 45-6369 |
| Sit Yourself Down | Stephen Stills | single | Atlantic | 45-2790 |
| Reeling In The Years | Steely Dan | single | ABC | 11352 |
| Hungry Heart | Bruce Springsteen | single | Columbia | 11-11391 |
| My Best Friend's Girl | The Cars | single | Elektra | E-45537 |
| No More Lonely Nights | Paul McCartney | single | Columbia | 38-04581 |
| It's So Easy | Linda Ronstadt | single | Asylum | E-45438 |
| (I'm A) Road Runner | Jr. Walker & The All Stars | single | Soul | S-35015 |
| Keep On Lovin' Me Honey | Marvin Gaye & Tammy Terrell | single | Tamla | T-5417s |
| 7-Rooms Of Gloom | Four Tops | single | Motown | M 1110 |
| You Need Love Like I Do (Don't You) | Gladys Knight & The Pips | single | Soul | S 36071 |
| Some Things You Never Get Used To | Diana Ross And The Supremes | single | Motown | M-1126 |
| Sweet Inspiration | The Sweet Inspirations | single | Atlantic | 45-2476 |
| Warm And Tender Love | Percy Sledge | single | Atlantic | 45-2342 |
| Pouring Water On A Drowning Man | James Carr | single | Goldwax | 311 |
| Bed And Board | Barbara Mason | single | Collectables | B 3536 |
| Too Weak To Fight | Clarence Carter | single | Atlantic | 45-2569 |
| Moments To Remember | The Four Lads | single | Columbia | 4-40539 |
| Car Trouble | The Eligibles | single | Capitol | F-4203 |
| Speedo | The Cadillacs | single | Virgo | VO-6011 |
| Pennies From Heaven | The Skyliners | single | Calico | 117 |
| Foolish Little Girl | The Shirelles | single | Scepter | 1248 |
| Let It Be Me | The Everly Brothers | single | Cadence | 1376 |
| I'm In Love Again | Fats Domino | single | Imperial | X5386 |
| Let The Good Times Roll | Shirley & Lee | single | Aladdin | 45-3325 |
| Hippy Hippy Shake | The Swinging Blue Jeans | single | Imperial | 66021 |
| Please Please Me | The Beatles | single | Vee Jay | VJ 581 |
| You've Got Your Troubles | The Fortunes | single | Press | 45-9773 |
| Somebody Help Me | The Spencer Davis Group | single | United Artists | UA 50162 |
| She Needs Company | Manfred Mann | single | Ascot | 2210 |
| You Got What It Takes | The Dave Clark Five | single | Epic | 5-10144 |
| Jumpin' Jack Flash | The Rolling Stones | single | London | 45-908 |
| Out Of Time | Chris Farlowe | single | Stateside (Australia) | OSS-227 |
| A Well Respected Man | The Kinks | single | Reprise | 0420 |
| Hungry Heart | Paul Revere & The Raiders | single | Columbia | 4-43678 |
| Mr. Spaceman | The Byrds | single | Columbia | 4-43766 |
Saturday Night Oldies - 07.11.26 Playlist
| TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
| Sh-Boom | The Chords | Atlantic Rhythm And Blues V2 | Atlantic | 81704=2 |
| Wheel Of Fortune | Cardinals | single | Atlantic | 45-958 |
| Good Lovin' | The Clovers | Blowing The Fuse 1953 | Bear Family | BCD 16798 AS |
| I Got A Woman | Ray Charles | Atlantic Rhythm And Blues V2 | Atlantic | 81704-2 |
| Darling, How Long | The Heartbeats | Golden Goodies V1 | Roulette | R 25207 |
| Teardrops From My Eyes | Ruth Brown | Atlantic Rhythm And Blues V1 | Atlantic | A2-81293 |
| It Ain't The Meat | The Swallows | Blowing The Fuse 1952 | Bear Family | BCD 16767 AS |
| T. V. Is The Thing (This Yeat) | Dinah Washington | BlowingThe Fuse 1953 | Bear Family | BCD 16798 AS |
| Goodbye | Mary Hopkin | single | Apple | 1806 |
| Angel Of The Morning | Merrilee Rush | single | Bell | 705 |
| Sealed With A Kiss | Brian Highland | single | ABC-Paramount | 10336 |
| Just Once In My Life | The Righteous Brothers | single | Philles | 127 |
| Hooked On A Feeling | B. J. Thomas | single | Scepter | SCE 12230 |
| In A Little While (I'll Be On My Way | Art Garfunkel | single | Columbia | 3-10933 |
| Out In The Country | Three Dog Night | single | Dunhill | D-4250 |
| A Dose Of Rock 'N' Roll | Ringo Starr | single | Atlantic | 45-3361 |
| Sultans Of Swing | Dire Straits | single | Warner Brothers | WBS 8736 RE-1 |
| Him | Rupert Holmes | single | MCA | 41173 |
| Always And Forever | Heatwave | single | Epic | 15-2377 |
| Do You Know The Way To San Jose | Dkionne Warwick | single | Scepter | SCE-12216 |
| Everyday People | Sly & The Family Stone | single | Epic | 5-10407 |
| Wake Me, Shake Me (When It's Over) | Four Tops | single | Motown | M-1090 |
| Take Me In Your Arms And Love Me | Gladys Knight & The Pips | single | Soul | S-35033 |
| A Walkin' Miracle | The Essex | single | Roulette | R-4515 |
| Tell Him | The Exciters | single | United Artists | UA-544 |
| Lawdy Miss Clawdy | Lloyd Price | single | Specialty | 428 |
| That's All Right | Elvis Pressley | single | Sun | 209 |
| My Baby Left Me | Arthur "Big Boy" Crudup | When The Sun Goes Down V7 | Bluebird | 82876-55155-2 |
| Good Rockin' Tonight | Wynonie Harris | Songs That Made Elvis Famous | Disky | DC 905008 |
| Louisiana Man | Rusty & Doug | single | Hickory | 45-1137 |
| Party Doll | Buddy Knox | single | Roulette | R-4002 |
| Stood Up | Ricky Nelson | single | Imperial | X 5483 |
| Wake Up Ligttle Susie | The Everly Brothers | single | Cadence | 1337 |
| Big Girls Don't Cry | The 4 Seasons | single | Vee Jay | 465 |
| Lipstick On Your Collar | Connie Francis | single | MGM | K12793 |
| The Shoop Shoop Song | Betty Everett | single | Vee Jay | 585 |
| Goodnight My Love | Darwin & The Cupids | single | Jerden | 9 |
| Mighty Quinn (Quinn The Eskimo) | Manfred Mann | single | Mercury | 72770 |
| I Guess The Lord Must Be In New York City | Nilson | single | RCA Victor | 74-0261 |
| The Boxer | Simon And Garfunkel | single | Columbia | 4-44785 |
| Today | The Nerw Christy Minstrels | single | Columbia | 4-43000 |
| Needles And Pins | Jackie deShannon | single | Liberty | F-55563 |
| I Saw Her Again | The Mamas & The Papas | single | Dunhill | 45-D-4031 |
| Chicago | Graham Nash | single | Atlantic | 45-2804 |
| Old Days | Chicago | single | Columbia | 3-10131 |
| Cheesburger In Paradise | Jimmy Buffett | single | ABC | AB-12358 |
| You're No Good | Linda Ronstadt | single | Capitol | 3990 |
| Slip Slidin' Away | Paul Simon | single | Columbia | 3-10630 |
| Dream Merchant | New Birth | single | Collectables | B 3536 |
| Come And Get This Ring | Tyrone Davis | single | Dakar | DK 4510 |
| When The Morning Comes | Hoyt Axton | single | A & M | 1497 |
| Boss Hoss | The Sonics | single | Etiquette | ET-16 |
| Pushin' Too Hard | The Seeds | single | GNP Crescendo | 372 |
| Baby, Now That I've Found You | The Foundations | single | Uni | 55038 |
| Venus | The Shocking Blue | single | Colossus | C 108 |
| You Must Have Been A Beautiful Baby | The Dave Clark Five | single | Epic | 5-10179 |
| She Loves You | The Beatles | single | Swan | S-4152-S |
| Black Dog | Led Zeppelin | single | Atlantic | 45-2849 |