Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 6.25.22 Playlist
SATURDAY NIGHT OLDIES PLAYLIST | | | | |
June 25, 2022 | | | | |
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Summer In The City | The Lovin' Spoonful | single | Kama Sutra | KA 211 |
Stoned Soul Picnic | The 5th Dimension | single | Soul City | 766 |
Pretty Ballerina | The left Banke | single | Smash | S-2074 |
Band Of Gold | Freda Payne | single | Invictus | Is 9075 |
Lady Marmalade | Labelle | single | Epic | 8-50048 |
Over My Head | Fleetwood Mac | single | Reprise | RPS 1339 |
Live And Let Die | Wings | single | Apple | 7379 |
Georgy Girl | The Seekers | single | Capitol | 5756 |
Love Letters | Ketty Lester | single | Era | 3068 |
Baby, I'm Yours | Barbara Lewis | single | Atlantic | 45-2283 |
To Know Him, Is To Love Him | The Teddy Bears | single | Dore | 45-503 |
Daddy's Home | Shep and The Limelights | single | Hull | DB 841 |
Pretty Little Angel Eyes | Curtis Lee | single | Dunes | 45-2007 |
Down On Me | Big Brother And The Holding Company | single | Mainstream | 662 |
Can't Stop Loving You | The Last Word | single | Atco | 45-6498 |
Hey Joe | The Leaves | single | Mira | 222 |
Do It Again | Steely Dan | single | ABC | 11338 |
I'll Take Tou There | Staple Singers | single | Stax | STA-0125 |
Hungry Heart | Bruce Springsteen | single | Columbia | 11-11391 |
I Got You Babe | Sonny & Cher | single | Atco | 45-6359 |
Do I Love You? | The Ronettes | single | Philles | 121 |
Let Me In | Ther Sensations | single | Argo | 5405 |
Bobby's Girl | Marcie Blane | single | Seville | 45-120 |
Just Keep It Up | Dee Clark | single | Abner | 1026 |
Hello Mary Lou | Ricky Nelson | single | Imperial | X5741 |
The Warmth Of The Sun | The Beach Boys | single | Capitol | 5306 |
Lovin' Place | Gale Garnett | single | RCA Victor | 47-8472 |
Just Once In My Life | The Righteous Brothers | single | Philles | 127 |
Give Me Love (Give Me Peace On Earth) | George Harrisson | single | Apple | 1862 |
I Shall Sing | Garfunkel | single | Columbia | 4-45983 |
Back In The USA | Linda Ronstadt | single | Asylum | E-45519 |
Ticket To Ride | The Beatles | single | Capitol | 5407 |
Heart Of Stone | The Rolling Stones | single | London | 45-LON 9725 |
it’s the Same Old Song | Four Tops | single | Motown | MT q1081 |
A Summer Song | Cad Stuart And Jeremy Clyde | single | World Artists | 1027 |
Today | The New Christe Minstrels | single | Columbia | 4-43000 |
Sixteen Tons | "Tennessee" Ernie Ford | single | Capitol | F3262 |
Car Trouble | The Eligibles | single | Capitol | F4203 |
Stranger In Town | Del Shannon | single | Amy | 919 |
Sherry | The 4 Seasons | single | Vee Jay | 456 |
Our Day Will Come | Ruby And The Romantics | single | Kapp | K-501X |
Never Can Say Goodbye | Gloria Gaynor | single | MGM | M 14748 |
Reunited | Peaches & Herb | single | Polydor | PD 14547 |
I Can't Stand The Rain | Ann Peebles | single | Hi | 45-2248 |
Dancing In The Street | Martha & The Vandellas | single | Gordy | G-7033 |
Chain Of Fools | Aretha Franklin | single | Atlantic | 45-2464 |
Gonna Give Her All The Love I Got | Jimmy Ruffin | single | Collectables | COL-471 |
It Takes Two | Marvin Gaye & Kim Weston | single | Tamla | T-54141 |
Mashed Potato Time | Dee Dee Sharp | single | Cameo | C-212 |
I Need Your Loving | Don Gardner and Dee Dee Ford | single | Fire | 508 |
Do You Want To Dance | Bobby Freeman | single | Josie | 835 |
Nice To Be With You | Gallery | single | Sussex | SUX-237 |
Seventh Son | Johnny Rivers | single | Imperial | 66112 |
Dirty Water | The Standells | single | Tower | 185 |
Life Is A Rock (But The Radio Rolled Me) | Reunion | single | RCA Victor | PB-10056 |
Refugee | Tom Petty And The Heartbreakers | single | Backstreet | MCA=41769 |
Tell Me Something Good | Rufus | single | ABC | 12010 |
Afternoon Delight | Starland Vocal Band | single | Windsong | CB-10588 |
Born To Be Wild | Steppenwolf | single | Dunhill | D-4138 |
Saturday Night Oldies- 6.11.22 Playlist
SATURDAY NIGHT OLDIES PLAYLIST | | | | |
June 11, 2022 | | | | |
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
I Wish It Would Rain | The Temptations | single | Gordy | G-7068 |
And Get Away | The Esquires | single | Bunky | BNK 7752 |
Over You | Aaron Neville | single | Imperial | 035 |
Hold What You've Got | Joe Tex | single | Dial | 45-4001 |
Don't You just Know It | Huey (Piano) Smith | single | Ace | 545 |
Shimmy, Shimmy, Ko-Ko-Bop | Little Anthony and The Imperials | single | End | E-1060 |
So Fine | Ike & Tina Turner | single | Innis | 6667 |
Little Star | The Elegants | single | Apt | 45-25005 |
Everybody Loves A Clown | Gary Lewis | single | Liberty | 55818 |
Elenore | The Turtles | single | White Whale | WW-276 |
I Don't Know How To Love Him | Yvonne Elliman | single | Decca | 32785 |
Tracks Of My Tears | Linda Ronstadt | single | Asylum | E-45295 |
Mainstreet | Bob Seger | single | Capitol | P-4422 |
Let The Good Times Roll | Phoebe Snow | single | Shelter | SR-40278 |
You Got What It Takes | The Dave Clark Five | single | Epic | 5-10144 |
Keep On Running | The Spencer Davis Group | single | Atco | 45-6400 |
Gloria | Shadows Of Knight | single | Dunwich | DX-116 |
The Hustler | The Sonics | single | Etiquette | ET-16 |
I Want You, I Need You, I Love You | Elvis Presley | single | RCA Victor | 47-6540 |
Let The Good Times Roll | Shirley & Lee | single | Aladdin | 45-3325 |
Get A Job | The Silhouettes | single | Ember | E 1029 |
Oh, Carol | Neil Sedaka | single | RCA Victor | 47-7595 |
I Confess | New Colony Six | single | Centaur | 1201 |
Time For Livin' | The Association | single | Warner Brothers | 7195 |
Don't It Make You Want To Go Home | Joe South | single | Capitol | 2592 |
If You Want Me To Stay | Sly & The Family Stone | single | Epic | 5-11017 |
I've Got To Use My Imagination | Gladys Knight And The Pips | single | Buddah | BDA 393 |
Her Town Too | James Taylor And J. D. Souther | single | Columbia | 11-60514 |
Down In The Boondocks | Billy Joe Royal | single | Columbia | 4-43305 |
No Love At All | B. J. Thomas | single | Scepter | SCE-12307 |
Sunday Morning | Spanky And Our Gang | single | Mercury | 72765 |
Johnny Get Angry | Joanie Sommers | single | Warner Brothers | 5275 |
Save The Last Dance For Me | The Drifters | single | Atlantic | 45-2071 |
What A Difference A Day Makes | Dinah Washington | single | Mercury | 71435X45 |
Hurt | Timi Yuro | single | Liberty | F-55343 |
It's Too Late Baby | The Emergency Exit | single | Dunhill | D-4082 |
Get Me To The World On Time | The Electric Prunes | single | Reprise | 0564 |
Pushin' Too Hard | The Seeds | single | GNP Cresendo | GNP 372 |
Stir It Up | Johnny Nash | single | Epic | 5-10873 |
Rubber Bullets | 10 C. C. | single | UK | 45-49015 |
Immigration Man | Graham Nash & David Crosby | single | Atlantic | 45-2873 |
Shut Down | Beach Boys | single | Capitol | 4932 |
California Sun | The Rivieras | single | Riviera | R-1401 |
The Sun Ain't Gonna Shine (Anymore) | The Walker Brothers | single | Smash | S-2032 |
Susie Darlin' | Tommy Roe | single | ABC-Paramount | 45-10362 |
Like The Big Guys Do | The Rocky Fellers | single | Scepter | 1254 |
The Shoop Shoop Song | Betty Everett | single | Vee Jay | 585 |
Ling-Ting-Tong | Buddy Knox | single | Liberty | F-55305 |
All Day And All Of The Night | The Kinks | single | Reprise | 0334 |
She Loves You | The Beatles | single | Swan | S-4152 |
19th Nervous Breakdown | The Rolling Stones | single | London | 45-LON 9823 |
Tobacco Road | The Nashville Teens | single | London | 45-LON 9689 |
Uncloudy Day | Willie Nelson | single | Columbia | 3-10453 |
Joanne | Michael Nesmith | single | RCA Victor | 74-0368 |
Little Green Apples | O. C. Smith | single | Columbia | 4-44616 |
Oh Babe, What Would You Say? | Hurricane Smith | single | Capitol | 3383 |
Walk Right Back | The Everly Brothers | single | Warner Brothers | 5199 |
Tonights The Night | The Shirelles | single | Scepter | 1208 |
This Time | Troy Shondell | single | Gold Crest | 161 |
Scotch And Soda | The Kingston Trio | single | Capitol | 4740 |
Saturday Night Oldies - 5.28.22 Playlist
SATURDAY NIGHT OLDIES PLAYLIST | | | | |
May 28, 2022 | | | | |
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Over Under Sideways Down | The Yardbirds | single | Epic | 5-10035 |
She's Not There | The Zombies | single | Parrot | 45-PAR 9695 |
Here It Comes Again | The Fortunes | single | Press | 45 PRE 9798 |
Sleep | Little Willie John | single | King | 45-5394 |
Somethin' Else | Eddie Cochran | single | Liberty | F-55203 |
One Mint Julep | The Clovers | single | Atlantic | 45-963 |
Just One Look | Doris Troy | single | Atlantic | 45-2188 |
Laughing Boy | Mary Wells | single | Collectables | COL-487 |
I Know A Place | Petula Clark | single | Warner Brothers | 5612 |
He's Got the Power | The Exciters | single | United Artists | UA 572 |
Best Of My Love | Emotions | single | Columbia | 3-10544 |
Being With You | Smokey Robinson | single | Tamla | T 54321F |
Ring My Bell | Anita Ward | single | Juana | 3422 |
Lucretia Mac Evil | Blood, Sweat & Tears | single | Columbia | 4-45235 |
Wonderboy | The Kinks | single | Reprise | 0691 |
Laugh, Laugh | The Beau Brummels | single | Autumn | 8 |
Tall Cool One | The Wailers | single | Golden Crest | CR-518 |
Whole Lot Of Shakin' Going On | Jerry Lee Lewis | single | Sun | 267 |
Slipin' And Slidin' | Little Richard | single | Specialty | SP-572-45 |
One Track Mind | The Knickerbockers | single | Challenge | 59326 |
Tell Me What You See | The Beatles | Beatles VI | Capitol | ST 2358 |
Bad To Me | Billy J. Kramer with The Dakotas | single | Imperial | 66027 |
Sundown | Gordon Lightfoot | single | Reprise | REP 1194 |
Sally G | Paul McCartney & Wings | single | Apple | 1875 |
Lucille | Kenny Rogers | single | United Artists | UA-XW929-Y |
Devil Woman | Marty Robbins | single | Columbia | 4-42486 |
Six Days On The Road | Dave Dudley | single | Golden Wing | GW3020 |
She Is Still A Mystery | The Lovin' Spoonful | single | Kama Sutra | KA239 |
Queen Jane Approxiamately | The Daily Flash | single | Parrot | 45-PAR 308 |
Subterranean Homesick Blues | Bob Dylan | single | Columbia | 4-43242 |
Sway | Bobby Rydell | single | Cameo | C-182 |
Till Then | The Classics | single | Musicnote | MX 1116 |
Little Girl Of Mine | The Cleftones | single | Gee | GG-1011 |
Every Beat Of My Heart | The Pips | single | Vee Jay | VJ 386 |
Where Peaceful Waters Flow | Gladys Knight And The Pips | single | Buddah | BDA-363 |
Precious And Few | Climax | single | Carousel | 30055 |
I've Gotta Get A Message To You | The Bee Gees | single | Atco | 45-6603 |
Sentimental Lady | Bob Welch | single | Capitol | P-4479 |
It Don't Come Easy | Ringo Starr | single | Apple | 1831 |
I've Seen All Good People (Live) | Yes | single | Atlantic | PR 415 |
Imagine | John Lennon | single | Apple | 1840 |
Soul Experience | Iron Butterfly | single | Atco | 45-6647 |
Alone Again Or | Love | single | Elektra | EKS-45700 |
Hello, I Love You | The Doors | single | Elektra | EK-45635 |
Goodnight My Love | The Fleetwoods | single | Dolton | 75 |
I Only Have Eyes For You | The Flamingos | single | End | 1046 |
Kisses Sweeter Than Wine | Jimmie Rodgers | single | Roulette | R-4031 |
Cowboys To Girls | The Intruders | single | Gamble | G-214 |
Be My Baby | The Ronettes | single | Philles | 116 |
(Today I Met) The Boy I'm Gonna Marry | Darlene Love | single | Philles | 111 |
Play That Funky Music | Wild Cherry | single | Epic | 8-50225 |
Slippin' Into Darkness | War | single | United Artists | UA 8705 |
P. S. I Love You | The Beatles | single | Tollie | T-9008 |
Call Me Lightning | The Who | single | Decca | 32288 |
Let's Spend The Night Together | The Rolling Stones | single | London | 45 LON 904 |
Wild Thing | The Troggs | single | Fontana | F-1548 |
Saturday Night Oldies - 5.21.22 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Saturday Night At The Movies | The Drifters | single | Atlantic | 45-2260 |
Groovy Situation | Gene Chandler | single | Mercury | 73083 |
One Night Affair | Jerry Butler | single | Mercury | 73335 |
Vehicle | The Ides Of March | single | Warner Brothers | 7378 |
That's The Way Love Is | Bobby Bland | single | Duke | 360 |
The Gypsy Cried | Lou Christie | single | Roulette | R-4457 |
Just A Dream | Jimmy Clanton | single | Ace | 546 |
A Little Bit Me, A Little Bit You | The Monkees | single | Colgems | 66-1004 |
A Groovy Kind Of Love | The Mindbenders | single | Fontana | F-1541 |
Communication Breakdown | Roy Orbison | single | MGM | K13634 |
Still The One | Orleans | single | Asylum | E-45336 |
Rhiannon (Will You Ever Win) | Fleetwood Mac | single | Reprise | RPS 1345 |
Crazy | Linda Ronstadt | single | Asylum | E-45361 |
Ring Of Fire | Johnny Cash | single | Columbia | 4-42788 |
Dand Me | Roger Miller | single | Smash | S-1881 |
Alabama Wild Man | Jerry Reed | single | RCA Victor | 47-9623 |
Act Naturally | The Beatles | single | Capitol | 54998 |
Honky Tonk Women | The Rolling Stones | single | London | 45-LON-910 |
Shout-Part 1 | The Isley Brothers | single | RCA Victor | 47-7588 |
I Ran All The Way Home | The Impalas | single | Cub | K9022 |
Short Shorts | Royal Teens | single | ABC-Paramount | 45-9882 |
Pretty Girls Everywhere | Eugene Church | single | Class | 235 |
Baby Love | The Supremes | single | Motown | 1066 |
Somebody's Been Sleeping | 100 Proof | single | Hot Wax | HS 7004 |
We're A Winner | The Impressions | single | ABC | 11022 |
Go Down Gamblin' | Blood, Sweat & Tears | single | Columbia | 4-45427 |
Hello Old Friend | Eric Clapton | single | RSO | RS 861 |
Time Has Come Today | The Chambers Brothers | The Time Has Come | Columbia | CS 2722 |
My Babe | Dale Hawkins | single | Checker | 906 |
Sea Cruise | Frankie Ford | single | Ace | 554 |
With Your Love | Jack Scott | single | Carlton | 483 |
In The Heat Of The Night | Ray Charles | single | ABC | 10970 |
(You Don't Know) How Glad I Am | Nancy Wilson | single | Capitol | 6100 |
If I Loved You | Chad And Jeremy | single | World Artists | WA 1041 |
Trains And Boats And Planes | Billy J. Kramer And The Dakotas | single | Imperial | 66115 |
Silence Is Golden | The Tremeloes | single | Epic | 5-10184 |
Couldn't Get It Right | Climax Blues Band | single | Sire | SAA-736 |
Ballroom Blitz | Sweet | single | Capitol | 4055 |
Little Honda | The Hondells | single | Mercury | 72324 |
Spooky | Classics IV | single | Imperial | 66259 |
Whiskey On A Sunday | The Irish Rovers | single | Decca | 32333 |
Peggy Sue Got Married | Buddy Holly | A Rock And Roll Collection | Decca | DXSE7-207 |
Party Lights | Claudine Clark | single | Chancellor | C 1113 |
You Don't Know What You've Got (Until You Lose It) | Ral Donner | single | Gone | 5108 |
Shakin' All Over | Johnny Kidd and The Pirates | single | His Master's Voice (UK) | 45-POP 753 |
Pictures Of Lily | The Who | single | Track (UK) | 604002 |
96 Tears | Big Maybelle | single | Rojac | RA-112 |
Knock On Wood | Eddie Floyd | single | Stax | S-194 |
Nothing But A Heartache | The Flirtations | single | Deram | 5N-85038 |
I'll Get You | The Beatles | single | Swan | S-4152 |
Don't Let Me Be Lonely Tonight | James Taylor | single | Warner Brothers | WB 7655 |
Just Like A Woman | Bob Dylan | single | Columbia | 4-43792 |
Build Me Up Buttercup | The Foundations | single | Uni | 55101 |
Tossing And Turning | The Ivy League | single | Cameo | c-377 |
Game Of Love | Wayne Fontana & The Mindbenders | single | Fontana | F-1503 |
Poison Ivy | The Coasters | single | Atco | 45-6146 |
Too Pooped To Pop | Chuck Berry | single | Chess | 1747 |
I'm A Hog For You | The Coasters | single | Atco | 45-6146 |