Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 9.7.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
I Can't Stop Dancing | Archie Bell & The Drells | single | Atlantic | 45-2534 |
SDance, Dance, Dance | The Beach Boys | single | Capitol | 5306 |
Clap Your Hands | The Beau-Marks | single | Shad | 5017 |
Pretty Ballerina | The Left Bank | single | Smash | S-2074 |
I'm So Lonesome I Could Cry | B. J. Thomas And The Triumphs | single | Sceptor | SCE 12129 |
Secret Agent Man | Johnny Rivers | single | Imperial | 66159 |
Barbara | The Temptations | Golden Goodies Vol. 3 | Roulette | R 25218 |
Book Of Love | The Monotones | single | Argo | 5290 |
Eddie My Love | Teen Queens | single | Oldies 45 | OL 83 |
Robbin' The Cradle | Tony Bellus | single | Oldies 45 | OL 27 |
Party Doll | Buddy Knox | single | Roulette | R-4002 |
Paint It Black | The Rolling Stones | single | London | 45-901 |
House Of The Rising Sun | The Animals | single | MGM | K 13339 |
Go Now | The Moody Blues | single | London | 45-LON 9726 |
If I Fell | The Beatles | single | Capitol | 5235 |
I'll Keep You Satisfied | Billy J. Kramer with The Dakotas | single | Imperial | 66048 |
A Groovy Kind Of Love | The Mindbenders | single | Fontana | F-1541 |
You Really Got Me | The Kinks | single | Reprise | 0306 |
At The Scene | The Dave Clark Five | single | Epic | 5-9882 |
Hippy Hippy Shake | The Swinging Blue Jeans | single | Imperial | 66021 |
The Sun Ain't Gonna Shine (Anymore) | The Walker Brothers | single | Smash | S-2032 |
I Will Survive | Gloria Gaynor | single | Polydor | PD 14508 |
Celebration | Kool & The Gang | single | De-Lite | DE 807 |
Ring My Bell | Anita Ward | single | Juana | 3422 |
Hot Stuff | Donna Summer | single | Casablanca | NB 978 |
Flashdance...What A Feeling | Irene Cara | single | Casablanca | 811 440-7 |
Then Came You | Dionne Warwick | single | Atlantic | 45-3029 |
Stand By Me | Spyder Turner | Stand By Me | MGM | E-4450 |
I'm A Midnight Mover | Wilson Pickett | single | Atlantic | 45-2528 |
I Got You (I Feel Good) | James Brown And The Famous Flames | single | King | 45-K-12061 |
Always Something There To Remind Me | Patti LaBelle & The Bluebelles | single | Atlantic | 45-2390 |
I Never Loved A Man (The Way I Love You) | Aretha Franklin | single | Atlantic | OS 13060 |
Hello Stranger | Barbara Lewis | single | Atlantic | 45-2184 |
Hey Little Girl | Major Lance | single | Okeh | 4-7181 |
Going In Circles | The Friends Of Distinction | single | RCA | 74-0204 |
Bermuda | The Four Seasons | Gollden Goodies Vol. 7 | Roulette | R 25212 |
Every Breath I Take | Gene Pitney | single | Musicor | MU 1011 |
Baby (You've Got What It Takes) | Dinah Washington & Brook Benton | single | Mercury | 71565X45 |
Venus In Blue Jeans | Jimmy Clanton | single | Ace | 8001 |
A Worried Man | The Kingston Trio | single | Capitol | 4271 |
School Of Rock And Roll | Gene Summers | single | Jan | 11-100 |
I Live For The Sun | The Sunrays | single | Tower | 148 |
Surfer Joe | The Surfaris | single | Dot | 45-16479 |
Walkin' In The Sunshine | Roger Miller | single | Smash | S-2081 |
You Better Believe It | The Wailers | single | Etiquette | ET-12 |
You Were On My Mind | We Five | single | A & M | 770 |
Guided Missiles | The Cuff Links | Golden Goodies Vol. 15 | Roulette | R 25240 |
Wonderful Summer | Robin Ward | single | Dot | 45-16530 |
Baby What You Want Me To Do | Jimmy Reed | single | Vee Jay | VJ 333 |
My Girl | The Temptations | single | Gordy | GO-7033 |
This Old Heart Of Mine | Tammie Terrell | single | Motown | M 1138 |
How Sweet It Is (To Be Loved By You) | Marvin Gaye | single | Tamla | T-54107 |
Gotta Hold On To This Feeling | Jr. Walker & The All Stars | single | Soul | S-35070 |
Hurt So Bad | Linda Ronstadt | single | Asylum | E-46624 |
For All We Knew | Esther Phillips | single | Kudu | KU-929 |
Anticipation | Carly Simon | single | Elektra | EKS-45759 |
Don't Make Me Over | Jennifer Warnes | single | Arista | AS 0455 |
When The Music's Over | The Doors | Strange Days | Elektra | EKS-74014 |
Saturday Night Oldies - 8.31.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
That's All Right | Elvis Presley | single | RCA Legacy | 209 |
Time Was | Canned Heat | single | Liberty | 56097 |
Cara-Lin | The Strangeloves | single | Bang | B-508 |
Feel A Whole Lot Better | The Byrds | single | Sundazed | S 247 |
You | The Mojo Men | single | Reprise | 0539 |
Green-Eyed Lady | Sugarloaf | single | Liberty | 56183 |
Stranded In A Limousine | Paul Simon | single | Columbia | 3-10711 |
We're An American Band | Grand Funk | single | Capitol | 3660 |
Good Time Roll | The Cars | single | Elektra | E-46014 |
Hey Big Brother | Rare Earth | single | Rare Earth | R 50384F |
Stray Cat Strut | Stray Cats | single | EMI America | B-8122 |
Boogaloo Down Broadway | The Fantastic Johnny C | single | Phil L. A. Of Soul | 305 |
Who's Makin' Love | Johnnie Taylor | single | Stax | sTX-1018 |
Wang Dang Doodle | Ko Ko Taylor | single | Checker | 1135 |
I Can't Work No Longer | Billy Bitler & The Chanters | single | Okeh | 4-7221 |
Time Is Tight | Booker T. & The M. G.'s | single | Stax | STA-0028 |
What Kind Of Fool (Do You Think I Am) | The Tams | single | ABC-Paramount | 45-10502 |
('Til) I Kissed You | The Everly Brothers | single | Cadence | 1369 |
Ginger Bread | Frankie Avalon | single | Chancellor | C-1021 |
Hushabye | The Mystics | single | Laurie | 3028 |
I'm Blue | The Ikettes | single | Atco | 45-6212 |
Gloria | Them | single | Parrot | 45-PAR 9727 |
Here Comes The Night | Them | single | Parrot | 45-PAR 9749V |
Richard Cory | Them | single | Decca (UK) | F 12403 |
Brown Eyed Girl | Van Morrison | single | Bang | B-545 |
Moondance | Van Morrison | Moondance | Warner Brothers | 3103-2 |
Wavelength (Short Versiob) | Van Morrison | single | Warner Brothers | WBS 8661 |
Domino | Van Morrison | single | Warner Brothers | 7434 |
Raised On Robbery | Joni Mitchell | single | Asylum | AS-11029 |
Delta Dawn | Helen Reddy | single | Capitol | 3645 |
I'm Happy Just To Dance With You | Anne Murray | single | Capitol | X-6269 |
One Of These Days | Emmylou Harris | single | Reprise | RPS 1353 |
I Don't Wanna Be A Loser | Lesley Gore | single | Mercury | 72270 |
Foe Your Precious Love | Garnet Mimms & The Enchanters | single | United Artists | UA 658 |
Valleri | The Monkees | single | Colgems | 66-1019 |
The Other Me | The Surprise Package | single | Columbia | 4-44292 |
Little Girl | Syndicate Of Sound | single | Bell | 640 |
Double Shot (Of My Baby's Love) | Swingin' Medallions | single | Smash | S-2033 |
The Church Bells May Ring | The Diamonds | single | Mercury | C-30050 |
Earth Angel | The Penguins | single | Dootone | 348 |
The Glory Of Love | The Imperials | single | Liberty | F-55119 |
Make It Easy On Yourself | Jerry Butler | single | Vee Jay | VJ-451 |
I'll Bring It Home To You | Carla Thomas | single | Atlantic | 45-2163 |
He'll Have To Go | Solomon Burke | single | Atlantic | 45-2218 |
I'll Never Do You Wrong | Joe Tex | single | Dial | 4076 |
Cowboys To Girls | The Intruders | single | Gamble | G-214 |
Break Up To Make Up | The stylistics | single | Avco | AV-4011 |
It's All Right | The Impressions | single | ABC-Paramount | 45-10487 |
Sweet Inspiration | The Sweet Inspiration | single | Atlantic | 45-2476 |
Take Me To The River | Talking Heads | single | Sire | SRE 1032 |
I'm Not In Love | 10cc | single | Mercury | 73678 |
The Golden Age Of Rock 'N' Roll | Mott The Hoople | single | Columbia | 4-46035 |
Hot Love | T.Rex | single | Reprise | 1006 |
You Can't Hurry Love | The Supremes | single | Motown | M-1097 |
I Second That Emotion | Smoke Robinson And The Miracles | single | Tamla | T-54159 |
This Old Heart Of Mine (Is Weak For You) | Isley Brothers | single | Tamla | T-54128 |
Malinda | Bobby Taylor & The Vancouvers | single | Gordy | G-7079 |
See You In September | The Tempos | single | Climax | 45-102 |
Saturday Night Oldies - 8.24.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Summer Rain | Johnny Rivers | single | Imperial | 66267 |
Lady Willpower | Gary Puckett & The Union Gap | single | Columbia | 4-44547 |
Live | The Merry-Go-Round | single | A & M | 834 |
Down In The Boondocks | Billy Joe Royal | single | Columbia | 4-43305 |
She'd Rather Be With Me | The Turtles | single | White Whale | WW-249 |
Just Walking In The Rain | Johnny Ray | single | Columbia | 4-40729 |
Don't You Know | Della Reese | single | RCA Victor | 47-7591 |
My Heart Is An Open Book | Carl Dobkins, Jr. | single | Decca | 9-30803 |
Love You So | Ron Holden | single | Collectables | COL 1661 |
Hurt | Timi Yuro | single | Liberty | F-55343 |
Baby Driver | Simon & Garfunkel | single | Columbia | 4-4-44785 |
How Does That Grab You, Darlin'? | Nancy Sinatra | single | Reprise | 0461 |
Wichita Lineman | Glen Campbell | single | Capitol | 2302 |
Funny | Joe Hinton | single | Back Beat | 541 |
Let It Be Me | Betty Everett & Jerry Butler | single | Vee Jay | 613 |
Easier Said Than Done | The Essex | single | Roulette | R-4494 |
I Love A Rainy Night | Eddie Rabbitt | single | Elektra | E-47066 |
Drift Away | Dobie Gray | single | Decca | 33057 |
Tired Of Being Alone | Al Green | single | Hi | 45-21294 |
Deeper & Deeper | Freda Payne | single | Invictus | Is-9080 |
Me And Mrs, Jones | Billy Paul | single | Philadelphia International | ZS7 3521 |
The Rains Came | Sir Douglas Quintet | single | Tribe | 45-8314 |
Slip Away | Clarence Carter | single | Atlantic | 45-2508 |
Young And Holtful | Young-Holt Unlimited | single | Brunswick | 755410 |
Can I Get A Witness | Barbara Randolf | single | Soul | S 35050 |
Love Is A Hurtin' Thing | Lou Rawls | single | Capitol | 5709 |
Hard To Handle | Otis Redding | single | Atco | 45-6592 |
Rhythm Of The Rain | The Cascades | single | Valiant | 6026 |
What's Gonna Happen When Summer's Done | Freddy Cannon | single | Swan | S-4117 |
Speedo | The Cadillacs | single | Virgo | VO-6011 |
Barbara-Ann | The Regents | single | Gee | G-1065 |
Love Came To Me | Dion | single | Laurie | 3145 |
Whole Lotta Loving | Fats Domino | single | Imperial | X5553 |
I Hear You Knocking | Smiley Lewis | single | Imperial | X5356 |
Rain | The Beatles | single | Capitol | 5651 |
No Milk Today | Herman's Hermits | single | MGM | K-13681 |
Bus Stop | The Hollies | single | Imperial | 66186 |
She's Not There | The Zombies | single | Parrot | 45-PAR 9695 |
Little Games | The Yardbirds | single | Epic | %-10156 |
Heaven Knows | The Grass Roots | single | Dunhill | D-4217 |
Mr Sun, Mr Moon | Paul Revere And The Raiders | single | Columbia | 4-44744 |
Rain Dance | The Guess Who | single | RCA | 74-0522 |
Too Much Heaven | Bee Gees | single | RSO | RS 913 |
Down Under | Men At Work | single | Columbia | 38-03303 |
Shannon | Henry Gross | single | Lifesong | LS 45002 |
Maggie | Redbone | single | Epic | 5-10670 |
Go All The Way | Raspberries | single | Capitol | 3348 |
Nights In White Satin | The Moody Blues | single | Deram | 45-85023 |
Cloudy Summer Afternoon | The Young Men | single | Camelot | J-109 |
Rain On The Roof | The Lovin' Spoonful | single | Kama Sutra | KA-216 |
Always Something Tere To Remind Me | R. B. Greaves | single | Atco | 45-6726 |
When A Man Loves A Woman | Percy Sledge | single | Atlantic | 45-2326 |
How Can I Be Sure | The Young Rascals | single | Atlantic | 45-2438 |
Rainmakers Daughter | Calliope | Steamed | Buddah | S-5023 |
Wheel Of Fortune | Cardinals | single | Atlantic | 45-958 |
Sh-Boom | The Chords | History Of Rhythm & Blues Vol. 2 | Atlantic | SD 8162 |
Cherry Pie | Skip & Flip | single | Brent | 7010 |
Shake, Rattle & Roll | Joe Turner | History Of Rhythm & Blues Vol. 2 | Atlantic | SD 8162 |
Tears On My Pillow | The Imperials | single | End | E-1027 |
Johnny B. Goode | Chuck Berry | single | Chess | 1691 |
Long Tall Sally | Little Richard | single | Specialty | 572-45 |
Breathless | Jerry Lee Lewis | single | Sun | 288 |
Baby The Rain Must Fall | Glen Yarbrough | single | RCA Victor | 47-8498 |
Saturday Night Oldies - 8.3.24 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Daydream | The Lovin' Spoonful | single | Kama Sutra | KA-208 |
Backfield In Motion | Mel And Tim | single | Bamboo | BMB 107 |
The Oogum Boogum Son g | Brenton Wood | single | Double Shot | 111 |
It Tears Me Up | Percy Sledge | single | Atlantic | 45-2358 |
I'm Sorry | The Delfonics | single | Philly Groove | 151 |
I'm A Fool | The Peanut Butter Conspiracy | single | Columbia | 4-44667 |
Tumbling Dice | Linda Ronstadt | single | Asylum | E-45479 |
High Time We Went | Joe Cocker | single | A & M | 1258 |
(Ain't Nothin' Bur A) Houseparty | The J. Geils Band | single | Atlantic | 45-3350 |
Hi-De-Ho | Blood, Sweat & Tears | single | Columbia | 4-45204 |
Baby I Love Your Way | Peter Frampton | single | A & M | 1738-S |
Dog & Butterfly | Heart | single | Portrait | 6-70025 |
Purple Haze | The Jimi Hendrix Experience | single | Reprise | 0597 |
I Can't Control Myself | The Troggs | single | Atco | 45-6444 |
7 And 7 Is | Love | single | Elektra | EK-45603 |
Pretty Flamingo | Manfred Mann | single | United Artists | UA 50040 |
Lightening's Girl | Nancy Sinatra | single | Reprise | 0620 |
Me, The Peaceful Heart | Lulu | single | Epic | 5-10302 |
Gonna Work Out Fine | Ike & Tina Turner | single | Sue | 45-749 |
Susie-Q | Dale Hawkins | single | Checker | 863 |
Quarter To Three | U. S. Bonds | single | Legrand | 1008 |
Kansas City | Wilbert Harrison | single | Fury | 1023 |
At The Hop | Danny & The Juniors | single | ABC-Paramount | 45-9871 |
Do I Love You | The Ronettes | single | Philles | 121 |
A Fine Fine Boy | Darlene Love | single | Philles | 117 |
Walk On By | Dionne Warwick | single | Scepter | 1274 |
Every Day Livin' Days | Merrilee Rush | single | AGP | 112 |
Count Me In | Gary Lewis And The Playboys | single | Liberty | 55778 |
Judy In Disguise (With Glasses) | John Fred & His Playboy Band | single | Paula | 282 |
Sunshine Girl | The Parade | single | A & M | 841 |
Dancing In The Street | Mick Jagger/David Bowie | single | EMI America | B-8288 |
Theme From Shaft | Isaac Hayes | single | Enterprise | ENA-9038 |
Knock On Wood | Amii Stewart | single | Ariola | 7736 |
Rock A Doodle Doo | Linda Lewis | single | Reprise | REP 1168 |
Thin Line Between Love & Hate | The Persuaders | single | Atco | 45-6822 |
Reunited | Peaches & Herb | single | Polydor | PD 14547 |
Groovin' | The Young Rascals | single | Atlantic | 45-2401 |
Heat Wave | Martha & The Vandellas | single | Gordy | 7022 |
7-Rooms Of Gloom | Four Tops | single | Motown | M 1110 |
Smiling Faces Sometimes | The Undisputed Truth | single | Gordy | G 7108 |
Are You Ready? | Pacific Gas & Electric | single | Columbia | 4-45158 |
Chain Of Fools | Aretha Franklin | single | Atlantic | 45-2464 |
Barefootin' | Robert Parker | single | Nola | 721 |
A Thousand Miles Away | The Heartbeats | single | Hull | 45-H-720 |
Ten Commandments Of Love | Harvey and The Moonglows | single | Chess | 1705 |
High School Confidential | Jerry Lee Lewis | single | Sun | 296 |
The Girl Can't Help It | Little Richard | single | Specialty | 591 |
Train Of Love | Johnny Cash | single | Sun | 258 |
Matchbox | Carl Perkins | single | Sun | 361 |
A Summer Song | Chad Stewart And Jeremy Clyde | single | World Artists | 1027 |
A World Without Love | Peter And Gordon | single | Capitol | 5175 |
P, S. I Love You | The Beatles | single | Tollie | T-9008 |
Look Through Any Window | The Hollies | single | Imperial | 66134 |
Silhouettes | Herman's Hermits | single | MGM | K 13332 |
Time Is On My Side | The Rolling Stones | single | London | 45 LON 9708 |
Do You Love Me | The Dave Clark Five | single | Epic | 5-9678 |
Concrete And Clay | Unit Four plus 2 | single | London | 45-LON 9761 |
The House Of The Rising Sun | The Animals | single | MGM | K 13264 |
Working My Way Back To You | The 4 Seasons | single | Philips | 40350 |
You Got To Me | Neil Diamond | single | Bang | B-540 |
Low Rider | War | single | United Artists | UA-XW706-Y |