Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 04.22.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Rock Me On The Water | Linda Ronstadt | Linda Ronstadt | Capitol | SMAS-635 |
Tell It To The Rain | The 4 Seasons | single | Philips | 40412 |
Everyone's Gone To The Moon | Jonathan King | single | Parrot | 45-PAR 9774 |
By The Time I Get To Phoenix | Glen Campbell | single | Capitol | P 2015 |
Mother-In-Law | Ernie K-Doe | single | Minit | 623 |
Hully Gully Baby | Parkway | single | Parkway | P-845 |
Cradle Of Love | Johnny Preston | single | Mercury | 71598X45 |
Here Comes The Night | Them | single | Parrot | 45 PAR 9749V |
Please Come Down | The Bumps | The Northwest Battle Of The Bands Vol 2 | Beat Rocket | BR 129 |
Lies | The Knickerbockers | single | Challenge | 59321 |
Sweet Seasons | Carole King | single | Ode | 66022 |
Up On The Roof | James Taylor | single | Columbia | 3-11005 |
Walking In Rhythm | Blackbyrds | single | Fantasy | F-736 |
Don't Let Me Be Misunderstood | The Animals | single | MGM | K 13311 |
Have I The Right? | The Honeycombs | single | Interphon | IN-7707 |
Little Children | Billy J. Kramer with The Dakotas | single | Imperial | 66027 |
Stagger Lee | Lloyd Price | single | ABC-Paramount | 445-9972 |
The Battle Of New Orleans | Johnny Horton | single | Columbia | 4-41339 |
Release Me | Ray Price | single | Columbia | 4-21214 |
Younger Girl | The Hondells | single | Mercury | 72563 |
The Eyes Of A New York Woman | B. J. Thomas | single | Scepter | SCE-12219 |
(The Lights Went Out In) Massachusetts | The Bee Gees | single | Atco | 6532 |
Heart Of Glass | Blondie | single | Chrysalis | CHS 2295 |
It Don't Come Easy | Ringo Starr | single | Apple | 1831 |
Good Times Roll | The Cars | single | Elektra | E-46014 |
Take Me In Your Arms And Love Me | Gladys Knight and The Pips | The Motown Sound Vol 8 | Motown | MS 666 |
All I Need | The Temptations | single | Gordy | G-7061 |
It's The Same Old Song | Four Tops | single | Motown | MT 1081 |
Two Lovers | Mary Wells | single | Motown | M-1035 |
Killing Floor | Howlin' Wolf | single | Chess | 1923 |
Fog Cutter | The Frantics | The Original Great Northwest Hits Vol. 1 | Jerden | JRL-7001 |
Green Onions | Booker T. And The MG's | single | Stax | S-127 |
Hold What You Got | Joe Tex | single | Dial | 45-4001 |
To Love Somebody | James Carr | single | Goldwax | 340 |
Higher Ground | Stevie Wonder | single | Tamla | T 5423F |
Spanish Harlem | Aretha Franklin | single | Atlantic | 45-2817 |
Disco Lady | Johnnie Taylor | single | Columbia | 3-10281 |
When A Boy Falls In Love | Mel Carter | single | Derby | D-1003 |
Superstar | Carpenters | single | A & M | 1289-S |
Help Me, Rhonda | The Beach Boys | single | Capitol | 5395 |
Unforgettable | Nat King Cole | single | Capitol | 6044 |
Eddie My Love | Teen Queens | single | Oldies 45 | OL 83 |
To Know Him Is To love Him | The Teddy Bears | single | Dore | 45-502 |
Pictures Of Lily | The Who | single | Track (UK) | 604002 |
Junpin' Jack Flash | The Rolling Stones | single | London | 45-LON 908 |
You Can't Do That | The Beatles | single | Capitol | 5150 |
Abigail Beecher | Freddy Cannon | single | Warner Brothers | 5409 |
You Don't Have To Be A Baby To Cry | The Caravelles | single | Smash | S-1852 |
Among My Souvenirs | Connie Francis | single | MGM | K12841 |
Tired Of Waiting For You | The Kinks | single | Reprise | 0347 |
I'm Telling You Now | Freddie And The Dreamers | single | Tower | 125 |
All Right Now | Free | single | A & M | 1026-S |
I'm In You | Peter Frampton | single | A & M | 1941-S |
Raised On Rock | Elvis Presley | single | RCA | APBO-0088 |
A Whiter Shade Of Pale | Procol Harum | single | Deram | 45-7507 |
Tell All The People | Doors | single | Elektra | R7-560493 |
Saturday Night Oldies - 04.15.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
(Shake, Shake, Shake) Shake Your Booty | K. C. & The Sunshine Band | single | T. K. | 1019 |
Go Away Little Girl | Steve Lawrence | single | Columbia | 4-42601 |
Goodbye | Mary Hopkin | single | Apple | 1806 |
How'd We Ever Get This Way? | Andy Kim | single | Steed | 45-707 |
Donna The Prima Donna | Dion (Di Muci) | single | Columbia | 4-42852 |
It's My Party | Lesley Gore | single | Mercury | 72119 |
Love Potion No. 9 | The Clovers | single | United Artists | UA 180 |
Sugar On Sunday | The Clique | single | White Whale | WW-323 |
Hold Me, Thrill Me, Kiss Me | Mel Carter | The Original Golden Greats! | Liberty | LST-7500 |
Everyday With You Girl | Classics IV | single | Imperial | 66378 |
My Old School | Steely Dan | single | ABC | ABC-11396 |
Stuck In The Middle With You | Stealers Wheel | single | A & M | 1416-S |
Couldn't Get It Right | Climax Blues Band | single | Sire | SAA-736 |
Sweet Dreams (Of You) | Patsy Cline | Songs Of Love | MCA | MCAD-20879 |
When Will It End | Honey Cone | single | Hot Wax | HS 7113 |
Groove Me | King Floyd | single | Chimneyville | 45-435 |
The Thrill Is Gone | B. B. King | single | Bluesway | 45-61032 |
Can't We Be Sweethearts | The Cleftones | single | Gee | GG-1016 |
Tell Him | The Exciters | single | United Artists | UA 544 |
Spanish Harlem | Ben E. King | single | Atco | 45-6185 |
I'm Walking, Baby | The Unusuals | The Northwest Battle Of The Bands Vol. 3 | Beat Rocket | 135 |
Money | The Kingsmen | single | Wand | 150 |
Nobody But Me | The Human Beinz | single | Capitol | 5990 |
Mr. Big Stuff | Jean Knight | single | Stax | STA-0088 |
Keep On Truckin' (Part 1) | Eddie Kendricks | single | Tamla | T 54238F |
Ain't No Woman (Like The One I've Got) | Four Tops | single | Dunhill | D-4339 |
Paperback Writer | The Beatles | single | Capitol | 5651 |
Til The End Of The Day | The Kinks | Dedicated Kinks EP | BMG | 15075V |
My Generation | The Who | single | Decca | 31877 |
Crazy | Patsy Cline | Songs Of Love | MCA | MCAD-20879 |
One's On The Way | Loretta Lynn | single | Decca | 32900 |
Travelin' Man | Ricky Nelson | single | Imperial | X5741 |
Hey Little Girl | Dee Clark | single | Abner | 1029 |
Somethin' Else | Eddie Cochran | single | Liberty | 45-LB-978 |
Six O'Clock | The Lovin' Spoonful | single | Kama Sutra | KA-225 |
My Little Red Book | Love | single | Elektra | EKS-45056 |
Journey To The Center Of The Mind | The Amboy Dukes | single | Mainstream | 684 |
Fly Like An Eagle | Steve Miller | single | Capitol | P-4372 |
Dust In The Wind | Kansas | single | Kirshner | ZS8 4274 |
Knowing Me, Knowing You | Abba | single | Atlantic | 3387 |
My Guy | Mary Wells | single | Motown | M-1056 |
I Heard It Through The Grapevine | Gladys Knight & The Pips | single | Soul | S 35039 |
Love Makes A Woman | Barbara Acklin | single | Brunswick | 55379 |
Poison Ivy | The Coasters | single | Atco | 45-6146 |
Oh Yeah - Oh Yeah | Gary (U. S.) Bonds & The Stompers | single | Legrand | 1035 |
Swingin' Daddy | Buddy Knox | single | Roulette | R-4042 |
Party Lights Claudine Clark | Claudine Clark | single | Chancellor | C-1113 |
Downtown | Petula Clark | single | Warner Brothers | 5494 |
The Entertainer | Tony Clark | single | Chess | 1924 |
I Fall To Pieces | Patsy Cline | Songs Of Love | MCA | MCAD-20879 |
Stir It Up | Johnny Nash | single | Epic | 5-10949 |
Tumbling Dice | The Rolling Stones | single | Rolling Stone | RS-19103 |
On The Border | Al Stewart | single | Janus | J-267 |
She Came In Through The Bathroom Window | Joe Cocker | single | A & M | 1147 |
Dancing In The Moonlight | King Harvest | single | Perception | P-515 |
Bend Me, Shape Me | The American Breed | single | Acta | 45-811 |
Hound Dog | Elvis Presley | single | RCA Victor | 47-6604 |
Since I Met You Baby | Ivory Joe Hunter | single | Atlantic | 45-1111 |
Raining In My Heart | Buddy Holly | single | Coral | 9-62074 |
Loving Her Was Easier (Than Anything I'll Ever Do Again) | Kris Kristofferson | single | Monument | ZS7-8525 |
Where Have All The Flowers Gone | The Kingston Trio | single | Capitol | 4671 |
Saturday Night Oldies - 04.08.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
How Do I Make You | Linda Ronstadt | single | Asylum | E-46602 |
Glory Days | Bruce Springsteen | single | Columbia | 38-04924 |
Gold | John Stewart | single | RSO | RS 931 |
Diamonds Are Forever | Shirley Bassey | single | United Artists | 50845 |
I Am Woman | Helen Reddy | single | Capitol | P-3350 |
That Kind f Woman | Merrilee Rush & The Turnabouts | single | Bell | B-738 |
I'll Never Fall In Love Again | Dionne Warwick | single | Scepter | SCE-12273 |
The Angels Listened In | The Crests | single | Coed | CO-515 |
Wispering Bells | The Del-Vikings | single | Dot | 45-15592 |
Crazy 'Bout You Baby | The Crew-Cuts | single | Mercury | 70342X45 |
Always Something There To remind Me | R. B. Greaves | single | Atco | 45-6726 |
Agent Double-O-Sould | Edwin Starr | single | Ric-Tic | RT-103 |
Drop Down Mama | Tom Rush | single | Columbia | 45-45149 |
You Don't Mess Around With Jim | Jim Croce | single | ABC | 11328 |
The Cover Of "Rolling Stone" | Dr. Hook & The Medicine Show | single | Columbia | 4-45732 |
Long May You Run | The Stills-Young Band | single | Reprise | RPS 1365 |
Louie, Louie | Paul Revere & The Raiders | Greatest Hits | Columbia | KCS 9462 |
You Were Just A Child | Don & The Goodtimes | single | Jerden | 808 |
Da Doo Ron Ron | The Crystals | single | Philles | 112 |
Diana | Johnny Hallyday | The Teenage Queens | Mercury (Germany) | 6498046 |
Bobby Sox To Stockings | Frankie Avalon | single | Chancellor | C-1036 |
Volare | Bobby Rydell | single | Cameo | C-179 |
A Hard Day's Night | The Beatles | single | Capitol | 5222 |
Tobacco Road | The Nashville Teens | single | London | 45-LON 9689 |
Tell Her No | The Zombies | single | Parrot | 45-PAR 9723 |
Wedding Song (There Is love) | Paul Stookey | single | Warner Brothers | 7511 |
If I Had To Do It All Over Again | Roy Clark | single | Dot | DOA-17605 |
Angie | The Rolling Stones | single | Rolling Stone | RS-19105 |
Piece Of My Heart | Big Brother And The Holding Company | single | Columbia | 4-44626 |
Magic Carpet Ride | Steppenwolf | single | Dunhill | D-4161 |
Why Pick On Me | The Standells | single | Tower | 282 |
Too Old To Cry | Gary Hodge | The Original Great Northwest Hits V1 | Jerden | JRL-7001 |
I Love You So Much It Hurts | Charlie Gracie | single | Cameo | 111 |
Every Beat Of My Heart | The Pips | single | Vee Jay | VL 386 |
The Fool | Bonnie Guitar | The Original Great Northwest Hits V1 | Jerden | JRL-7001 |
Donna | Marty Wilde | The Teenage Queens | Mercury (Germany) | 6498 046 |
Set Me Free | The Kinks | single | Reprise | 0379 |
I'm A Man | The Yardbirds | single | Epic | 5-9857 |
School's Out | Alice Cooper | single | Warner Brothers | WB 7596 |
Love The One You're With | Stephen Stills | single | Atlantic | 45-2778 |
Shannon | Henry Gross | single | Lifesong | LS 45002 |
Do Ya Think I'm Sexy | Rod Stewart | single | Warner Brothers | WBS 8724 |
Sunshine Superman | Donovan | single | Epic | 5-10045 |
Spirit In The Sky | Norman Greenbaum | single | Reprise | 0885 |
Undun | The Guess Who | single | RCA Victor | 74-0195 |
Maybellene | Chuck Berry | single | Chess | 1608 |
The Things That I Used To Do | Guitar Slim | single | Specialty | XSP-482 |
Why Don't You Haul Off And Love Me | Little Willie John | single | King | 45-5154 |
I've Been Around | Fats Domino | single | Imperial | X5629 |
Baby Hold On | The Grass Roots | single | Dunhill | D-4237 |
Peace Train | Cat Stevens | single | A & M | 1291-S |
Tell It Like It Is | Aaron Nevelle | single | Parlo | 101 |
Call Me (Come Back Home) | Al Green | single | Hi | 45-2235 |
If You're Ready (Come Go With Me) | The Staple Singers | single | Stax | STA-0179 |
My Maria | B.W. Stevenson | single | RCA | DJHO-0030 |
Jailer, Bring Me Water | Trini Lopez | single | Reprise | 0260 |
I'm The Girl From Wolverton Mountain | Jo Ann Campbell | single | Cameo | C-223X |
I've Been Everywhere | Hank Snow | single | RCA Victor | 47-8072 |
Let's Limbo Some More | Chubby Checker | single | Parkway | P-862 |
Loving You | Elvis Presley | single | RCA Victor | 47-7000 |
Saturday Night Oldies - 04.01.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
You Turn Me On, I'm A Radio | Joni Mitchell | single | Asylum | AS-11010 |
Rock With You | Michael Jackson | single | Epic | 9-50797 |
Fly, Robin, Fly | Silver Convention | single | Midland International | MB-10339 |
(I'm Not Your Steppin' Stone | The Monkees | single | Colgems | 66-1002 |
I Can't Make It Alone | P. J. Proby | single | Liberty | 55915 |
Only You Know And I Know | Delaney & Bonnie | single | Atco | 45-6838 |
I Feel So Bad | Elvis Presley | single | RCA Victor | 47-7880 |
Carol | Chuck Berry | single | Chess | 1700 |
Bye Bye Love | The Everly Brothers | single | Cadence | 1315 |
Diddley Daddy | Bo Diddley | single | Checker | 819 |
Black Pearl | Sonny Charles | single | A & M | 1053 |
Didn't I | The Delfonics | single | Philly Groove | 161 |
That's How It Feels | The Moments | single | Stang | ST-5024 |
Being With You | Smokey Robinson | single | Tamla | T 54321F |
Last Time I Saw Him | Diana Ross | single | Motown | M1278F |
Guilty | Barbara Streisand & Barry Gibb | single | Columbia | 11-11390 |
Love Me Tonight | Tom Jones | single | Parrot | 45-PAR-40038 |
Gypsys, Tramps & Thieves | Cher | single | Kapp | K-2146 |
Sugar, Sugar | The Archies | single | Kirshner | 447-0930 |
He's So Fine | The Chiffons | single | Laurie | 3152 |
Have You Heard | The Duprees | single | Coed | CO 585 |
Everybody | Tommy Roe | single | ABC-Paramount | 45-10478 |
Hey There Lonely Boy | Ruby And The Romantics | single | Kapp | KJB-69 |
When We Get Married | The Dreamlovers | single | Heritage | 102 |
Could This Be Magic | The Dubs | single | Gone | 5011 |
Over The Mountain - Across The Sea | Johnnie & Joe | single | Chess | 1654 |
Omaha | Moby Grape | single | Columbia | 4-44173 |
Why (Doncha Be My Girl) | The Chartbusters | single | Mutual | 508 |
Sunshine Of Your Love | The Cream | single | Atco | 45-6544 |
Watcha See Is What You Get | Dramatics | single | Volt | VOA-4058 |
Wrapped Up In Your Warm And Tender Love | Tyrone Davis | single | Dakar | DK 4526 |
Have You Seen Her | Chi-Lites | single | Brunswick | 55462 |
Get It On | Chase | single | Epic | 5-10738 |
You've Made Me So Very Happy | Blood, Sweat & Tears | single | Columbia | 4-44776 |
The Tracks Of My Tears | The Miracles | single | Tamla | 54118 |
Love Is Like An Itching In My Heart | The Supremes | single | Motown | 1094 |
Searching For Love | The Devilles | single | Jerden | 107 |
I Understand (Just How You Feel) | The Four Tunes | single | Virgo | VO-6009 |
Out Of Sight, Out Of Mind | The Five Keys | single | Capitol | F3502 |
You're The Apple Of My Eye | The Four Lovers | single | RCA Victor | 47-6518 |
A Groovy Kind Of Love | The Mindbenders | single | Fontana | F-1541 |
Hush | Deep Purple | single | Tetragrammaton | T-1503 |
Zabadak | Dave Dee, Dozy, Beaky Mick And Tich | single | Imperial | 66270 |
Back Home Again | John Denver | single | RCA | JH-10065 |
Long Haired Country Boy | The Charlie Daniels Band | single | Kama Sutra | KA 601 |
Carry On | Crosby, Stills & Nash | single | Atlantic | 3784 |
Down On The Corner | Credence Clearwater Revival | single | Fantasy | 634 |
Red Rubber Ball | The Cyrkle | single | Columbia | 4-43589 |
Cracklin' Rosie | Neil Diamond | single | Uni | 55250 |
Cry Baby | Garnet Mimms & The Enchanters | single | United Artists | UA 629 |
Oh What A Night | The Dells | single | Original Sound | OBG 4521 |
She Say (Oom Dooby Doom) | The Diamonds | single | Mercury | 71404X45 |
Charms | Bobby Vee | single | Liberty | 55530 |
Busted | Ray Charles | single | ABC-Paramount | 45-10481 |
Stormy Monday Blues | Bobby Bland | single | Duke | 355 |
Little Green Apples | Roger Miller | single | Smash | S-2148 |
Tie Me Down | Dino, Desi And Billy | single | Reprise | 0462 |
Pineapple Princess | Annette | single | Vista | F-362 |