Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 04.19.25 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
So You Want To Be A Rock 'N' Roll Star | The Byrds | single | Columbia | 4-43987 |
My Little Red Book | Love | single | Elektra | EK-45603 |
Shout | Lulu And The Luvers | single | Parrot | 45 PAR 9678 |
I've Got You Under My Skin | The 4 Seasons | single | Philips | DJP-10 |
Constantly (L'Edera) | Cliff Richard | single | Columbia (UK) | DB 7272 |
You Were On My Mind | Crispian St. Peters | single | Decca | F12287 |
Did You Ever Have To Make Up Your Mind? | The Lovin' Spoonful | single | Kama Sutra | KA209 |
I Can Make It With You | Pozo-Seco Singers | single | Columbia | 4-43784 |
The Lady Came From Baltimore | Bobby Darin | single | Atlantic | 45-2395 |
Rockin' Robin | Bobby Day | single | Class | 229 |
But I Do | Clarance "Frogman" Henry | single | Argo | 5378 |
Maybellene | Chuck Berry | single | Chess | 1604 |
Hound Dog | Elvis Presley | single | RCA Victor | 47-6604 |
Tiger | Fabian | single | Chancellor | C-1037 |
Doctor Brown | Buster Brown | single | Fire | 1033 |
Big Bopper's Wedding | Big Bopper | single | Mercury | 71375X45 |
Lonely Weekends | Charlie Rich | single | London (UK) | 45-HLU 9107 |
Red River Rock | Johnny & The Hurricanes | single | Twirl | 4003 |
Hold What You've Got | Joe Tex | single | Dial | 45-4001 |
Eight Men, Four Women | O. V. Wright | single | Back Beat | 580 |
Come On And See Me | Tammi Terrell | single | Collectables | COL-493 |
You're My Everything | The Temptations | single | Gordy | G-7063 |
Shake Me, Wake Me (When It's Over) | Four Tops | single | Motown | M-1090 |
Be Young, Be Foolish, Be Happy | The Tams | single | ABC | 45-11066 |
(Today I Met) The Boy I'm Gonna Marry | Darlene Love | single | Philles | 111 |
Green Onions | Booker T. And The MG's | single | Stax | S-127 |
Slow Hand | Pointer Sisters | single | Planet | P-47929 |
Who's Makin' Love | Johnnie Taylor | single | Stax | STX-1018 |
Wrapped Up In Your Warm And Tender Love | Tyrone Davis | single | Dakar | DK 4526 |
Will It Go Round In Circles | Billy Preston | single | A & M | 1411 |
Baker Street | Gerry Rafferty | single | United Artists | UA-X1192-Y |
Stumblin' In | Suzi Quatro And Chris Norman | single | RSO | RS 917 |
Cindy Incidentally | Faces | single | Warner Brothers | WB 7681 |
(You've) Never Been In Love Like This before | Unit Four plus Two | single | Decca (UK) | F12144 |
(The Best Part Of) Breaking Up | The Symbols | single | President (UK) | PT 173 |
Stop Stop Stop | The Hollies | single | Imperial | 66214 |
A Must To Avoid | Herman's Hermits | single | MGM | K-13437 |
The House Of The Rising Sun | The Animals | single | MGM | K 13264 |
Pictures Of Lilly | The Who | single | Track (UK) | 604002 |
Mother's Little Helper | The Rolling Stones | single | London | 45-902 |
Here Comes the Night | Them | single | Parrot | 45 PAR 9749V |
Because | The Dave Clark Five | single | Epic | 5-9704 |
Bring A Little Lovin' | Los Bravos | single | Parrot | 45-3020 |
I Saw Her Standing There | The Beatles | single | Capitol | 5112 |
My Bonnie | Tony Sheridan w/The Beatles | single | MGM | K 13213 |
He Will Break Your Heart | Jerry Butler | single | Vee Jay | 354 |
My Boyfriend's Back | The Angels | single | Smash | S-1834 |
Itchy Twitchy Feeling | Bobby Hendricks | single | Sue | 706 |
Don't You Know | Della Reese | single | RCA Victor | 47-7591 |
Dreamin' | Johnny Burnette | single | Liberty | F-55258 |
The A B C's Of Love | Frankie Lymon | single | Gee | GG-1022 |
Eddie My Love | Teen Queens | single | Oldies 45 | OL 83 |
Bend Me, Shape Me | The American Breed | single | Acta | 45-811 |
Dr. John | Jon & Robin & The In Crowd | single | Abnak | AB-127 |
Suzanne | Noel Harrison | single | Reprise | 0615 |
Hello It's Me | Nazz | single | SGC | 45-001 |
Telegram Sam | T Rex | single | EMI | T-REX 101 |
Heart Of Gold | Neil Young | single | Reprise (UK) | K 14149 |
I Wanna Be With You | Raspberries | single | Capitol | P-3473 |
Your Mama Don't Dance | Kenny Loggins/Jim Messina | single | Columbia | 4-45719 |
Amie | Pure Prairie League | single | RCA Victor | PB-10184 |
Brandy (You're A Fine Girl) | Looking Glass | single | Epic | 5-10874 |
Where Do You Go To (My Lovely) | Peter Sarstedt | single | United Artists (UK) | UP 2262 |
Saturday Night Oldies - 04.12.25 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Lightnin' Strikes | Lou Christie | single | MGM | K13412 |
Take Time To Know Her | Percy Sledge | single | Atlantic | 45-2490 |
Come See About Me | Jr. Walker & The All Stars | single | Soul | S-35074 |
Shake A Tail mFeather | James & Bobby Purify | single | Bell | 669 |
(Sittin' On) The Dock Of The Bay | Otis Redding | single | Volt | 45-157 |
Dead End Street | Lou Rawls | single | Capitol | 5869 |
You Send Me | Sam Cooke | single | Keen | 34013 |
Count Every Star | Donnie And The Dreamers | single | Collectables | COL 3808 |
Venus In Blue Jeans | Jimmy Clanton | single | Ace | 8001 |
Lawdy Miss Clawdy | Lloyd Price | single | Specialty | 428 |
Sleep | Little Willie John | single | King | 45-5394 |
I Walk The Line | Johnny Cash | single | Sun | 241 |
There Goes My Love | Buck Owens | single | Starday | 571 |
Ruby Baby | Dion | single | Columbia | 4-42662 |
Walk On By | Dionne Warwick | single | Scepter | 1274 |
Sun Ain't Gonna Shine (Anymore) | The Walker Brothers | single | Smash | S-2032 |
What's New Pussycat? | Tom Jones | single | Parrot | 45-PAR 9765 |
Get Away | Georgie Fame | single | Imperial | 66189 |
Silver Threads And Golden Needles | Linda Ronstadt | single | Asylum | AS-11032 |
Wonderful Tonight | Eric Clapton | single | RSO | RS 895 |
Tired Of Being Alone | Al Green | single | Hi | 45-2194 |
Me And Mrs Jones | Billy Paul | single | Philadelphia International | ZS7 3521 |
Let Me Be Your Lovemaker | Betty Wright | single | Alston | A-4619 |
Thin Line Between Love & Hate | The Persuaders | single | Atco | 45-6822 |
Sweet Georgia Brown | Brother Bones & His Shadows | single | Tempo | TR-652 |
Does Anyone Really Know What Time It Is? | Chicago | single | Columbia | 4-45264 |
25 Or 6 To 4 | Chicago | single | Columbia | 4-45194 |
Kiss An Angel Good Mornin' | Charlie Pride | single | RCA Victor | 74-0550 |
I Am Woman | Helen Reddy | single | Capitol | P-3350 |
Goodbye Yellow Brick Road | Elton John | single | MCA | 40148 |
Bennie And The Jets | Elton John | single | MCA | 40198 |
Before The Next Teardrop Falls | Freddy Fender | single | Dot | DOA-17540 |
Fly Like An Eagle | Steve Miller | single | Capitol | P-4372 |
Take The Money And Run | Steve Miller | single | Capitol | 4260 |
Fast Car | Tracy Chapman | single | Elektra | 7-69412 |
Talkin' About A Revolution | Tracy Chapman | single | Elektra | 7-69383 |
You Know I'm No Good | Amy Winehouse | Back To Black | Universal | 171 304-1 |
Thank You Girl | The Beatles | single | Vee Jay | VJ 587 |
Heart Of Stone | The Rolling Stones | single | London | 45-LON 9725 |
I Put A Spell On You | Alan Price Set | single | Parrot | 45-PAR 3001 |
Homburg | Procol Harem | single | A & M | 885 |
Hold Me | P. J. Proby | single | London | 45-LON 9688 |
96 Tears | ? & The Mysterians | single | Cameo | C-428 |
I Just Want ToCVelebrate | Rare Earth | single | Rare Earth | R 5031F |
Just Dropped In (To See What Condition My Condition Was In) | The First Edition | single | Reprise | 0655 |
I Want To Walk You Home | Fats Domino | single | Imperial | X5606 |
She's Everything | Ral Donner | single | Gone | 5121 |
Johnny Loves Me | Shelley Fabares | single | Colpix | CP 636 |
Mountain Of Love | Narvel Felts | single | Groove | 58-0029 |
Handy Man | Jimmy Jones | single | Cub | K9049 |
You Talk Too Much | Joe Jones | single | Ric | 972 |
Barbara-Ann | The Regents | single | Gee | G-1065 |
People Got To Be Free | The Rascals | single | Atlantic | 45-2537 |
Stoned Soul Picnic | The 5th Dinension | single | Soul City | 766 |
Happy Trails | Roy Rogers & Dale Evans | single | RCA Victor | BY-65 |
Saturday Night Oldies - 04.05.25 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Let's Do It Again | The Staple Singers | single | Curtom | CMS 0109 |
All Day Music | War | single | United Artists | UAST-8042 |
Gold | John Stewart | single | RSO | RS 931 |
Albert Flasher | The Guess Who | single | RCA | SPS 45-259 |
Year Of The Cat | Al Stewart | single | Janus | J-266 |
Margaritaville | Jimmy Buffett | single | ABC | AB-12254 |
Memphis Soul Stew | King Curtis | single | Atco | 6511 |
Who's Making Love | Young-Holt Unlimited | single | Brunswick | 55400 |
Barefootin' | Robert Parker | single | Nola | 721 |
In The Mignight Hour | Wilson Pickett | single | Atlantic | 45-2289 |
Little Sally Tease | Don & The Goodtimes | single | Jerden | 762 |
Travelin' Band | Creedence Clearwater Revival | single | Fantasy | FANT-637-DJ |
Say I Am | Tommy James & The Shondells | single | Roulette | GG-77 |
When Rock And Roll Come To Trinidad | Nat "King" Cole | single | Capitol | F3702 |
Happy Days And Lonely Nights | Connie Francis | single | MGM | K12713 |
I'm Growing Up | Shelley Fabares | single | Colpix | CP 636 |
A Thousand Stars | Kathy Young | single | Indigo | IND-108 |
The Clock | Baby Washington | single | Sue | 104 |
There's No Other (Like My Baby) | The Crystals | single | Philles | 100 |
Take Me In Your Arms And Love Me | Gladys Knight and the Pips | A Collection Of 16 Big Hits | Motown | 666 |
More Love | Smokey Robinson & The Miracles | single | Tamla | T-54152 |
Walk Away Renee | Four Tops | single | Motown | M-1119 |
I Am Your Man | Bobby Taylor & The Vancouvers | single | Gordy | G-7073 |
Come See About Me | The Supremes | single | Motown | 1068 |
Don't Look Back | The Temptations | single | Gordy | 7047 |
Shake Sherry | The Contours | single | Gordy | 7012 |
My Cherie Amour | Stevie Wonder | single | Tamla | T-54180 |
Rock Me On The Water | Linda Ronstadt | Different Drum | Capitol | ST-511269 |
Fountain Of Sorrow | Jackson Browne | single | Asylum | E-45242 |
I Know A Heartache When I See One | Jennifer Warnes | single | Arista | AS 0430 |
When You're In Love With A Beautiful Woman | Dr. Hook | single | Capitol | 4705 |
America | Neil Diamond | single | Capitol | 4994 |
Lola | The Kinks | single | Reprise | 0930 |
I Like It Like That | The Dave Clark Five | single | Epic | 5-9811 |
Baby It's You | Ther Beatles | The Early Beatles | Capitol | T-2309 |
San Francisco Nights | Eric Burdon And The Animals | single | MGM | K-13769 |
Tell Me (You're Coming Back) | The Rolling Stones | single | London | 45 LON 9682 |
On A Carousel | The Hollies | single | Imperial | 66231 |
Keep On Running | The Spencer Davis Group | single | Atco | 45-6400 |
There's A Kind Of Hush All Over The World | Herman's Hermits | single | MGM | K-13681 |
Jennifer Juniper | Donovan | single | Epic | 5-10300 |
Tall Cool One | The Wailers | single | Golden Crest | CR-518 |
Honkey Tonk (vocal) | Bill Doggett | single | King | 45-5001 |
Little Sister | Elvis Presley | single | RCA Victor | 47-7908 |
Baby Workout | Jackie Wilson | single | Brunswick | 1006 |
Baby (You've Got What It Takes) | Dinah Washington & Brook Benton | single | Mercury | 71565X45 |
Little Darlin' | The Diamonds | single | Mercury | 71060X45 |
Tragedy | Thomas Wayne | single | Fernwood | 45-109 |
These Boots Are Made For Walking | Nancy Sinatra | single | Reprise | 0432 |
The Rapper | The Jaggerz | single | Kama Sutra | KA 502 |
It Hurts To Be In Love | Gene Pitney | single | Musicor | MU 1040 |
Working My Way Back To You | The 4 Seasons | single | Philips | 40350 |
Where Were You When I Needed You | The Grass Roots | single | Dunhill | 45-D-4029 |
You Don't Own Me | Lesley Gore | single | Mercury | 72206 |
People Say | The Dixie Cups | single | Red Bird | RB 10-006 |
Charlie Brown | The Coasters | single | Atco | 45-61432 |
Charlie Brown Got Expelled | Joe Tex And His X Classmates | single | Ace | 559 |
Afternoon Delight | Starland Vocal Band | single | Windsong | CB-10588 |
Games People Play | Spinners | single | Atlantic | 45-3284 |
Take This Job And Shove It | Johnny Paycheck | single | Epic | 15-2360 |
Saturday Night Oldies - 03.29.25 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
A Little Bit Me, A Little Bit You | The Monkees | single | Colgems | 66-1004 |
Ride Captain Ride | Blues Image | single | Atco | 45-6746 |
In The Time Of Our lives | Iron Butterfly | single | Atco | 45-6676 |
Gettin' Together | Tommy James & The Shondells | single | Roulette | GG-77 |
Bottle Of Wine | The Fireballs | single | Atco | 45-6491 |
Cara-Lin | The Strangeloves | single | Bang | B-508 |
Dirty Water | The Standells | single | Tower | 185 |
Move Over | Steppenwolf | single | Dunhill | 45-D-4205 |
At Seventeen | Janis Ian | single | Columbia | 3-10154 |
Help Me | Joni Mitchell | single | Asylum | AS-11034 |
Joanne | Michael Nesmith & The First National Band | single | RCA Victor | 74-0368 |
Everybody Loves ARain Song | B. J. Thomas | single | MCA | 40854 |
Watcha Gonna Do | Pablo Cruise | single | A & M | 1920-S |
Last Kiss | Pearl Jam | single | Epic | |
Vehicle | The Ides Of March | single | Warner Brothers | 7378 |
The Letter | Joe Cocker | single | A & M | 1174 |
Shapes Of Things | The Yardbirds | single | Epic | 5-10006 |
She's Not There | The Zombies | single | London | 5N-59029 |
Mr. Dieingly Sad | The Critters | single | Kapp | K-769 |
More Today Than Yesterday | Spiral Staircase | single | Columbia | 4-44741 |
Let's Make A Promise | Peaches And Herb | single | Date | 2-1623 |
Race With The Devil | Gene Vincent | single | Capitol | F3530 |
Rumble | Link Wray & His Ray Men | single | Cadence | 1347 |
Blood Shot Eyes | Wynonie Harris | single | King | 45-6011 |
Gangster Of Love | Johnny "Guitar" Watson | single | Keen | 3-4005 |
Honey Hush | Joe Turner | single | Atlantic | 45-1001 |
Honey Don't | Carl Perkins | single | Sun | 234 |
Crazy | Patsy Cline | single | Decca | 31317 |
Your Good Girl's Gonna Go Bad | Tammy Wynette | single | Epic | 5-10134 |
Live Fast, Love Hard, Die Young | Faron Young | single | Capitol | F3056 |
Young Love | Sonny James | single | Capitol | F3602 |
Hello Vietnam | Johnny Wright | single | Decca | 31821 |
War | Edwin Starr | single | Gordy | G-7101 |
The Fish Cheer/I-Feel-Like-I'm-Fixin'-To-Die Rag | Country Joe And The Fish | I-Feel-Like-I'm-Fixin'-To-Die | Vanguard | VSD-79266 |
The War Drags On | Donovan | Like It Is, Was, And Evermore Shall Be | Hickory | LPS 143 |
Sky Pilot | Eric Burdon & The Animals | The Twain Shall Meet | MGM | SE-4537 |
Run Through The Jungle | Credence Clearwater Revival | single | Fantasy | 641 |
Bring The Boys Home | Freda Payne | single | Invictus | Is-9092 |
Peace Train | Cat Stevens | single | A & M | 1291-S |
Long Long Time | Linda Ronstadt | Different Drum | Capitol | ST-511269 |
Save The Last Dance For Me | Dolly Parton | single | RCA | JK-13703 |
Tonight's The Night (Gonna Be Alright) | Rod Stewart | single | Warner Brothers | WBS 8262 |
Hey Nineteen | Steely Dan | single | MCA | 51036 |
Travelin' Shoes | Elvin Bishop | single | Capricorn | CPS 0202 |
Turn On A Friend (To The Good Life) | The Peanut Butter Conspiracy | single | Columbia | 4-44356 |
Going To The Country | Steve Miller Band | single | Capitol | 2878 |
I Go To Pieces | Peter And Gordon | single | Capitol | 5335 |
Sunshine Girl | The Parade | single | A & M | 841 |
Ronnie | The 4 Seasons | single | Philips | 40185 |
All Cried Out | Dusty Springfield | single | Philips | 40229 |
It's So Easy | The Crickets | single | Brunswick | 9-55094 |
Baby Talk | Jan & Dean | single | Dore | 522 |
How About That | Dee Clark | single | Abner | 1032 |
La Dee Dah | Billy & Lilly | single | Swan | 4002 |
To Know Him Is To Love Him | The Teddy Bears | single | Dore | 45-503 |
Thank You Pretty Baby | Brook Benton | single | Mercury | 71478X45 |
Swinging On A Star | Big Dee Irwin | single | Dimension | 1010 |
Revolution | The Beatles | single | Apple | 2276 |