Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 10.28.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Good Rockin' Tonight | Arthur Prysock | The Old Town Record Story | One Day Music (UK) | DAY3CD064 |
Maybellene | Chuck Berry | single | Chess | 1604 |
Another Sleepless Night | Jimmy Clanton | single | Ace | 585 |
Lonely Weekends | Charlie Rich | single | Phillips | P-369 |
Up Town | Roy Orbison | single | Monument | 45--412-V |
Ain't Nothin' But A House Party | The Show Stoppers | single | Showtime | STR-101 |
Steppin' Out | Paul Revere And The Raiders | single | Columbia | 4-43375 |
Hey Joe | The Leaves | single | Mira | 222 |
(We Ain't Got) Nothin' Yet | Blues Magoos | single | Mercury | 72622 |
Temptation Eyes | The Grass Roots | single | Dunhill | 45-D-4262 |
Year Of The Cat | Al Stewart | single | Janus | J-266 |
The First Cut Is The Deepest | Rod Stewart | single | Warner Brothers | WBS 8321 |
Black Pearl | Sonny Charles | single | A & M | 1053 |
Brother Louie | Stories | single | Kama Sutra | KA-577 |
Different Drum | Stone Poneys | single | Capitol | 2004 |
Big Girls Don't Cry | The 4 Seasons | single | Vee Jay | 465 |
Navy Blue | Diane Renay | single | 20th Century | 456 |
Love Letters | Ketty Lester | single | Era | 3068 |
I Must Be Seing Things | Gene Pitney | single | Musicor | MU-1070 |
Utopia | Frank Gari | single | Crusade | CR-1020 |
Ain't Gonna Kiss Ya | The Ribbons | single | Marsh | M-202 |
Bobby's Girl | Marcie Blane | single | Seville | 45-120 |
I Sold My Heart To The Junkman | The Blue-Belles | single | Newtown | 5000 |
Tossin' And Turnin' | Bobby Lewis | single | Beltone | 45-1002 |
Pretty Girls Everywhere | Eugene Church | single | Class | 235 |
Come On And Get Me | Fabian | single | Chancellor | C-1041 |
In The Mood | Ernie Field's Orchestra | single | Rendezvous | 110 |
Strawberry Fields Forever | The Beatles | single | Capitol | 5810 |
Bad To Me | Billy J. Kramer with The Dakotas | single | Imperial | 6602 |
Build Me Up Buttercup | The Foundations | single | Uni | 55101 |
Here It Comes Again | The Fortunes | single | Press | 45 PRE 9798 |
Mathew And Son | Cat Stevens | single | Deram | 45-7505 |
Bang A Gong (Get It On) | T. Rex | single | Reprise | 1032 |
Tonight | The Move | single | United Artists | UA-XW202-W |
Roll Away The Stone | Mott The Hoople | single | Columbia | 4-46076 |
Lay Down Sally | Eric Clapton | single | RSO | RS 886 |
Ride Captain Ride | Blues Image | single | Atco | 45-6746 |
Does Anybody Really Know What Time It Is? | Chicago | single | Columbia | 4-45264 |
Walk Away Renee | The Left Banke | single | Smash | S-2041 |
Getting To Know You | Sajid Khan | single | Colgems | 66-1026 |
Peanuts | Rick And The Keens | single | Smash | S-1705 |
The Cinnamon Cinder | The Cinders | single | Warner Brothers | 5326 |
Two Faces Have I | Lou Christie | single | Roulette | R-4481 |
(Let Me Be Your) Teddy Bear | Elvis Presley | single | RCA Victer | 47-7000 |
So Fine | The Fiestas | single | Old Town | 1-62 |
In The Still Of The Nite | The Five Satins | single | Ember | E-1005 |
Ling, Ting, Tong | The Five Keys | single | Capitol | F-2945 |
Dedicated To The One I Love | The 5 Royales | single | King | 45-5098 |
You've Lost That Lovin' Feelin' | The Righteous Brothers | single | Philles | 124 |
The Tracks Of My Tears | Johnny Rivers | single | Imperial | 66244 |
Baby, I'm Yours | Barbara Lewis | single | Atlantic | 45-2283 |
For Your Precious Love | Oscar Toney, Jr. | single | Flashback | 36 |
Danger! She's A Stranger | The Five Stairsteps | single | Windy C | WC-604-45 |
Everybody Needs Somebody To Love | Wilson Pickett | single | Atlantic | 45-2381 |
Lovin' You | Minnie Riperton | single | Epic | 8-50057 |
Snowbird | Anne Murray | single | Capitol | P-2738 |
Second Avenue | Garfunkel | single | Columbia | 3-10020 |
Change Partners | Stephan Stills | single | Atlantic | 45-2806 |
Up-Up And Away | The 5th Dimension | single | Soul City | 756 |
Come And Stay With Me | Marianne Faithful | single | London | 45-LON 9731 |
Bye Bye Baby | Big Brother And The Holding Company | single | Mainstream | 666 |
Sweet Talkin' Guy | The Chiffons | single | Laurie | LR 3340 |
Is This Love | Bob Marley And The Wailers | single | Island | IS-099 |
Saturday Night Oldies - 10.21.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Maybe I Know | Lesley Gore | single | Mercury | 72309 |
Careless Love | Ray Charles | single | ABC-Paramount | 10345 |
Spread Joy | Chubby Checker | single | Parkway | P-907 |
No Fair At All | The Association | single | Valient | V-758 |
Atitude Dancing | Carly Simon | single | Elektra | E-45246 |
Bohemian Rhapsody | Queen | single | Elektra | E-45297 |
The Things We Do For Love | 10CC | single | Mercury | 73875 |
Country Girl-City Man | Billy Vera & Judy Clay | single | Atlantic | 45-2480 |
Cheaper To Keep Her | Johnny Taylor | single | Stax | STA-0176 |
Lovin' Man On Your Hands | Jr. Parker | single | Blue Rock | B-4067 |
I Do Love You | Billy Stewart | single | Chess | 1922 |
Good Lover | Jimmy Reed | single | Vee Jay | 449 |
I Need Your Loving | Don Gardner | single | Fire | 508 |
Slow Down | Larry Williams | single | Specialty | 626 |
Please Mister Postman | The Beatles | single | Capitol (Canada) | 72133 |
Devil In Her Heart | The Beatles | With The Beatles EP | Parlophone (Australia) | GEPO 70016 |
Love Me Do | The Beatles | single | Capitol (Canada) | 72076 |
Sie Liebt Dich | The Beatles | single | Odeon (Germany) | O 22 671 |
Roll Over Beethoven | The Beatles | single | Capitol (Canada) | 72133 |
Twist And Shout | The Beatles | single | Tollie | 9001 |
I'll Get You | The Beatles | single | Swan | S-4152 |
Tell Me Something Good | Rufus | single | ABC | 12010 |
I Will Survive | Gloria Gaynor | single | Polydor | PD 14508 |
Misty Blue | Dorthy Moore | single | Malaco | M 1029 |
Oh Girl | Chi-Lites | single | Brunswick | B 55471 |
Give Your Baby A Standing Ovation | The Dells | single | Cadet | CA 5696 |
Betch By Golly, Wow | The Stylistics | single | Avco | AV-4591 |
My Maria | B. W. Stevenson | single | RCA | DJHO-0030 |
Canadian Sunset | The Vibrations | single | Okeh | 4-7241 |
Mercy, Mercy | Don Covay & The Goodtimers | single | Rosemart | 45-801 |
My Summer Love | Ruby And The Romantics | single | Kapp | K-525X |
Cold Cold Winter | The Pixies Three | single | Mercury | 72208 |
Half Heaven-Half Heartache | Gene Pitney | single | Musicor | MU 1026 |
Brand New Heartache | The Everly Brothers | single | Cadence | 1388 |
The Tip Of My Fingers | Bill Anderson | single | Decca | 9-31092 |
I Can Make It With You | Pozo - Seco Singers | single | Columbia | 4-43784 |
Act Naturally | Buck Owens | single | Capitol | 4937 |
Walkin' My Cat Named Dog | Norma Tanega | single | New Voice | 807 |
Yankee Lady | Jersse Winchester | single | Ampex | X 11004 |
Going To Mexico | Steve Miller Band | Number 5 | Capitol | SKAO-436 |
South Of The Border | Herb Alpert's Tijuana Brass | single | A & M | 755 |
Gringo En Mexico | Maria Muldaur | single | Reprise | RPS 1331 |
Evangelina | Hoyt Axton | single | Jeremiah | JH 1005 |
Rio Grande | Great Speckled Bird | Great Speckled Bird | Ampex | A10103 |
Ride My See-Saw | The Moody Blues | single | Deram | 45-DEM-85033 |
Mr. Pleasant | The Kinks | single | Reprise | 0587 |
Gypsys, Tramps & Thieves | Cher | single | Kapp | K-2146 |
Indiana Wants Me | R. Dean Taylor | single | Rare Earth | R-5013 |
I Want You, I Need You, I Love You | Elvis Presley | single | RCA Victor | 47-6540 |
Smoke Gets In Your Eyes | The Platters | single | Mercury | 71383X45 |
The Continental Walk | Hank Ballard And The Midnighters | single | King | 45-5491 |
To Know Him, Is To Love Him | The Teddy Bears | single | Dore | 45-503 |
I Heard It Through The Grapevine | Marvin Gaye | single | Tamla | T-54176 |
I Could Never Love Another (After Loving You) | The Temptations | single | Gordy | G-7072 |
Shake Me, Wake Me (When It's Over) | Four Tops | single | Motown | M-1090 |
Mighty Good Lovin' | The Miracles | single | Tamla | 54044 |
It's A Shame | The Spinners | single | V. I. P. | 25057 |
Bring It On Home To Me | The Animals | single | MGM | K 13339 |
Hushabye | The Mystics | single | Laurie | 3028 |
Saturday Night Oldies - 10.14.23 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Incense And Peppermints | Strawberry Alarm Clock | single | Uni | 55018 |
Dance With Me | The Mojo Men | single | Autumn | 19 |
Cara-Lin | The Strangeloves | single | Bang | B-508 |
Joy | Mitch Ryder | single | Bell | 824 |
All Day And All Of The Night | The Kinks | single | Reprise | 0334 |
Tossing & Turning | The Ivy League | single | Cameo | C-377 |
Goodbye Little Darlin' | Johnny Cash | single | Sun | 331 |
A Wonderful Dream | The Majors | single | Imperial | 5855 |
Baby Blue | The Echoes | single | Seg-Way | S-103 |
It's All In The Game | Tommy Edwards | single | MGM | K12688 |
Keep The One You Got | Joe Tex | single | Dial | 45-4083 |
Hip Hug-Her | Booker T. & The M. G.'s | single | Stax | S-211 |
Amen | The Impressions | single | ABC-Paramount | 10602 |
Any Day now | Percy Sledge | single | Atlantic | 45-2616 |
Chip Chip | Gene Mc Daniels | single | Liberty | F-55405 |
Broken-Hearted Melody | Sarah Vaughan | single | Mercury | 71477X45 |
Rubber Ball | Bobby Vee | single | Liberty | F-55287 |
Shout (Parts 1 and 2) | The Isley Brothers | Nipper's Greatest Hits The 50's Vol. 2 | RCA | 8467-2-R |
Twist And Shout | The Isley Brothers | single | Wand | 124 |
This Old Heart Of Mine (Is Weak For You) | The Isley Brothers | single | Tamla | T-54128 |
Love The One You're With | The Isley Brothers | single | T Neck | TN-930 |
There Is Love | Jim Valley | single | Jerden | 814 |
That Kind Of Woman | Merrilee Rush & The Turnabouts | single | Bell | B-738 |
Can't Take My Eyes Off Of You | Frankie Valley | single | Philips | 40446 |
Magic Town | The Vogues | single | Co & Ce | C-234 |
Happy | The Sunshine Company | single | Imperial | 66247 |
Play That Funky Music | Wild Cherry | single | Epic | 8-50225 |
Me And Julio Down By The School Yard | Paul Simon | single | Columbia | 4-45585 |
Heat Wave | Linda Ronstadt | single | Asylum | E-45282 |
Love To Love You Baby | Donna Summer | single | Oasis | OC 401 |
I've Just Seen A Face | The Beatles | Rubber Soul | Capitol | ST 2442 |
Hitchin' A Ride | Vanity Fare | single | Page One | 21029 |
The Family Of Man | Three Dog Night | single | Dunhill | D-4306 |
No Time | The Guess Who | single | RCA | 74-0300 |
(Theme From) The Monkees | The Monkees | The Monkees | Colgems | COS-101 |
Forty Miles Of Bad Road | Duane Eddy | single | Jamie | 1126 |
Cry Baby | Garnet Nimms & The Enchanters | single | United Artists | UA 629 |
Forget Him | Bobby Rydell | single | Cameo | C-280 |
Doggin' Around | Jackie Wilson | single | Brunswick | 9-55166 |
Needle In A Haystack | The Velvelettes | single | V. I. P. | 25007 |
That's The Way Love Is | Marvin Gaye | single | Tamla | T-54185 |
It Should Have Been Me | Gladys Knight & The Pips | single | Soul | S 35045 |
Don't Look Back | The Temptations | single | Gordy | 7047 |
Yester-Me, Yester-You, Yesterday | Stevie Wonder | single | Tamla | T 54188 |
The Tears Of A Clown | Smokey Robinson & The Miracles | single | Tamla | T-54199 |
I Hear A Symphony | The Supremes | single | Motown | 1083 |
I've Passed This Way Before | Jimmy Ruffin | single | Soul | S 35027 |
Listen To What The Man Said | Wings | single | Capitol | 4091 |
Sunshine | Jonathan Edwards | single | Capricorn | C-8021 |
Carefree Highway | Gordon Lightfoot | single | Reprise | RPS 1309 |
Help Is On The Way | Little River Band | single | Harvest | 4428 |
Help Me | Joni Mitchell | single | Asylum | AS-11034 |
You Keep Me Hangin' On | The Vanilla Fudge | single | Atco | 45-6590 |
I Still Love You | The Vejtables | single | Autumn | 15 |
Whiskey On A Sunday | The Irish Rovers | single | Decca | 32333 |
Oooh-Whee Baby | Art Neville And His Band | single | Specialty | 592 |
It's Too Late | Chuck Willis | single | Atlantic | 45-1098 |
Ivory Tower | Otis Williams And His Champs | single | Deluxe | 45-6093 |
Church Bells May Ring | The Willows | single | Oldies 45 | OL-107 |
Unchained Melody | Vito & The Salutations | single | Herald | H-583 |
Goin' Back To Granny's | The Viceroys | single | Bolo | B-739 |
The Logical Song | Supertramp | single | A & M | 2128-S |
Saturday Night Oldies - 10.07.23
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
I'm Into Something Good | Earl-Jean | single | Colpix | CP-729 |
Return To Sender | Elvis Presley | single | RCA Victor | 47-8100 |
I Hear Trumpets Blow | The Tokens | single | B. T. Puppy | 45-518 |
I Saw Her Again | The Mamas & The Papas | single | Dunhill | 45-D-4031 |
My Baby Loves Lovin' | White Plains | single | Deram | 45-85058 |
Ma Belle Amie | The Tee Set | single | Colossus | CS 107 |
Love Grows | Edison Lighthouse | single | Bell | 858 |
There's A Moon Out Tonight | The Capris | single | Old Town | 1094 |
I Wonder Why | Rhythm Aces | single | Oldies 45 | OL 93 |
Cherry Pie | Skip & Flip | single | Brent | 7010 |
Pennies From Heaven | The Skyliners | single | Calico | CSM 117 |
Can't Buy Me Love | The Beatles | single | Capitol | 5150 |
Friday On My Mind | The Easybeats | single | United Artists | UA 50106 |
Tell Her Tonight | Sir Walter Raleigh | single | Tower | 156 |
Here Comes The Night | Them | single | Parrot | 45 PAR 9749V |
I Hear You Knocking | Dave Edmunds | single | MAN | 45-3601 |
Keep On Smilin' | Wet Willie | single | Capricorn | CPR 0043 |
Heartache Tonight | Eagles | single | Asylum | E-46545 |
Black Dog | Led Zeppelin | single | Atlantic | OS-13129 |
Gilligan's Island (Stairway) | Little Roger & The Goosebumps | single | Spash | SPL 901 |
Signed, Sealed, Deliver I'm Yours | Stevie Wonder | single | Tamla | T 54196 |
My Baby Must Be a Magician | The Marvelettes | single | Tamla | T-54158 |
This Old Heart Of Mine | Tammi Terrell | single | Motown | M-1138 |
Malinda | Bobby Taylor & The Vancouvers | single | Gordy | G-7079 |
My Guy | Mary Wells | single | Motown | M-1056 |
I Wish It Would Rain | The Temptations | single | Gordy | G-7068 |
Mockingbird | Inez Foxx | single | Symbol | 919 |
Lover Please | Clyde McPhatter | single | Mercury | 71941 |
I'm Gonna Sit Right Down And Write Myself A Letter | Billy Williams | single | Coral | 9-61830 |
I Hear You Knocking | Smiley Lewis | single | Imperial | X5356 |
Shimmy, Shimmy, Ko-Ko-Bop | Little Anthony and The Imperials | single | End | E-1060 |
(You Make Me Feel) So Good | The McCoys | single | Bang | B-527 |
Fakin' It | Simon & Garfunkel | single | Columbia | 4-44232 |
She's About A Mover | Sir Douglas Quintet | single | Tribe | 45-8308 |
Everybody Loves A Clown | Gary Lewis And The Playboys | single | Liberty | 55818 |
Crazy Love | Poco | single | ABC | AB-12439 |
Still The One | Orleans | single | Asylum | E-45336 |
Every Breath You Take | The Police | single | A & M | 2542 |
Just The Way You Are | Billy Joel | single | Columbia | 3-10648 |
I'm Not In Love | 10cc | single | Mercury | 73678 |
(I Can't Get No) Satisfaction | The Rolling Stones | single | London | 45-LON 9766 |
I Can See For Miles | The Who | single | Decca | 32206 |
This Sporting Life | Ian Whitcomb & Bluesville | single | Jerden | 747 |
What Kind Of Fool (Do You Think I Am | The Tams | single | ABC-Paramount | 45-10502 |
Scotch And Soda | The Kingston Trio | single | Capitol | 4740 |
Rhythm Of The Rain | The Cascades | single | Valiant | 6026 |
Recipe For Love | Muddy Waters | single | Chess | 1739 |
Not Guilty | Bo Diddley | single | Checker | 976 |
Grits Ain't Groceries (All Arount The World) | Little Milton | single | Checker | 1212 |
The Girl Can't Help It | Little Richard And His Band | single | Specialty | 591 |
Breathless | Jerry Lee Lewis | single | Sun | 288 |
After The Love Has Gone | Earth, Wind & Fire | single | ARC | 3-11033 |
Drowning In The Sea Of Love | Joe Simon | single | Spring | SPR 120 |
You Don't Have To Be A Star (To Be In My Show) | Marilyn McCoo & Billy Davis, Jr. | single | ABC | ABC-12208 |
Everybody Plays The Fool | The Main Ingredient | single | RCA Victor | 74-0731 |
Morning Train (Nine To Five) | Sheena Easton | single | EMI America | 8071 |
Sugar Town | Nancy Sinatra | single | Reprise | 0527 |
Make Your Own Kind Of Music | Mama Cass Elliot | single | Dunhill | D-4214 |
Livin' Thing | Electric Light Orchestra | single | United Artists | UA-XW888-Y |
Bad, Bad Leroy Brown | Jim Croce | single | ABC | ABC-11359 |