Host: Terry Spring
Featuring music from the 50’s, 60’s and 70’s.
Saturday Night Oldies - 03.22.25 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Roll Over Beethoven | Chuck Berry | single | Chess | 1626 |
Little Egypt | The Coasters | single | Atco | 45-6192 |
Susie-Q | Dale Hawkins | single | Checker | 863 |
C. C. Rider | Chuck Willis | single | Atlantic | 45-1130 |
I'm A Man | B9 Diddley | single | Checker | 814 |
You're So Fine | The Falcons | single | Unart | UR 2013 |
Blue Velvet | The Clovers | single | Atlantic | 45-1052 |
Expressway To Your Heart | Soul Survivors | single | Crimson | CR-1010 |
Guilty | First Choice | single | Philly Groove | PG 202 |
O-o-h Child | The 5 Stairsteps | single | Buddah | BDA 165 |
Daddy's Home | Chuck Jackson & Maxine Brown | single | Wand | WND 1155 |
Share Your Love With Me | Bobby Bland | single | Duke | 435 |
Pushover | Etta James | single | Argo | 5437 |
Shake A Tail Feather | The Five Du-Tones | single | One-derful | 4815 |
I Sold My Heart To The Junkman | The Blu-Belles | single | Newtown | 5000 |
Let My Love Open The Door | Pete Townshend | single | Atco | 7217 |
Love Stinks | The J. Geils Band | single | EMI America | 8039 |
Is She Really Going Out With Him | Joe Jackson | single | A & M | 2132-S |
Rock With You | Michael Jackson | single | Epic | 9-50797 |
One Way Or Another | Blondie | single | Chrysalis | CHS 2336 |
Got To Get You Into My Life | Blood, Sweat & Tears | single | Columbia | 3-10151 |
Lovers In A Dangerous Time | Bruce Cockburn | single | Gold Mountain | GS-82009 |
England Swings | Roger Miller | single | Smash | S-2010 |
You've Got To Hide Your Love Away | The Beatles | Help | Capitol | SMAS 2386 |
A Groovy Kind Of Love | The Mindbenders | single | Fontana | F-1541 |
Don't Answer Me | Cilla Black | single | Capitol | 5763 |
I Know A Place | Petula Clark | single | Warner Brothers | 5612 |
Maybe Tomorrow | The Iveys | single | Apple | 1803 |
Here It Comes Again | The Fortunes | single | Press | 45 PRE 9798 |
Ma Belle Amie | The Tee Set | single | Colossus | CS 107 |
No Expectations | The Rolling Stones | Beggars Banquet | London | PS 539 |
I'm Blue | The Ikettes | single | Atco | 45-6212 |
Money (That's What I Want) | Barrett Strong | single | Anna | 1111 |
Shout - Part 1 | The Isley Brothers | single | RCA Victor | 47-7588 |
Somethin' Else | Eddie Cochran | single | Liberty | F-55203 |
Hound Dog Man | Fabian | single | Chancellor | C-1044 |
In The Mood | Ernie Fields Orchestra | single | Rendezvous | 110 |
Little Girl Of Mine | The Cleftones | single | Gee | GG-1011 |
So Fine | The Fiestas | single | Old Town | 1062 |
Somebody's Watching You | Little Sister | Heavy Soul | Atlantic | SD 2-500 |
Bridge Over Troubled Water | Linda Clifford | single | RSO | RS 921 |
This Is My Country | The Impressions | single | Curtom | CR 1934 |
Walking In Rhythm | Blackbyrds | single | Fantasy | F-736 |
(If Loving You Is Wrong) I Don't Want To Be Right | Luther Ingram | single | Koko | KOA-2111 |
Soul Man | Blues Brothers | single | Atlantic | 3545 |
Hot Line | The Sylvers | single | Capitol | 4336 |
Pillow Talk | Sylvia | single | Vibration | VI-521 |
Suspicious Minds | Dede Warwicke | Heavy Soul | Atlantic | SD 2-500 |
Do You Want To Know A Secret | The Beatles | Please Please Me | Parlophone | CDP 7 46435 2 |
Please Please Me | The Beatles | Please Please Me | Parlophone | CDP 7 46435 2 |
Reach Out I'll Be There | Four Tops | single | Motown | M 1008 |
I Wish It Would Rain | The Temptations | single | Gordy | G-7068 |
Forever Came Today | Diana Ross And The Supremes | single | Motown | M 112 |
Mickey's Monkey | The Miracles | single | Tamla | 54083 |
Every Little Bit Hurts | Brenda Holloway | single | Tamla | T-54094 |
Jamie | Eddie Holland | single | Motown | M-1021 |
Keep The One You Got | Joe Tex | single | Dial | 45-4083 |
Cheaper To Keep Her | Johnnie Taylor | single | Stax | STX-1025 |
Every Day With You Girl | Classics IV | single | Imperial | 66378 |
Bridge Over Troubled Water | Aretha Franklin | Heavy Soul | Atlantic | SD 2-500 |
Saturday Night Oldies - 03.15.25 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
This Is Only The Beginning/Anything Goes | Harpers Bizarre | Anything Goes | Warner Brothers | WS 1716 |
Just A Little | The Beau Brummels | single | Autumn | 10 |
Beggin' | The 4 Seasons | single | Philips | 40433 |
Tar And Cement | Verdelle Smith | single | Capitol | 5632 |
A Cowboys Work Is Never Done | Sonny & Cher | single | Kapp | KS-2163 |
It's Good News Week | Hedgehopper Anonymous | single | Parrot | 45 PAR 9800 |
Life Is But A Dream | The Harptones | single | Paradise | 101 |
Whispering Bells | The Dell-Vikings | single | Dot | 45-15592 |
A Thousand Miles Away | The Heartbeats | single | Hull | 45-H-720 |
You Always Hurt The One You Love | Clarence Henry | single | Argo | 5388 |
At The Hop | Danny & The Juniors | single | ABC-Paramount | 45-9871 |
Multiplication | Bobby Darin | single | Atco | 45-6214 |
Funky Nassau - Part 1 | The Beginning Of The End | single | Alston | A-4592 |
Tighten Up | Archie Bell & The Drells | single | Atlantic | 45-2478 |
Funny | Joe Hinton | single | Backbeat | 541 |
La-La-Means I Love You | The Delfonics | single | Philly Groove | 150 |
The Glory Of Love | The Dells | single | Cadet | 5679 |
I'm In Love | The Fascinations | single | Mayfield | M-7716 |
Ain't No Mountain High Enough | Diana Ross | single | Motown | M-1169 |
I Can't Help It (If I'm Still In Love With You) | Linda Ronstadt | single | Capitol | 3990 |
Two More Bottles Of Wine | Emmylou Harriss | single | Warner Brothers | WBS 8563 |
Drug Store Truck Drivin' Man | The Byrds | Dr' Byrds & Mr. Hyde | Columbia | CS 9755 |
Mama Hated Diesels | Commander Cody And His Lost Planet Airmen | single | Paramount | PAA 0178 |
Sweet Caroline (Good Times Never Seemed So Good) | Neil Diamond | single | Uni | 55136 |
Rainstorm | Merrilee Rush | single | United Artists | UA-XW1103 |
Down In The Boondocks | Billy Joe Royal | single | Columbia | 4-43305 |
Come And Stay With Me | Marianne Faithful | single | London | 45-LON 9731 |
Go Where You Wanna Go | The 5th Dimension | single | Soul City | 753 |
Zip Code | The Five Americans | single | Abnak | AB-123 |
Thou Shalt Not Steal | Dick And Deedee | single | Warner Brothers | 5482 |
Little Darlin' | The Diamonds | single | Mercury | C-30050 |
That's Why | Jackie Wilson | single | Brunswick | 9-55121 |
I Ran All The Way Home | The Impalas | single | Cub | K9022 |
Dedicated To The One I Love | The 5 Royals | single | King | 45-5098 |
Walking To New Orleans | Fats Domino | single | Imperial | X5675 |
The Big Hurt | Miss Toni Fisher | single | Signet | 3-275 |
I've Just Seen A Face | The Beatles | Rubber Soul | Capitol | ST 2442 |
As Tears Go By | The Rolling Stones | single | London | 45-LON 9808 |
Bend It | Dave Dee, Dozy, Beaky, Mick And Tich | single | Fontana | F-1559 |
Help Me Girl | Eric Burdon And The Animals | single | MGM | K13636 |
I'm Into Something Good | Herman's Hermits | single | MGM | K13280 |
Just One Look | The Hollies | single | Imperial | 66026 |
Everbody Knows (I Still Love You) | The Dave Clark Five | single | Epic | 5-9722 |
Dirty Laundry | Don Henley | single | Asylum | 7-69894 |
Layla | Derek And The Dominos | single | Atco | 45-6809 |
Eighteen | Alice Cooper | single | Warner Brothers | 7449 |
Dog & Butterfly | Heart | single | Portrait | 6-70025 |
Never Ending Song Of Love | Delaney & Bonnie & Friends | single | Atco | 45-6804 |
You Can Make Me Dance, Sing Or Anything | Faces/Rod Stewart | single | Warner Brothers | WBS 8066 |
My World | The Bee Gees | single | Atco | 45-6871 |
Good Vibrations | The Beach Boys | single | Capitol | 5676 |
It's OK | The Beach Boys | single | Brother | RPS 1368 |
Thank You | Sly & The Family Stone | single | Epic | 5-10555 |
Don't Be Afraid Of The Dark | The Sonics | Boom | Norton | CNW 905 |
Queen Jane Approximately | The Daily Flash | single | Parrot | 45-PAR 308 |
All Along The Watchtower | Jimi Hendrix Experience | single | Reprise | 0767 |
Sock It To Me - Baby! | Mitch Ryder | single | New Voice | 820 |
It Should've Been Me | Ray Charles | single | Atlantic | 45-2106 |
Saturday Night Oldies - 03.08.25 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
Garden Party | Rick Nelson & The Stone Canyon Band | single | Decca | 32980 |
You're In My Heart (The Final Acclaim) | Rod Stewart | single | Warner Brothers (Canada) | WBS 8475 |
Piece Of My Heart | Etta James | single | Warner Brothers | WBS 8545 |
Hard Times For Lovers | Judy Collins | single | Elektra | E-46020 |
Whatever Happened To Old Fashioned Love | B. J. Thomas | single | Cleveland International | 38-03492 |
Boogie Bands And One Night Stands | Kathy Dalton | single | Discreet | DIS 1210 |
I Am A Rock | Simon & Garfunkel | single | Columbia | 4-43617 |
Lightning's Girl | Nancy Sinatra | single | Reprise | 0620 |
My Town, My Guy And Me | Lesley Gore | single | Mercury | 72475 |
Don't It Make You Want To Go Home | Joe South | single | Capitol | 2592 |
If You Wanna Be Happy | Jimmy Soul | single | S. P. Q. R. | 45-3305 |
Yesterday's Rain | Spanky And Our Gang | single | Mercury | 72871 |
Hair | The Cowsills | single | MGM | K-14026 |
In The Hall Of The Mountain King | Sounds, Incorporators | single | Liberty | F-55789 |
High Blood Pressure | Huey (Piano) Smith | single | Ace | 545 |
You're Sixteen | Johnny Burnette | single | Liberty | F-55285 |
Sweet Little Sixteen | Chuck Berry | single | Chess | 1683 |
Swingin' Daddy | Buddy Knox | single | Roulette | R-4042 |
Skinny Minnie | Bill Haley And His Comets | single | Decca | 9-30592 |
Sixty-Minute Man | The Dominoes | single | Federal | 45-12022 |
Roll Over, Beethoven | The Beatles | single | Parlophone (Australia) | A8107 |
Poison Ivy | The Rolling Stones | single | Decca (Australia) | Y7164 |
Boys | The Beatles | single | Parlophone (New Zealand) | NZP 3160 |
You're No Good | The Swinging Blue Jeans | single | Capitol (Canada) | 723169 |
You Really Got Me | Ther Kinks | single | Reprise | 0306 |
Tossing And Turning | The Ivy League | single | Cameo | C-327 |
Somebody Help Me | The Spencer Davis Group | single | United Artists | UA 50162 |
Inside - Looking Out | The Animals | single | MGM | K13468 |
Nineteen Days | The Dave Clark Five | single | Epic | 5-10076 |
Baby, Now That I've Found You | The Foundations | single | Uni | 55038 |
Prove It All Night | Bruce Springsteen | single | Columbia | 3-10763 |
Too Late To Turn Back Now | Cornelius Brothers & Sister Rose | single | United Artists | 50910 |
I Love The Way You Love | Betty Wright | single | Alston | A-4594 |
Ain't No Sunshine | Bill Withers | single | Sussex | SUX-219 |
Show And Tell | Al Wilson | single | Rocky Road | 30073 |
Communication | Bobby Womack | single | United Artists | 50816 |
Ooh Baby Baby | Linda Ronstadt | single | Asylum | E-45546 |
Big Girls Don't Cry | The 4 Seasons | single | Vee Jay | VJ 465 |
A Little Bit Of Soap | The Jarmels | single | Laurie | 3098 |
Reach Out | Merrilee Rush | single | AGP | 107 |
You Better Sit Down Kids | Cher | single | Imperial | 66261 |
Sweet Lorraine | Frank Ifield | single | Capitol | 5170 |
The Twist | Chubby Checker | single | Parkway | 811 |
Teach Me To Twist | Bobby Rydell/Chubby Checker | single | Cameo | C-214 |
Twist And Shout | The Isley Brothers | single | Wand | 124 |
Evedrybody's Twistin' | Frank Sinatra | single | Reprise | R-20063 |
Twistin' The Night Away | Sam Cooke | single | RCA Victor | 47-7983 |
Let's Twist Again | Chubby Checker | single | Parkway | P-8245 |
If I Were Your Woman | Gladys Knight & The Pips | single | Soul | S 35078 |
I'm Still A Struggling Man | Edwin Starr | single | Gordy | G-7087 |
That's What Girls Are Made For | The Spinners | single | Tri-Phi | TP-1001 |
It's The Same Old Song | Four Tops | single | Motown | MT 1081 |
Blowin' In The Wind | Stevie Wonder | single | Tamla | T-54136 |
Don't Let Her Be Your Baby | The Contours | single | Gordy | 7016 |
You Must Believe Me | The Impressions | single | ABC-Paramount | 10581 |
Fingertips - Part 2 | Little Stevie Wonder | single | Tamla | 54080 |
Turn On Song | The Counts | single | Sea Crest | 6003 |
Life | Sly & The Family Stone | single | Epic | 5-10353 |
Drop Down Mama | Tom Rusg | single | Columbia | 4S-45149 |
Sun King/Mean Mr Mustard/She Came In THrough Ther Bathroom Window | The Beatles | Abbey Road | Apple | SO 383 |
Saturday Day Night Oldies - 03.01.25 Playlist
TITLE | ARTIST | ALBUM TITLE | LABEL | CATALOG NUMBER |
At Last | Etta James | The Essential | MCA Chess | CHD2-9341 |
All In My Mind | Maxine Brown | single | No Mar | N45-103 |
Sad Movies (Make Me Cry | Sue Thompson | single | Hickory | 45-1153 |
Mama SAid | The Shirelles | single | Scepter | 1217 |
Johnny Get Angry | Joanie Sommers | single | Warner Brothers | 5275 |
Mockingbird | Inez Foxx | single | Symbol | 919 |
Plenty Good Lovin' | Connie Francis | single | MGM | K12824 |
Pineapple Princess | Annette with the Afterbeats | single | Vista | F-362 |
Magic Bus | The Who | single | Decca | 32362 |
The Kids Are Alright | Ther Who | Who's Better, Who's Best | MCA | MCAD-8031 |
You Really Got A Hold On Me | The Beatles | The Beatles Second Album (2024) | Capitol | T 2080 |
Don't Bring Me Down | The Animals | single | MGM | K13514 |
Look Before You Leap | The Dave Clark Five | single | Epic | 5-10031 |
Give All Your Love To Me | Gerry And The Pacemakers | single | Laurie | LR-3313 |
Goodnight Sweet Josephine | The Yardbirds | single | Epic | 5-10303 |
Susannah's Still Alive | Davie Davies | Hits EP | BMG | BMG16002V |
The Way We Were/Try To Remember | Gladys Knight & The Pips | single | Buddah | BDA 463 |
So Very Hard To Go | Tower Of Power | single | Warner Brothers | WB 7687 |
One Chain Don't Make No Prison | Four Tops | single | Dunhill | D-4386 |
Best Of My Love | Emotions | single | Columbia | 3-10544 |
Disco Lady | Jonnie Taylor | single | Columbia | 3-10281 |
Electric Avenue | Eddy Grant | single | Portrait | 37-03793 |
Cupid | Johnny Nash | single | JAD | J-207 |
Warm And Tender Love | Percy Sledge | single | Atlantic | 45-2342 |
Save Your Love For Me | Bobby Bland | single | Duke | 435 |
Let's Stay Together | Al Green | single | Hi | 45-2202 |
Tell It Like It Is | Aaron Neville | single | Parlo | 101 |
The "In" Crowd | Dobie Gray | single | Charger | CRG-105 |
And When I Die | Blood, Sweat And Tears | single | Columbia | 4-45008 |
While I Dream | Neil Sedaka & The Linc-Tones | Golden Goodies Vol. 17 | Roulette | R 25242 |
Dottie | Danny And The Juniors | single | ABC-Paramount | 45-9926 |
I'm Leaving It Up To You | Dale & Grace | single | Montel | 921 |
Mack The Knife | Bobby Darin | single | Atco | 45-6147 |
Another Sleepless Night | Jimmy Clanton | single | Ace | 585 |
Over & Over | Bobby Day | single | Oldies 45 | OL 58 |
Alone | Four Seasons | single | Vee Jay | VJ-597 |
The Gypsy Cried | Lou Christie | single | Roulette | R-4457 |
Salt Lake City | The Beach Boys | Summer Days (And Summer Nights | Capitol | DT 2354 |
It Didn't Even Bring Me Down | Sir Douglas Quintet | single | Smash | DJS-29 |
Baby Hold On | The Grassroots | single | Dunhill | D-4237 |
Tell Her Tonight | Sir Walter Raleigh | single | Tower | 156 |
I Hear Trumpets Blow | The Tokens | single | B. T. Puppy | 45-518 |
Yellow River | Christie | single | Epic | 5-10626 |
In The Year 2525 (Exordium & Terminus) | Zager & Evans | single | RCA | 74-0174 |
We're An American Band | Grand Funk | single | Capitol | 3660 |
Star Baby | The Guess Who | single | RCA | DJHO-0217 |
The Show Must Go On | Three Dog Night | single | Dunhill | D-4382 |
That's All | Genesis | single | Atlantic | 7-89724 |
Brand New Love Affair | Chicago | single | Columbia | 3-10200 |
Fly Like An Eagle | Steve Miller | single | Capitol | P-4372 |
Angie | The Rolling Stones | single | Rolling Stone | RS 19105 |
Day Tripper | Anne Murray | single | Capitol | P-4000 |
You're In My Heart | Rod Stewart | single | Warner Brothers | WBS 8475 |
Bad Man's Blunder | The Kingston Trio | Collectors Series | Capitol | CDP-592710 |
I Shot The Sheriff | Eric Clapton | single | RSO | SO-500 |
Smokestack Lightening | Howlin' Wolf | Pop Origins | Chess | LP 1544 |
Crazy Mixed Up World | Little Walter | single | Checker | 919 |
Mona | Bo Diddley | Pop Origins | Chess | LP 1544 |
This Old Heart | James Brown | single | Federal | 45-12378 |
Spread Joy | Chubby Checker | single | Parkway | P-907 |